Exclusive offer

Stake

New customers only | Commercial content | 18+ age limit | T&Cs apply

Primera Division Reserve League Predictions - Uruguay

Types of bets
Primera Division Reserve League
Uruguay Primera Division Reserve League
Reserve
Betway
1 1.6
Betway
X 4
1xbet
2 5.17
Prediction:
Probability: 63%
Bet365
1 3.8
Betway
X 3.8
Unibet
2 1.95
Prediction:
Probability: 48%
Unibet
1 3.15
Betway
X 3.6
Bet365
2 2.5
Prediction:
Probability: 38%

Primera Division Reserve League Statistics (Football)

Match stats

Number of matches played 151
% home win 39.07%
% away win 39.07%
% halftime draws 21.85%

Goal stats

Goals 393
Average goals per match 2.6
Average home goals per match 1.34
Average away goals per match 1.26

Stats betting

% matches over 2.5 goals 50.33%
% matches under 2.5 goals 49.67%
BTTS 49.67%
Cleansheet 50.33%

Primera Division Reserve League Table - Uruguay

  # Team P W D L GD Pts
1 Montevideo Wanderers Montevideo Wanderers 17 13 1 3 +19 40
2 Penarol Montevideo Penarol Montevideo 17 11 3 3 +14 36
3 Defensor Sporting Defensor Sporting 17 10 5 2 +17 35
4 Nacional de Montevideo Nacional de Montevideo 17 10 3 4 +17 33
5 Torque Torque 17 7 4 6 +1 25
6 Deportivo Maldonado Reserve Deportivo Maldonado Reserve 17 7 4 6 0 25
7 Progreso Progreso 17 7 2 8 0 23
8 Juventud De Las Piedras Juventud De Las Piedras 17 5 8 4 -2 23
9 Liverpool Montevideo Liverpool Montevideo 17 6 3 8 -1 21
10 CA River Plate (URU) CA River Plate (URU) 16 6 3 7 -5 21
11 Racing Club Montevideo Racing Club Montevideo 16 5 4 7 -3 19
12 Colon FC Reserve Colon FC Reserve 16 5 4 7 -5 19
13 Cerro Largo FC Cerro Largo FC 17 5 4 8 -8 19
14 Central Espanol Reserve Central Espanol Reserve 17 5 3 9 -8 18
15 LA LUZ FC RESERVES LA LUZ FC RESERVES 16 4 5 7 -2 17
16 Albion FC Albion FC 16 4 3 9 -8 15
17 Club Oriental De Football Reserve Club Oriental De Football Reserve 16 4 3 9 -11 15
18 Boston River Boston River 17 3 4 10 -15 13
1 Nacional de Montevideo Nacional de Montevideo 17 7 0 2 14 21
2 Defensor Sporting Defensor Sporting 17 5 4 0 8 19
3 Montevideo Wanderers Montevideo Wanderers 17 6 1 2 7 19
4 Penarol Montevideo Penarol Montevideo 17 6 1 2 7 19
5 Liverpool Montevideo Liverpool Montevideo 17 5 2 2 8 17
6 Juventud De Las Piedras Juventud De Las Piedras 17 2 6 2 0 12
7 LA LUZ FC RESERVES LA LUZ FC RESERVES 16 3 2 3 4 11
8 Cerro Largo FC Cerro Largo FC 17 3 2 3 3 11
9 Deportivo Maldonado Reserve Deportivo Maldonado Reserve 17 3 2 1 1 11
10 Racing Club Montevideo Racing Club Montevideo 16 3 2 3 -1 11
11 Central Espanol Reserve Central Espanol Reserve 17 3 2 4 -3 11
12 CA River Plate (URU) CA River Plate (URU) 16 3 1 5 -2 10
13 Torque Torque 17 3 1 4 -2 10
14 Progreso Progreso 17 2 2 5 -5 8
15 Colon FC Reserve Colon FC Reserve 16 2 1 4 -5 7
16 Albion FC Albion FC 16 1 2 6 -7 5
17 Boston River Boston River 17 1 1 8 -14 4
18 Club Oriental De Football Reserve Club Oriental De Football Reserve 16 0 1 3 -5 1
1 Montevideo Wanderers Montevideo Wanderers 17 7 0 1 12 21
2 Penarol Montevideo Penarol Montevideo 17 5 2 1 7 17
3 Defensor Sporting Defensor Sporting 17 5 1 2 9 16
4 Progreso Progreso 17 5 0 3 5 15
5 Torque Torque 17 4 3 2 3 15
6 Deportivo Maldonado Reserve Deportivo Maldonado Reserve 17 4 2 5 -1 14
7 Club Oriental De Football Reserve Club Oriental De Football Reserve 16 4 2 6 -6 14
8 Nacional de Montevideo Nacional de Montevideo 17 3 3 2 3 12
9 Colon FC Reserve Colon FC Reserve 16 3 3 3 0 12
10 Juventud De Las Piedras Juventud De Las Piedras 17 3 2 2 -2 11
11 CA River Plate (URU) CA River Plate (URU) 16 3 2 2 -3 11
12 Albion FC Albion FC 16 3 1 3 -1 10
13 Boston River Boston River 17 2 3 2 -1 9
14 Racing Club Montevideo Racing Club Montevideo 16 2 2 4 -2 8
15 Cerro Largo FC Cerro Largo FC 17 2 2 5 -11 8
16 Central Espanol Reserve Central Espanol Reserve 17 2 1 5 -5 7
17 LA LUZ FC RESERVES LA LUZ FC RESERVES 16 1 3 4 -6 6
18 Liverpool Montevideo Liverpool Montevideo 17 1 1 6 -9 4
1 Nacional de Montevideo Nacional de Montevideo 6 4 2 0 10 14
2 Defensor Sporting Defensor Sporting 6 4 1 1 4 13
3 LA LUZ FC RESERVES LA LUZ FC RESERVES 6 4 0 2 5 12
4 Penarol Montevideo Penarol Montevideo 6 3 2 1 4 11
5 Torque Torque 6 3 2 1 2 11
6 Progreso Progreso 6 3 2 1 2 11
7 Liverpool Montevideo Liverpool Montevideo 6 3 1 2 4 10
8 Colon FC Reserve Colon FC Reserve 6 3 1 2 2 10
9 Montevideo Wanderers Montevideo Wanderers 6 3 1 2 1 10
10 Central Espanol Reserve Central Espanol Reserve 6 3 0 3 0 9
11 CA River Plate (URU) CA River Plate (URU) 6 2 1 3 1 7
12 Club Oriental De Football Reserve Club Oriental De Football Reserve 6 2 1 3 -3 7
13 Deportivo Maldonado Reserve Deportivo Maldonado Reserve 6 2 1 3 -4 7
14 Racing Club Montevideo Racing Club Montevideo 6 2 1 3 -5 7
15 Albion FC Albion FC 6 1 2 3 -1 5
16 Juventud De Las Piedras Juventud De Las Piedras 6 1 2 3 -6 5
17 Boston River Boston River 6 0 1 5 -7 1
18 Cerro Largo FC Cerro Largo FC 6 0 1 5 -9 1

Primera Division Reserve League fixtures

09 Mar 08:00
Albion FC
Montevideo Wanderers
0 4
09 Mar 15:30
CA River Plate (URU)
Progreso
0 3
09 Mar 15:30
Club Oriental De Football Reserve
Deportivo Maldonado Reserve
1 1
09 Mar 15:30
Racing Club Montevideo
Penarol Montevideo
1 2
09 Mar 15:30
Defensor Sporting
LA LUZ FC RESERVES
0 0
10 Mar 15:30
Juventud De Las Piedras
Cerro Largo FC
1 1
10 Mar 15:30
Liverpool Montevideo
Central Espanol Reserve
3 1
11 Mar 10:00
Boston River
Colon FC Reserve
2 2
11 Mar 10:00
Nacional de Montevideo
Torque
Match rescheduled
08 Apr 15:00
Nacional de Montevideo
Torque
1 2
10 Jul 08:00
CA River Plate (URU)
Racing Club Montevideo
4 0
20 Jul 09:00
Torque
Nacional de Montevideo
1 1
20 Jul 13:00
Deportivo Maldonado Reserve
Club Oriental De Football Reserve
20 Jul 14:00
Progreso
CA River Plate (URU)
2 0
20 Jul 14:00
Penarol Montevideo
Racing Club Montevideo
1 2
20 Jul 14:00
Colon FC Reserve
Boston River
3 1
20 Jul 14:00
LA LUZ FC RESERVES
Defensor Sporting
1 0
21 Jul 08:30
Montevideo Wanderers
Albion FC
21 Jul 13:00
Central Espanol Reserve
Liverpool Montevideo
21 Jul 14:00
Cerro Largo FC
Juventud De Las Piedras

How do you get good Primera Division Reserve League predictions ?

competition predictions

At Wincomparator, Football and Primera Division Reserve League are two subjects that we have mastered since our launch in 2008. 

We have been offering Primera Division Reserve League predictions on our site for several years, improving them season after season and experience after experience. Our Primera Division Reserve League predictions and, more generally, our Football forecasts have never ceased to evolve, and to be enriched with data. 

While in the early days we could only offer you manual analyses, based on our various impressions, the data we have collected over several years on the Football in Uruguay now gives us the chance to predict a maximum number of matches.

By combining our data management, precise calculation of probabilities, human experience, the odds offered by bookmakers and artificial intelligence (AI), we are now able to offer you intelligent automatic predictions on all the duels listed in Primera Division Reserve League.

Looking for a prediction on Primera Division Reserve League this 20/07/2026? You're on the right page.

All our Primera Division Reserve League predictions are validated by a Football expert

After gathering Football data for several years and building a precise prediction algorithm, we are able to offer you the most reliable Primera Division Reserve League predictions of the moment. How can we do this? By adding a 100% expert human eye to our automatic prediction model.

Each of our Primera Division Reserve League predictions is validated by a Football specialist, who has been working with our team for several years.

At Wincomparator, we offer you the best Football in Uruguay, free of charge and with free access. Take the opportunity to shine on your Primera Division Reserve League bets.

.

Please Gamble Responsibly

18+ age limit