New customers only | Commercial content | 18+ age limit | T&Cs apply
Scottish Women's PL Predictions - Scotland
 
                 
                                 
                                 
                                Scottish Women's PL Statistics (Football)
Match stats
Goal stats
Stats betting
Scottish Women's PL Table - Scotland
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  | 1 |  Glasgow City | 9 | 8 | 1 | 0 | +18 | 25 | 
|  | 2 |  Hibernian Lfc | 9 | 6 | 2 | 1 | +23 | 20 | 
|  | 3 |  Rangers Lfc | 9 | 6 | 1 | 2 | +23 | 19 | 
|  | 4 |  Celtic | 9 | 6 | 1 | 2 | +22 | 19 | 
|  | 5 |  Heart of Midlothian | 9 | 6 | 1 | 2 | +18 | 19 | 
|  | 6 |  Montrose FC | 9 | 3 | 0 | 6 | -21 | 9 | 
|  | 7 |  Aberdeen Lfc | 9 | 2 | 1 | 6 | -9 | 7 | 
|  | 8 |  Motherwell LFC | 9 | 2 | 1 | 6 | -16 | 7 | 
|  | 9 |  Partick Thistle LFC | 9 | 1 | 2 | 6 | -23 | 5 | 
|  | 10 |  Hamilton Academical | 9 | 0 | 0 | 9 | -35 | 0 | 
|  | 1 |  Glasgow City | 9 | 4 | 0 | 0 | 14 | 12 | 
|  | 2 |  Rangers Lfc | 9 | 3 | 1 | 1 | 14 | 10 | 
|  | 3 |  Hibernian Lfc | 9 | 3 | 1 | 0 | 10 | 10 | 
|  | 4 |  Heart of Midlothian | 9 | 3 | 0 | 1 | 11 | 9 | 
|  | 5 |  Celtic | 9 | 2 | 1 | 2 | 8 | 7 | 
|  | 6 |  Motherwell LFC | 9 | 2 | 1 | 2 | -3 | 7 | 
|  | 7 |  Aberdeen Lfc | 9 | 1 | 1 | 3 | -2 | 4 | 
|  | 8 |  Montrose FC | 9 | 1 | 0 | 3 | -9 | 3 | 
|  | 9 |  Hamilton Academical | 9 | 0 | 0 | 4 | -9 | 0 | 
|  | 10 |  Partick Thistle LFC | 9 | 0 | 0 | 5 | -22 | 0 | 
|  | 1 |  Glasgow City | 9 | 4 | 1 | 0 | 4 | 13 | 
|  | 2 |  Celtic | 9 | 4 | 0 | 0 | 14 | 12 | 
|  | 3 |  Hibernian Lfc | 9 | 3 | 1 | 1 | 13 | 10 | 
|  | 4 |  Heart of Midlothian | 9 | 3 | 1 | 1 | 7 | 10 | 
|  | 5 |  Rangers Lfc | 9 | 3 | 0 | 1 | 9 | 9 | 
|  | 6 |  Montrose FC | 9 | 2 | 0 | 3 | -12 | 6 | 
|  | 7 |  Partick Thistle LFC | 9 | 1 | 2 | 1 | -1 | 5 | 
|  | 8 |  Aberdeen Lfc | 9 | 1 | 0 | 3 | -7 | 3 | 
|  | 9 |  Motherwell LFC | 9 | 0 | 0 | 4 | -13 | 0 | 
|  | 10 |  Hamilton Academical | 9 | 0 | 0 | 5 | -26 | 0 | 
|  | 1 |  Glasgow City | 6 | 5 | 1 | 0 | 9 | 16 | 
|  | 2 |  Heart of Midlothian | 6 | 5 | 0 | 1 | 17 | 15 | 
|  | 3 |  Hibernian Lfc | 6 | 4 | 2 | 0 | 16 | 14 | 
|  | 4 |  Rangers Lfc | 6 | 4 | 0 | 2 | 17 | 12 | 
|  | 5 |  Celtic | 6 | 3 | 1 | 2 | 9 | 10 | 
|  | 6 |  Motherwell LFC | 6 | 2 | 1 | 3 | -9 | 7 | 
|  | 7 |  Montrose FC | 6 | 2 | 0 | 4 | -17 | 6 | 
|  | 8 |  Aberdeen Lfc | 6 | 1 | 1 | 4 | -6 | 4 | 
|  | 9 |  Partick Thistle LFC | 6 | 0 | 2 | 4 | -12 | 2 | 
|  | 10 |  Hamilton Academical | 6 | 0 | 0 | 6 | -27 | 0 | 
Scottish Women's PL fixtures
How do you get good Scottish Women's PL predictions ?

At Wincomparator, Football and Scottish Women's PL are two subjects that we have mastered since our launch in 2008.
We have been offering Scottish Women's PL predictions on our site for several years, improving them season after season and experience after experience. Our Scottish Women's PL predictions and, more generally, our Football forecasts have never ceased to evolve, and to be enriched with data.
While in the early days we could only offer you manual analyses, based on our various impressions, the data we have collected over several years on the Football in Scotland now gives us the chance to predict a maximum number of matches.
By combining our data management, precise calculation of probabilities, human experience, the odds offered by bookmakers and artificial intelligence (AI), we are now able to offer you intelligent automatic predictions on all the duels listed in Scottish Women's PL.
Looking for a prediction on Scottish Women's PL this 31/10/2025? You're on the right page.
All our Scottish Women's PL predictions are validated by a Football expert
After gathering Football data for several years and building a precise prediction algorithm, we are able to offer you the most reliable Scottish Women's PL predictions of the moment. How can we do this? By adding a 100% expert human eye to our automatic prediction model.
Each of our Scottish Women's PL predictions is validated by a Football specialist, who has been working with our team for several years.
At Wincomparator, we offer you the best Football in Scotland, free of charge and with free access. Take the opportunity to shine on your Scottish Women's PL bets.
Please Gamble Responsibly
 
                                    