Exclusive offer

Stake

New customers only | Commercial content | 18+ age limit | T&Cs apply

NCAA Men Predictions - USA

NCAA Men
USA NCAA Men
Shangrila
1 2.12
Bet365
2 1.77
Prediction:
Probability: 52%
Bwin
1 2.4
Bet365
2 1.61
Prediction:
Probability: 53%
Bwin
1 1.01
Bet365
2 29
Prediction:
Probability: 86%
Bwin
1 7.75
Bet365
2 1.26
Prediction:
Probability: 53%
Bwin
1 1.62
Bet365
2 2.45
Prediction:
Probability: 59%
Bwin
1 1.14
Bet365
2 6.75
Prediction:
Probability: 76%
Bet365
1 1.1
Bwin
2 17.5
Prediction:
Probability: 58%
Shangrila
1 1.62
Bwin
2 2.4
Prediction:
Probability: 66%
Bet365
1 1.08
Bwin
2 12.5
Prediction:
Probability: 77%
Bet365
1 12
Bwin
2 1.05
Prediction:
Probability: 68%
13 December - 20:30
Bet365
1 1.87
Shangrila
2 2.02
Prediction:
Probability: 64%
13 December - 21:30
Shangrila
1 2.37
Bwin
2 1.65
Prediction:
Probability: 55%
Bet365
1 1.12
Shangrila
2 7.1
Prediction:
Probability: 70%
Shangrila
1 1.78
Bet365
2 2.15
Prediction:
Probability: 60%
Bwin
1 2.1
Bet365
2 1.77
Prediction:
Probability: 58%
13 December - 22:00
Bwin
1 1.26
Bet365
2 4.2
Prediction:
Probability: 76%
13 December - 23:30
Bwin
1 1.2
Bet365
2 5
Prediction:
Probability: 55%
Bwin
1 1.42
Bet365
2 3.05
Prediction:
Probability: 70%
Bet365
1 1.12
Shangrila
2 7.1
Prediction:
Probability: 83%

NCAA Men Table - USA

  # Team P W L Last 5 %
1 St. Edwards Hilltoppers St. Edwards Hilltoppers 13 12 1 1 0.923
2 Washburn Ichabods Washburn Ichabods 11 11 0 10 1
3 Daemen Wildcats Daemen Wildcats 11 11 0 10 1
4 West Texas A&M Buffaloes West Texas A&M Buffaloes 10 10 0 10 1
5 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 10 10 0 10 1
6 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 9 9 0 9 1
7 Arkansas Fort Smith Lions Arkansas Fort Smith Lions 8 8 0 8 1
8 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 8 8 0 8 1
9 Montana State Billings Yellowjackets Montana State Billings Yellowjackets 11 9 2 2 0.818
10 Florida Southern Moccasins Florida Southern Moccasins 11 9 2 0 0.818
11 Missouri Western State Griffons Missouri Western State Griffons 11 9 2 6 0.818
12 Eastern New Mexico Greyhounds Eastern New Mexico Greyhounds 9 8 1 8 0.889
13 Black Hills State Yellow Jackets Black Hills State Yellow Jackets 9 8 1 6 0.889
14 Adelphi Panthers Adelphi Panthers 9 8 1 5 0.889
15 Point Loma Nazarene Sea Lions Point Loma Nazarene Sea Lions 9 8 1 3 0.889
16 Slippery Rock The Rock Slippery Rock The Rock 9 8 1 5 0.889
17 Oklahoma Baptist Bison Oklahoma Baptist Bison 9 8 1 1 0.889
18 Virginia Union Panthers Virginia Union Panthers 9 8 1 8 0.889
19 Michigan Tech  Huskies Michigan Tech Huskies 9 8 1 6 0.889
20 North Georgia Nighthawks North Georgia Nighthawks 9 8 1 0 0.889
21 Anderson (SC) Trojans Anderson (SC) Trojans 7 7 0 7 1
22 Cal State East Bay Pioneers Cal State East Bay Pioneers 7 7 0 7 1
23 Central Missouri Mules Central Missouri Mules 12 9 3 0 0.75
24 UVA Wise Cavaliers UVA Wise Cavaliers 10 8 2 0 0.8
25 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 10 8 2 8 0.8
26 Harding Bisons Harding Bisons 10 8 2 8 0.8
27 Findlay Oilers Findlay Oilers 10 8 2 1 0.8
28 Lander Bearcats Lander Bearcats 10 8 2 3 0.8
29 Northwest Nazarene Nighthawks Northwest Nazarene Nighthawks 10 8 2 6 0.8
30 Upper Iowa Peacocks Upper Iowa Peacocks 8 7 1 5 0.875
31 Northern Michigan Wildcats Northern Michigan Wildcats 8 7 1 6 0.875
32 West Alabama Tigers West Alabama Tigers 8 7 1 5 0.875
33 Walsh University Cavaliers Walsh University Cavaliers 8 7 1 1 0.875
34 Fairmont State Fighting Falcons Fairmont State Fighting Falcons 8 7 1 5 0.875
35 Grand Valley State Lakers Grand Valley State Lakers 8 7 1 0 0.875
36 Assumption Greyhound Assumption Greyhound 8 7 1 3 0.875
37 St. Marys Texas Rattlers St. Marys Texas Rattlers 8 7 1 0 0.875
38 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 8 7 1 4 0.875
39 Missouri S&T Miners Missouri S&T Miners 8 7 1 2 0.875
40 Nova Southeastern Sharks Nova Southeastern Sharks 6 6 0 6 1
41 Miles Golden Bears Miles Golden Bears 6 6 0 6 1
42 South Carolina Beaufort Sand Sharks South Carolina Beaufort Sand Sharks 11 8 3 2 0.727
43 Ouachita Baptist Tigers Ouachita Baptist Tigers 9 7 2 3 0.778
44 Lynn Fighting Knights Lynn Fighting Knights 9 7 2 3 0.778
45 Saint Martin's Saints Saint Martin's Saints 9 7 2 4 0.778
46 Colorado State-Pueblo Thunderwolves Colorado State-Pueblo Thunderwolves 9 7 2 1 0.778
47 Trevecca Nazarene Trojans Trevecca Nazarene Trojans 9 7 2 1 0.778
48 Seton Hill Griffins Seton Hill Griffins 9 7 2 0 0.778
49 Concordia-St. Paul Golden Bears Concordia-St. Paul Golden Bears 9 7 2 1 0.778
50 West Chester Golden Rams West Chester Golden Rams 7 6 1 6 0.857
51 West Liberty Hilltoppers West Liberty Hilltoppers 7 6 1 4 0.857
52 Gannon Golden Knights Gannon Golden Knights 7 6 1 3 0.857
53 Carson-Newman Eagles Carson-Newman Eagles 7 6 1 3 0.857
54 East Stroudsburg Warriors East Stroudsburg Warriors 7 6 1 0 0.857
55 Felician Golden Falcons Felician Golden Falcons 7 6 1 6 0.857
56 Angelo State Rams Angelo State Rams 12 8 4 0 0.667
57 Pittsburg State Gorillas Pittsburg State Gorillas 10 7 3 3 0.7
58 Mckendree Bearcats Mckendree Bearcats 10 7 3 1 0.7
59 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 10 7 3 4 0.7
60 West Florida Goargos West Florida Goargos 10 7 3 1 0.7
61 St. Cloud State Huskies St. Cloud State Huskies 10 7 3 6 0.7
62 Georgia Southwestern Hurricanes Georgia Southwestern Hurricanes 10 7 3 1 0.7
63 Ashland Eagles Ashland Eagles 10 7 3 1 0.7
64 Shaw Bears Shaw Bears 10 7 3 0 0.7
65 Minnesota State Moorhead Dragons Minnesota State Moorhead Dragons 10 7 3 3 0.7
66 Malone Pioneers Malone Pioneers 10 7 3 0 0.7
67 Cal State Dominguez Hills Toros Cal State Dominguez Hills Toros 8 6 2 5 0.75
68 Georgia College Bobcats Georgia College Bobcats 8 6 2 5 0.75
69 Valdosta State Blazers Valdosta State Blazers 8 6 2 2 0.75
70 Saint Anselm Hawks Saint Anselm Hawks 8 6 2 0 0.75
71 Dominican (NY) Chargers Dominican (NY) Chargers 8 6 2 1 0.75
72 Mars Hill Lions Mars Hill Lions 8 6 2 0 0.75
73 Saginaw Valley State Cardinals Saginaw Valley State Cardinals 8 6 2 0 0.75
74 St. Thomas Aquinas Spartans St. Thomas Aquinas Spartans 8 6 2 3 0.75
75 Cal Poly Pomona Broncos Cal Poly Pomona Broncos 8 6 2 0 0.75
76 Indiana PA Crimson Hawk Indiana PA Crimson Hawk 6 5 1 3 0.833
77 Northwest Missouri State Bearcats Northwest Missouri State Bearcats 11 7 4 0 0.636
78 Dallas Baptist Patriots Dallas Baptist Patriots 11 7 4 5 0.636
79 Missouri Southern State Lions Missouri Southern State Lions 11 7 4 1 0.636
80 Northwood (MI) Timberwolves Northwood (MI) Timberwolves 11 7 4 0 0.636
81 Staten Island Dolphins Staten Island Dolphins 11 7 4 2 0.636
82 Minnesota-Duluth Bulldogs Minnesota-Duluth Bulldogs 11 7 4 0 0.636
83 Missouri St Louis Tritons Missouri St Louis Tritons 11 7 4 2 0.636
84 Edward Waters Tigers Edward Waters Tigers 9 6 3 0 0.667
85 Flagler Saints Flagler Saints 9 6 3 3 0.667
86 Ohio Dominican Panthers Ohio Dominican Panthers 9 6 3 0 0.667
87 Alabama–Huntsville Chargers Alabama–Huntsville Chargers 9 6 3 0 0.667
88 Pittsburgh-Johnstown Mountain Cats Pittsburgh-Johnstown Mountain Cats 9 6 3 1 0.667
89 Rockhurst Hawks Rockhurst Hawks 9 6 3 0 0.667
90 Lake Erie Storm Lake Erie Storm 9 6 3 1 0.667
91 Texas AM Kingsville Javelinas Texas AM Kingsville Javelinas 9 6 3 2 0.667
92 Young Harris Mountain Lions Young Harris Mountain Lions 9 6 3 5 0.667
93 Western New Mexico Mustangs Western New Mexico Mustangs 9 6 3 1 0.667
94 South Carolina–Aiken Pacers South Carolina–Aiken Pacers 9 6 3 0 0.667
95 Lee Flames Lee Flames 7 5 2 0 0.714
96 Millersville Marauders Millersville Marauders 7 5 2 4 0.714
97 Davenport Panthers Davenport Panthers 7 5 2 2 0.714
98 Tuskegee Golden Tigers Tuskegee Golden Tigers 7 5 2 1 0.714
99 Shippensburg Raiders Shippensburg Raiders 7 5 2 1 0.714
100 Wingate Bulldogs Wingate Bulldogs 7 5 2 1 0.714
101 Central Oklahoma Bronchos Central Oklahoma Bronchos 12 7 5 0 0.583
102 Minnesota State Mankato Mavericks Minnesota State Mankato Mavericks 12 7 5 1 0.583
103 Alaska Anchorage Seawolves Alaska Anchorage Seawolves 12 7 5 0 0.583
104 Southern New Hampshire Penmen Southern New Hampshire Penmen 10 6 4 2 0.6
105 Columbus State Cougars Columbus State Cougars 10 6 4 0 0.6
106 Kentucky Wesleyan Panthers Kentucky Wesleyan Panthers 10 6 4 2 0.6
107 Mississippi Choctaws Mississippi Choctaws 8 5 3 3 0.625
108 Thomas More Saints Thomas More Saints 8 5 3 0 0.625
109 Stanislaus State Warriors Stanislaus State Warriors 8 5 3 1 0.625
110 Fort Hays State Tigers Fort Hays State Tigers 8 5 3 0 0.625
111 Eckerd Tritons Eckerd Tritons 8 5 3 1 0.625
112 Catawba Indians Catawba Indians 8 5 3 2 0.625
113 Montevallo Falcons Montevallo Falcons 8 5 3 2 0.625
114 Wheeling Cardinals Wheeling Cardinals 8 5 3 1 0.625
115 Hawaii Pacific Sharks Hawaii Pacific Sharks 8 5 3 1 0.625
116 Concord Mountain Lions Concord Mountain Lions 8 5 3 3 0.625
117 Newberry Wolves Newberry Wolves 8 5 3 1 0.625
118 Concordia Irvine Golden Eagles Concordia Irvine Golden Eagles 8 5 3 2 0.625
119 Clark Atlanta Panthers Clark Atlanta Panthers 8 5 3 4 0.625
120 Emory And Henry Wasps Emory And Henry Wasps 8 5 3 1 0.625
121 Dominican (CA) Penguins Dominican (CA) Penguins 8 5 3 0 0.625
122 Indianapolis Greyhounds Indianapolis Greyhounds 8 5 3 4 0.625
123 Union (TN) Bulldogs Union (TN) Bulldogs 8 5 3 1 0.625
124 Westminster (UT) Griffins Westminster (UT) Griffins 11 6 5 1 0.545
125 Wilmington Wildcats Wilmington Wildcats 11 6 5 2 0.545
126 Adams State Grizzlies Adams State Grizzlies 11 6 5 0 0.545
127 North Carolina Pembroke Braves North Carolina Pembroke Braves 9 5 4 2 0.556
128 Lincoln Missouri Blue Tigers Lincoln Missouri Blue Tigers 9 5 4 1 0.556
129 Rollins Tars Rollins Tars 9 5 4 1 0.556
130 Alaska Fairbanks Nanooks Alaska Fairbanks Nanooks 9 5 4 1 0.556
131 Newman Jets Newman Jets 9 5 4 1 0.556
132 Cedarville Yellow Jackets Cedarville Yellow Jackets 9 5 4 1 0.556
133 Augustana (SD) Vikings Augustana (SD) Vikings 9 5 4 0 0.556
134 PennWest Clarion Golden Eagles PennWest Clarion Golden Eagles 9 5 4 1 0.556
135 Rogers State Hillcats Rogers State Hillcats 9 5 4 1 0.556
136 Thomas Jefferson Rams Thomas Jefferson Rams 9 5 4 2 0.556
137 Colorado Springs Mountain Lions Colorado Springs Mountain Lions 9 5 4 0 0.556
138 Lees-McRae Bobcats Lees-McRae Bobcats 9 5 4 3 0.556
139 Salem (WV) Tigers Salem (WV) Tigers 9 5 4 1 0.556
140 Fayetteville State Broncos Fayetteville State Broncos 9 5 4 0 0.556
141 Southwest Baptist Bearcats Southwest Baptist Bearcats 9 5 4 1 0.556
142 Texas-Tyler Patriots Texas-Tyler Patriots 7 4 3 0 0.571
143 PennWest Edinboro Fighting Scots PennWest Edinboro Fighting Scots 7 4 3 2 0.571
144 Claflin Panthers Claflin Panthers 7 4 3 1 0.571
145 Bentley Falcons Bentley Falcons 7 4 3 0 0.571
146 Pace Setters Pace Setters 7 4 3 0 0.571
147 Goldey-Beacom Lightning Goldey-Beacom Lightning 7 4 3 0 0.571
148 Seattle Pacific Falcons Seattle Pacific Falcons 5 3 2 0 0.6
149 Benedict Tigers Benedict Tigers 5 3 2 0 0.6
150 Northeastern State Riverhawks Northeastern State Riverhawks 10 5 5 0 0.5
151 Henderson State Reddies Henderson State Reddies 10 5 5 0 0.5
152 North Greenville Crusaders North Greenville Crusaders 10 5 5 0 0.5
153 Minot State Beavers Minot State Beavers 10 5 5 0 0.5
154 Davis And Elkins Senators Davis And Elkins Senators 10 5 5 3 0.5
155 Chowan Hawks Chowan Hawks 10 5 5 1 0.5
156 Lincoln Memorial Railsplitters Lincoln Memorial Railsplitters 8 4 4 1 0.5
157 Delta State Statesmen Delta State Statesmen 8 4 4 0 0.5
158 Purdue Northwest Pride Purdue Northwest Pride 8 4 4 1 0.5
159 PennWest California Vulcans PennWest California Vulcans 8 4 4 3 0.5
160 Embry-Riddle (FL) Eagles Embry-Riddle (FL) Eagles 8 4 4 1 0.5
161 Lock Haven Bald Eagles Lock Haven Bald Eagles 8 4 4 0 0.5
162 Biola Eagles Biola Eagles 8 4 4 0 0.5
163 Bridgeport Purple Knights Bridgeport Purple Knights 8 4 4 1 0.5
164 Midwestern State Mustangs Midwestern State Mustangs 8 4 4 2 0.5
165 Southwest Minnesota State Mustangs Southwest Minnesota State Mustangs 8 4 4 2 0.5
166 Westmont Warriors Westmont Warriors 8 4 4 1 0.5
167 Colorado Mesa Mavericks Colorado Mesa Mavericks 8 4 4 1 0.5
168 Saint Michael's Purple Knights Saint Michael's Purple Knights 8 4 4 2 0.5
169 Fort Lewis Skyhawks Fort Lewis Skyhawks 8 4 4 2 0.5
170 Shepherd Rams Shepherd Rams 8 4 4 1 0.5
171 Chaminade Silverswords Chaminade Silverswords 8 4 4 2 0.5
172 LeMoyne-Owen Magicians LeMoyne-Owen Magicians 8 4 4 0 0.5
173 Johnson C. Smith Golden Bulls Johnson C. Smith Golden Bulls 8 4 4 1 0.5
174 Kutztown Golden Bears Kutztown Golden Bears 4 2 2 0 0.5
175 Holy Names Hawks Holy Names Hawks 0 0 0 0 0
175 Sonoma State Seawolves Sonoma State Seawolves 0 0 0 0 0
175 Limestone Saints Limestone Saints 0 0 0 0 0
175 Academy Of Art Urban Knights Academy Of Art Urban Knights 0 0 0 0 0
175 Saint Rose Golden Knights Saint Rose Golden Knights 0 0 0 0 0
175 Saint Augustine's Falcons Saint Augustine's Falcons 0 0 0 0 0
175 Notre Dame (OH) Falcons Notre Dame (OH) Falcons 0 0 0 0 0
182 Augusta Jaguars Augusta Jaguars 13 6 7 0 0.462
183 Wayne State (NE) Wildcats Wayne State (NE) Wildcats 11 5 6 0 0.455
184 Central Washington Wildcats Central Washington Wildcats 11 5 6 0 0.455
185 Mount Olive Trojans Mount Olive Trojans 11 5 6 1 0.455
186 Western Colorado Mountaineers Western Colorado Mountaineers 11 5 6 0 0.455
187 Quincy Hawks Quincy Hawks 9 4 5 0 0.444
188 Frostburg State Bobcats Frostburg State Bobcats 9 4 5 1 0.444
189 Charleston (WV) Golden Eagles Charleston (WV) Golden Eagles 9 4 5 0 0.444
190 Southern Arkansas Muleriders Southern Arkansas Muleriders 9 4 5 1 0.444
191 Barry Buccaneers Barry Buccaneers 9 4 5 0 0.444
192 East Central Tigers East Central Tigers 9 4 5 0 0.444
193 Morehouse Maroon Tigers Morehouse Maroon Tigers 9 4 5 0 0.444
194 Arkansas Tech Wonder Boys Arkansas Tech Wonder Boys 9 4 5 0 0.444
195 Virginia State Trojans Virginia State Trojans 9 4 5 1 0.444
196 Holy Family Tigers Holy Family Tigers 9 4 5 0 0.444
197 Oklahoma Christian Eagles Oklahoma Christian Eagles 9 4 5 0 0.444
198 Florida Tech Panthers Florida Tech Panthers 9 4 5 0 0.444
199 Nebraska–Kearney Lopers Nebraska–Kearney Lopers 9 4 5 0 0.444
200 Bemidji State Beavers Bemidji State Beavers 9 4 5 0 0.444
201 West Virginia State Yellow Jackets West Virginia State Yellow Jackets 9 4 5 1 0.444
202 Glenville State Pioneers Glenville State Pioneers 9 4 5 0 0.444
203 Drury Panthers Drury Panthers 9 4 5 0 0.444
204 Wisconsin Parkside Rangers Wisconsin Parkside Rangers 7 3 4 0 0.429
205 Cal State San Marcos Cougars Cal State San Marcos Cougars 7 3 4 0 0.429
206 Tampa Spartans Tampa Spartans 7 3 4 0 0.429
207 Wayne State (MI) Warriors Wayne State (MI) Warriors 7 3 4 0 0.429
208 Lane Dragons Lane Dragons 7 3 4 1 0.429
209 Winston Salem State Rams Winston Salem State Rams 7 3 4 2 0.429
210 UC Merced Bobcats UC Merced Bobcats 7 3 4 1 0.429
211 Southern Connecticut State Owls Southern Connecticut State Owls 5 2 3 2 0.4
212 Bloomfield Bears Bloomfield Bears 1 0 1 0 0
213 Georgian Court Lions Georgian Court Lions 12 5 7 0 0.417
214 Arkansas Monticello Boll Weevils Arkansas Monticello Boll Weevils 10 4 6 0 0.4
215 Barton Bulldogs Barton Bulldogs 10 4 6 2 0.4
216 Simon Fraser Red Leafs Simon Fraser Red Leafs 10 4 6 0 0.4
217 Western Washington Vikings Western Washington Vikings 10 4 6 1 0.4
218 Converse Valkyries Converse Valkyries 10 4 6 0 0.4
219 South Dakota Mines Hardrockers South Dakota Mines Hardrockers 10 4 6 2 0.4
220 Saint Leo Lions Saint Leo Lions 10 4 6 0 0.4
221 Lake Superior State Lakers Lake Superior State Lakers 8 3 5 0 0.375
222 Hillsdale Chargers Hillsdale Chargers 8 3 5 0 0.375
223 Truman State Bulldogs Truman State Bulldogs 8 3 5 0 0.375
224 Western Oregon Wolves Western Oregon Wolves 8 3 5 0 0.375
225 Shorter Hawks Shorter Hawks 8 3 5 0 0.375
226 William Jewell Cardinals William Jewell Cardinals 8 3 5 0 0.375
227 Belmont Abbey Crusaders Belmont Abbey Crusaders 8 3 5 1 0.375
228 Chico State Wildcats Chico State Wildcats 6 2 4 0 0.333
229 Ferris State Bulldogs Ferris State Bulldogs 6 2 4 0 0.333
230 Livingstone Blue Bears Livingstone Blue Bears 6 2 4 1 0.333
231 Puerto Rico Rio Piedras Gallitos Puerto Rico Rio Piedras Gallitos 2 0 2 0 0
232 Tusculum Pioneers Tusculum Pioneers 11 4 7 0 0.364
233 Northwestern Oklahoma State Rangers Northwestern Oklahoma State Rangers 11 4 7 1 0.364
234 Franklin Pierce Ravens Franklin Pierce Ravens 9 3 6 0 0.333
235 Tiffin Dragons Tiffin Dragons 9 3 6 0 0.333
236 Mary Marauders Mary Marauders 9 3 6 1 0.333
237 Cal State San Bernardino Coyotes Cal State San Bernardino Coyotes 9 3 6 0 0.333
238 Southeastern Oklahoma State Savage Storm Southeastern Oklahoma State Savage Storm 9 3 6 1 0.333
239 Cal Poly Humboldt Lumberjacks Cal Poly Humboldt Lumberjacks 9 3 6 0 0.333
240 Post Eagles Post Eagles 9 3 6 0 0.333
241 Bloomsburg Huskies Bloomsburg Huskies 7 2 5 0 0.286
242 Fort Valley State Wildcats Fort Valley State Wildcats 7 2 5 1 0.286
243 Savannah State Tigers Savannah State Tigers 7 2 5 0 0.286
244 Sul Ross State Lobos Sul Ross State Lobos 7 2 5 0 0.286
245 Albany State Golden Rams Albany State Golden Rams 5 1 4 1 0.2
246 Southwestern Oklahoma State Bulldogs Southwestern Oklahoma State Bulldogs 10 3 7 0 0.3
247 Colorado Mines Orediggers Colorado Mines Orediggers 10 3 7 0 0.3
248 Central State Marauders Central State Marauders 10 3 7 0 0.3
249 Texas Permian Basin Falcons Texas Permian Basin Falcons 10 3 7 0 0.3
250 Chestnut Hill Griffins Chestnut Hill Griffins 10 3 7 0 0.3
251 Cameron Aggies Cameron Aggies 10 3 7 0 0.3
252 Queens (NY) Knights Queens (NY) Knights 8 2 6 0 0.25
253 Sioux Falls Cougars Sioux Falls Cougars 8 2 6 0 0.25
254 Jessup Warriors Jessup Warriors 8 2 6 0 0.25
255 Cal State Los Angeles Golden Eagles Cal State Los Angeles Golden Eagles 8 2 6 1 0.25
256 Emporia State Hornets Emporia State Hornets 8 2 6 0 0.25
257 Lewis Flyers Lewis Flyers 8 2 6 2 0.25
258 Kentucky State Thorobreds Kentucky State Thorobreds 8 2 6 0 0.25
259 Winona State Warriors Winona State Warriors 8 2 6 0 0.25
260 Lincoln (PA) Lions Lincoln (PA) Lions 8 2 6 0 0.25
261 Azusa Pacific Cougars Azusa Pacific Cougars 6 1 5 0 0.167
262 Regis Rangers Regis Rangers 6 1 5 0 0.167
263 Puerto Rico Mayaguez Tarzans Puerto Rico Mayaguez Tarzans 4 0 4 0 0
264 Colorado Christian Cougars Colorado Christian Cougars 11 3 8 0 0.273
265 Texas A&M International Dustdevils Texas A&M International Dustdevils 9 2 7 0 0.222
266 American International Yellow Jackets American International Yellow Jackets 9 2 7 1 0.222
267 D'Youville Saints D'Youville Saints 9 2 7 0 0.222
268 Fresno Pacific Sunbirds Fresno Pacific Sunbirds 9 2 7 0 0.222
269 Metropolitan State Roadrunners Metropolitan State Roadrunners 9 2 7 1 0.222
270 Allen Yellow Jackets Allen Yellow Jackets 7 1 6 0 0.143
271 Coker Cobras Coker Cobras 7 1 6 0 0.143
272 Mansfield Mountaineers Mansfield Mountaineers 7 1 6 0 0.143
273 Chadron State Eagles Chadron State Eagles 10 2 8 0 0.2
274 Auburn-Montgomery Warhawks Auburn-Montgomery Warhawks 10 2 8 0 0.2
275 Emmanuel (GA) Lions Emmanuel (GA) Lions 10 2 8 0 0.2
276 Northern State Wolves Northern State Wolves 10 2 8 0 0.2
277 Francis Marion Patriots Francis Marion Patriots 8 1 7 0 0.125
278 Elizabeth City State Vikings Elizabeth City State Vikings 8 1 7 1 0.125
279 King TN Tornados King TN Tornados 8 1 7 0 0.125
280 Roberts Wesleyan Redhawks Roberts Wesleyan Redhawks 8 1 7 0 0.125
281 Christian Brothers Buccaneers Christian Brothers Buccaneers 6 0 6 0 0
282 Puerto Rico Bayamon Cowboys Puerto Rico Bayamon Cowboys 6 0 6 0 0
283 Bluefield State Big Blues Bluefield State Big Blues 11 2 9 1 0.182
284 Bowie State Bulldogs Bowie State Bulldogs 11 2 9 0 0.182
285 Southern Wesleyan Warriors Southern Wesleyan Warriors 11 2 9 0 0.182
286 Minnesota Crookston Golden Eagles Minnesota Crookston Golden Eagles 9 1 8 0 0.111
287 Maryville (MO) Saints Maryville (MO) Saints 9 1 8 0 0.111
288 Spring Hill Badgers Spring Hill Badgers 9 1 8 1 0.111
289 San Francisco State Gators San Francisco State Gators 9 1 8 0 0.111
290 Hawaii Hilo Vulcans Hawaii Hilo Vulcans 7 0 7 0 0
291 Caldwell Cougars Caldwell Cougars 10 1 9 1 0.1
292 Menlo College Hawks Menlo College Hawks 10 1 9 0 0.1
293 Mercy Mavericks Mercy Mavericks 10 1 9 0 0.1
294 District Of Columbia Firebirds District Of Columbia Firebirds 8 0 8 0 0
295 Molloy Lions Molloy Lions 11 1 10 1 0.091
296 Texas-Dallas Comets Texas-Dallas Comets 9 0 9 0 0
297 Clayton State Lakers Clayton State Lakers 9 0 9 0 0
298 Erskine Flying Fleet Erskine Flying Fleet 9 0 9 0 0
299 New Mexico Highlands Cowboys New Mexico Highlands Cowboys 14 2 12 1 0.143
300 West Virginia Wesleyan Bobcats West Virginia Wesleyan Bobcats 10 0 10 0 0
1 West Texas A&M Buffaloes West Texas A&M Buffaloes 10 9 0 1
2 St. Edwards Hilltoppers St. Edwards Hilltoppers 13 9 1 0.9
3 Washburn Ichabods Washburn Ichabods 11 8 0 1
4 Florida Southern Moccasins Florida Southern Moccasins 11 8 1 0.889
5 Ouachita Baptist Tigers Ouachita Baptist Tigers 9 7 0 1
6 Harding Bisons Harding Bisons 10 7 0 1
7 Daemen Wildcats Daemen Wildcats 11 7 0 1
8 St. Marys Texas Rattlers St. Marys Texas Rattlers 8 7 0 1
9 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 8 6 0 1
10 Nova Southeastern Sharks Nova Southeastern Sharks 6 6 0 1
11 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 10 6 0 1
12 Assumption Greyhound Assumption Greyhound 8 6 0 1
13 Montana State Billings Yellowjackets Montana State Billings Yellowjackets 11 6 0 1
14 Angelo State Rams Angelo State Rams 12 6 0 1
15 Slippery Rock The Rock Slippery Rock The Rock 9 6 0 1
16 Mars Hill Lions Mars Hill Lions 8 6 0 1
17 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 10 6 0 1
18 Walsh University Cavaliers Walsh University Cavaliers 8 6 1 0.857
19 Findlay Oilers Findlay Oilers 10 6 1 0.857
20 Northwest Nazarene Nighthawks Northwest Nazarene Nighthawks 10 6 1 0.857
21 Georgia Southwestern Hurricanes Georgia Southwestern Hurricanes 10 6 1 0.857
22 Malone Pioneers Malone Pioneers 10 6 1 0.857
23 Kentucky Wesleyan Panthers Kentucky Wesleyan Panthers 10 6 1 0.857
24 Virginia Union Panthers Virginia Union Panthers 9 5 0 1
25 St. Thomas Aquinas Spartans St. Thomas Aquinas Spartans 8 5 0 1
26 Arkansas Fort Smith Lions Arkansas Fort Smith Lions 8 5 0 1
27 Lynn Fighting Knights Lynn Fighting Knights 9 5 0 1
28 Northwood (MI) Timberwolves Northwood (MI) Timberwolves 11 5 0 1
29 Fairmont State Fighting Falcons Fairmont State Fighting Falcons 8 5 0 1
30 West Liberty Hilltoppers West Liberty Hilltoppers 7 5 0 1
31 Staten Island Dolphins Staten Island Dolphins 11 5 0 1
32 Cal State East Bay Pioneers Cal State East Bay Pioneers 7 5 0 1
33 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 9 5 0 1
34 Missouri Western State Griffons Missouri Western State Griffons 11 5 0 1
35 Shaw Bears Shaw Bears 10 5 0 1
36 Miles Golden Bears Miles Golden Bears 6 5 0 1
37 Missouri Southern State Lions Missouri Southern State Lions 11 7 3 0.7
38 Pittsburg State Gorillas Pittsburg State Gorillas 10 6 2 0.75
39 Alaska Anchorage Seawolves Alaska Anchorage Seawolves 12 6 2 0.75
40 Westminster (UT) Griffins Westminster (UT) Griffins 11 5 1 0.833
41 Ohio Dominican Panthers Ohio Dominican Panthers 9 5 1 0.833
42 Rollins Tars Rollins Tars 9 5 1 0.833
43 Dominican (CA) Penguins Dominican (CA) Penguins 8 5 1 0.833
44 Valdosta State Blazers Valdosta State Blazers 8 5 1 0.833
45 Lander Bearcats Lander Bearcats 10 5 1 0.833
46 Lake Erie Storm Lake Erie Storm 9 5 1 0.833
47 East Stroudsburg Warriors East Stroudsburg Warriors 7 5 1 0.833
48 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 10 5 1 0.833
