Exclusive offer

Stake

New customers only | Commercial content | 18+ age limit | T&Cs apply

B.League Predictions - Japan

B.League
Japan B.League
Bwin
1 1.15
Shangrila
2 7.5
Prediction:
Probability: 82%
Shangrila
1 4.7
Bwin
2 1.2
Prediction:
Probability: 61%
Bwin
1 1.09
Bet365
2 11
Prediction:
Probability: 88%
Shangrila
1 4.05
Bwin
2 1.26
Prediction:
Probability: 70%
Shangrila
1 2.8
Bwin
2 1.48
Prediction:
Probability: 53%
Bwin
1 1.48
Shangrila
2 3.1
Prediction:
Probability: 53%
Shangrila
1 3.4
Bwin
2 1.34
Prediction:
Probability: 71%
Shangrila
1 3.9
Bwin
2 1.3
Prediction:
Probability: 68%
Shangrila
1 1.6
Shangrila
2 2.32
Prediction:
Probability: 63%
BC Game
1 1.73
Shangrila
2 2.18
Prediction:
Probability: 52%

B.League Table - Japan

  # Team P W L Last 5 %
1 Nagasaki Velca Nagasaki Velca 18 16 2 4 0.889
2 Nagoya Diamond Dolphins Nagoya Diamond Dolphins 18 16 2 3 0.889
3 Chiba Jets Funabashi Chiba Jets Funabashi 18 15 3 0 0.833
4 Tochigi Brex Tochigi Brex 18 14 4 2 0.778
5 Levanga Hokkaido Levanga Hokkaido 18 14 4 7 0.778
6 Gunma Crane Thunders Gunma Crane Thunders 18 12 6 8 0.667
7 Ryukyu Golden Kings Okinawa Ryukyu Golden Kings Okinawa 18 12 6 3 0.667
8 Seahorses Mikawa Seahorses Mikawa 18 12 6 5 0.667
9 Hiroshima Dragonflies Hiroshima Dragonflies 18 11 7 2 0.611
10 Shimane Susanoo Magic Shimane Susanoo Magic 18 10 8 0 0.556
11 Alvark Tokyo Alvark Tokyo 18 10 8 0 0.556
12 Shiga Lakestars Shiga Lakestars 18 9 9 1 0.5
13 Osaka Evessa Osaka Evessa 18 8 10 2 0.444
14 Koshigaya Alphas Koshigaya Alphas 18 8 10 2 0.444
15 Sendai 89Ers Sendai 89Ers 18 8 10 0 0.444
16 Sun Rockers Shibuya Sun Rockers Shibuya 18 8 10 1 0.444
17 San-En Neophoenix San-En Neophoenix 18 7 11 0 0.389
18 Saga Ballooners Saga Ballooners 18 7 11 0 0.389
19 Altiri Chiba Altiri Chiba 18 6 12 0 0.333
20 Fighting Eagles Nagoya Fighting Eagles Nagoya 18 6 12 0 0.333
21 Yokohama B-Corsairs Yokohama B-Corsairs 18 6 12 0 0.333
22 Kyoto Hannaryz Kyoto Hannaryz 18 5 13 0 0.278
23 Toyama Grouses Toyama Grouses 18 5 13 0 0.278
24 Ibaraki Robots Ibaraki Robots 18 3 15 0 0.167
25 Brave Thunders Kanagawa Brave Thunders Kanagawa 18 3 15 1 0.167
26 Akita Northern Happinets Akita Northern Happinets 18 3 15 0 0.167
1 Chiba Jets Funabashi Chiba Jets Funabashi 18 8 0 1
2 Nagoya Diamond Dolphins Nagoya Diamond Dolphins 18 8 1 0.889
3 Nagasaki Velca Nagasaki Velca 18 8 1 0.889
4 Levanga Hokkaido Levanga Hokkaido 18 6 1 0.857
5 Tochigi Brex Tochigi Brex 18 8 2 0.8
6 Gunma Crane Thunders Gunma Crane Thunders 18 4 1 0.8
7 Sendai 89Ers Sendai 89Ers 18 7 3 0.7
8 Ryukyu Golden Kings Okinawa Ryukyu Golden Kings Okinawa 18 6 3 0.667
9 Shiga Lakestars Shiga Lakestars 18 5 3 0.625
10 Seahorses Mikawa Seahorses Mikawa 18 7 5 0.583
11 Shimane Susanoo Magic Shimane Susanoo Magic 18 4 3 0.571
12 San-En Neophoenix San-En Neophoenix 18 5 4 0.556
13 Alvark Tokyo Alvark Tokyo 18 6 5 0.545
14 Hiroshima Dragonflies Hiroshima Dragonflies 18 4 4 0.5
15 Sun Rockers Shibuya Sun Rockers Shibuya 18 5 5 0.5
16 Saga Ballooners Saga Ballooners 18 4 5 0.444
17 Kyoto Hannaryz Kyoto Hannaryz 18 4 5 0.444
18 Altiri Chiba Altiri Chiba 18 4 6 0.4
19 Yokohama B-Corsairs Yokohama B-Corsairs 18 4 6 0.4
20 Osaka Evessa Osaka Evessa 18 3 5 0.375
21 Koshigaya Alphas Koshigaya Alphas 18 4 8 0.333
22 Ibaraki Robots Ibaraki Robots 18 2 5 0.286
23 Fighting Eagles Nagoya Fighting Eagles Nagoya 18 2 7 0.222
24 Toyama Grouses Toyama Grouses 18 1 8 0.111
25 Akita Northern Happinets Akita Northern Happinets 18 1 8 0.111
26 Brave Thunders Kanagawa Brave Thunders Kanagawa 18 1 9 0.1
1 Nagasaki Velca Nagasaki Velca 18 8 1 0.889
2 Nagoya Diamond Dolphins Nagoya Diamond Dolphins 18 8 1 0.889
3 Seahorses Mikawa Seahorses Mikawa 18 5 1 0.833
4 Tochigi Brex Tochigi Brex 18 6 2 0.75
5 Levanga Hokkaido Levanga Hokkaido 18 8 3 0.727
6 Hiroshima Dragonflies Hiroshima Dragonflies 18 7 3 0.7
7 Chiba Jets Funabashi Chiba Jets Funabashi 18 7 3 0.7
8 Ryukyu Golden Kings Okinawa Ryukyu Golden Kings Okinawa 18 6 3 0.667
9 Koshigaya Alphas Koshigaya Alphas 18 4 2 0.667
10 Gunma Crane Thunders Gunma Crane Thunders 18 8 5 0.615
11 Alvark Tokyo Alvark Tokyo 18 4 3 0.571
12 Shimane Susanoo Magic Shimane Susanoo Magic 18 6 5 0.545
13 Osaka Evessa Osaka Evessa 18 5 5 0.5
14 Fighting Eagles Nagoya Fighting Eagles Nagoya 18 4 5 0.444
15 Toyama Grouses Toyama Grouses 18 4 5 0.444
16 Shiga Lakestars Shiga Lakestars 18 4 6 0.4
17 Sun Rockers Shibuya Sun Rockers Shibuya 18 3 5 0.375
18 Saga Ballooners Saga Ballooners 18 3 6 0.333
19 Altiri Chiba Altiri Chiba 18 2 6 0.25
20 Brave Thunders Kanagawa Brave Thunders Kanagawa 18 2 6 0.25
21 Yokohama B-Corsairs Yokohama B-Corsairs 18 2 6 0.25
22 San-En Neophoenix San-En Neophoenix 18 2 7 0.222
23 Akita Northern Happinets Akita Northern Happinets 18 2 7 0.222
24 Sendai 89Ers Sendai 89Ers 18 1 7 0.125
25 Kyoto Hannaryz Kyoto Hannaryz 18 1 8 0.111
26 Ibaraki Robots Ibaraki Robots 18 1 10 0.091
1 Gunma Crane Thunders Gunma Crane Thunders 6 6 0 1
2 Levanga Hokkaido Levanga Hokkaido 6 6 0 1
3 Nagoya Diamond Dolphins Nagoya Diamond Dolphins 6 5 1 0.833
4 Nagasaki Velca Nagasaki Velca 6 5 1 0.833
5 Ryukyu Golden Kings Okinawa Ryukyu Golden Kings Okinawa 6 5 1 0.833
6 Seahorses Mikawa Seahorses Mikawa 6 5 1 0.833
7 Hiroshima Dragonflies Hiroshima Dragonflies 6 4 2 0.667
8 Sun Rockers Shibuya Sun Rockers Shibuya 6 4 2 0.667
9 Tochigi Brex Tochigi Brex 6 4 2 0.667
10 Koshigaya Alphas Koshigaya Alphas 6 4 2 0.667
11 Chiba Jets Funabashi Chiba Jets Funabashi 6 4 2 0.667
12 Osaka Evessa Osaka Evessa 6 3 3 0.5
13 Fighting Eagles Nagoya Fighting Eagles Nagoya 6 3 3 0.5
14 Alvark Tokyo Alvark Tokyo 6 3 3 0.5
15 Altiri Chiba Altiri Chiba 6 2 4 0.333
16 Saga Ballooners Saga Ballooners 6 2 4 0.333
17 Shiga Lakestars Shiga Lakestars 6 2 4 0.333
18 Yokohama B-Corsairs Yokohama B-Corsairs 6 2 4 0.333
19 Kyoto Hannaryz Kyoto Hannaryz 6 2 4 0.333
20 Shimane Susanoo Magic Shimane Susanoo Magic 6 1 5 0.167
21 Ibaraki Robots Ibaraki Robots 6 1 5 0.167
22 San-En Neophoenix San-En Neophoenix 6 1 5 0.167
23 Toyama Grouses Toyama Grouses 6 1 5 0.167
24 Brave Thunders Kanagawa Brave Thunders Kanagawa 6 1 5 0.167
25 Sendai 89Ers Sendai 89Ers 6 1 5 0.167
26 Akita Northern Happinets Akita Northern Happinets 6 1 5 0.167

B.League fixtures

05 Dec 05:05
Seahorses Mikawa
Shiga Lakestars

How do you get good B.League predictions ?

competition predictions

At Wincomparator, Basketball and B.League are two subjects that we have mastered since our launch in 2008. 

We have been offering B.League predictions on our site for several years, improving them season after season and experience after experience. Our B.League predictions and, more generally, our Basketball forecasts have never ceased to evolve, and to be enriched with data. 

While in the early days we could only offer you manual analyses, based on our various impressions, the data we have collected over several years on the Basketball in Japan now gives us the chance to predict a maximum number of matches.

By combining our data management, precise calculation of probabilities, human experience, the odds offered by bookmakers and artificial intelligence (AI), we are now able to offer you intelligent automatic predictions on all the duels listed in B.League .

Looking for a prediction on B.League this 04/12/2025? You're on the right page.

All our B.League predictions are validated by a Basketball expert

After gathering Basketball data for several years and building a precise prediction algorithm, we are able to offer you the most reliable B.League predictions of the moment. How can we do this? By adding a 100% expert human eye to our automatic prediction model.

Each of our B.League predictions is validated by a Basketball specialist, who has been working with our team for several years.

At Wincomparator, we offer you the best Basketball in Japan, free of charge and with free access. Take the opportunity to shine on your B.League bets.

.

Please Gamble Responsibly

18+ age limit