New customers only | Commercial content | 18+ age limit | T&Cs apply

NBL1, South Predictions - Australia

NBL1, South
Australia NBL1, South
Playoffs
Bwin
1 1.6
Vbet
2 2.53
Prediction:
Probability: 58%
Vbet
1 1.15
Shangrila
2 8.5
Prediction:
Probability: 72%
Shangrila
1 1.26
Vbet
2 4.2
Prediction:
Probability: 53%
Bwin
1 1.45
Vbet
2 2.75
Prediction:
Probability: 67%

NBL1, South Table - Australia

  # Team P W L Last 5 %
 
1 Knox Raiders Knox Raiders 22 17 5 0 0.773
 
2 MT Gambier Pioneers MT Gambier Pioneers 22 16 6 6 0.727
 
3 Sandringham Sabres Sandringham Sabres 22 14 8 1 0.636
 
4 Kilsyth Cobras Kilsyth Cobras 22 14 8 6 0.636
 
5 Eltham Wildcats Eltham Wildcats 22 14 8 7 0.636
 
6 Melbourne Tigers Melbourne Tigers 22 14 8 3 0.636
 
7 Ballarat Miners Ballarat Miners 22 14 8 4 0.636
 
8 Hobart Chargers Hobart Chargers 21 12 9 0 0.571
9 Nunawading Spectres Nunawading Spectres 22 11 11 2 0.5
10 Ringwood Hawks Ringwood Hawks 22 11 11 0 0.5
11 Casey Cavaliers Casey Cavaliers 22 11 11 0 0.5
12 Frankston Blues Frankston Blues 22 10 12 1 0.455
13 Waverley Falcons Waverley Falcons 22 9 13 0 0.409
14 Bendigo Braves Bendigo Braves 22 8 14 0 0.364
15 Dandenong Rangers Dandenong Rangers 22 8 14 2 0.364
16 Keilor Thunder Keilor Thunder 22 8 14 0 0.364
17 Geelong United Geelong United 22 7 15 0 0.318
18 NW Tasmania Thunder NW Tasmania Thunder 21 5 16 0 0.238
19 Diamond Valley Eagles Diamond Valley Eagles 22 5 17 0 0.227
1 Eltham Wildcats Eltham Wildcats 22 8 3 0.727
2 MT Gambier Pioneers MT Gambier Pioneers 22 8 3 0.727
3 Knox Raiders Knox Raiders 22 8 3 0.727
4 Sandringham Sabres Sandringham Sabres 22 7 4 0.636
5 Melbourne Tigers Melbourne Tigers 22 7 4 0.636
6 Ballarat Miners Ballarat Miners 22 7 4 0.636
7 Kilsyth Cobras Kilsyth Cobras 22 7 4 0.636
8 Keilor Thunder Keilor Thunder 22 6 5 0.545
9 Ringwood Hawks Ringwood Hawks 22 6 5 0.545
10 Waverley Falcons Waverley Falcons 22 6 5 0.545
11 Geelong United Geelong United 22 5 6 0.455
12 Hobart Chargers Hobart Chargers 21 5 6 0.455
13 Nunawading Spectres Nunawading Spectres 22 5 6 0.455
14 Frankston Blues Frankston Blues 22 5 6 0.455
15 Bendigo Braves Bendigo Braves 22 4 7 0.364
16 Dandenong Rangers Dandenong Rangers 22 4 7 0.364
17 NW Tasmania Thunder NW Tasmania Thunder 21 3 7 0.3
18 Casey Cavaliers Casey Cavaliers 22 2 9 0.182
19 Diamond Valley Eagles Diamond Valley Eagles 22 2 9 0.182
1 Casey Cavaliers Casey Cavaliers 22 9 2 0.818
2 Knox Raiders Knox Raiders 22 9 2 0.818
3 MT Gambier Pioneers MT Gambier Pioneers 22 8 3 0.727
4 Hobart Chargers Hobart Chargers 21 7 3 0.7
5 Kilsyth Cobras Kilsyth Cobras 22 7 4 0.636
6 Melbourne Tigers Melbourne Tigers 22 7 4 0.636
7 Sandringham Sabres Sandringham Sabres 22 7 4 0.636
8 Ballarat Miners Ballarat Miners 22 7 4 0.636
9 Eltham Wildcats Eltham Wildcats 22 6 5 0.545
10 Nunawading Spectres Nunawading Spectres 22 6 5 0.545
11 Ringwood Hawks Ringwood Hawks 22 5 6 0.455
12 Frankston Blues Frankston Blues 22 5 6 0.455
13 Dandenong Rangers Dandenong Rangers 22 4 7 0.364
14 Bendigo Braves Bendigo Braves 22 4 7 0.364
15 Diamond Valley Eagles Diamond Valley Eagles 22 3 8 0.273
16 Waverley Falcons Waverley Falcons 22 3 8 0.273
17 Geelong United Geelong United 22 2 9 0.182
18 NW Tasmania Thunder NW Tasmania Thunder 21 2 9 0.182
19 Keilor Thunder Keilor Thunder 22 2 9 0.182
1 MT Gambier Pioneers MT Gambier Pioneers 6 6 0 1
2 Eltham Wildcats Eltham Wildcats 6 6 0 1
3 Kilsyth Cobras Kilsyth Cobras 6 6 0 1
4 Ballarat Miners Ballarat Miners 6 5 1 0.833
5 Sandringham Sabres Sandringham Sabres 6 5 1 0.833
6 Dandenong Rangers Dandenong Rangers 6 5 1 0.833
7 Melbourne Tigers Melbourne Tigers 6 4 2 0.667
8 Nunawading Spectres Nunawading Spectres 6 3 3 0.5
9 Ringwood Hawks Ringwood Hawks 6 3 3 0.5
10 Hobart Chargers Hobart Chargers 6 3 3 0.5
11 Knox Raiders Knox Raiders 6 3 3 0.5
12 Keilor Thunder Keilor Thunder 6 2 4 0.333
13 Frankston Blues Frankston Blues 6 2 4 0.333
14 Waverley Falcons Waverley Falcons 6 1 5 0.167
15 Casey Cavaliers Casey Cavaliers 6 1 5 0.167
16 Geelong United Geelong United 6 1 5 0.167
17 Diamond Valley Eagles Diamond Valley Eagles 6 1 5 0.167
18 NW Tasmania Thunder NW Tasmania Thunder 6 0 6 0
19 Bendigo Braves Bendigo Braves 6 0 6 0
Playoffs

NBL1, South fixtures

How do you get good NBL1, South predictions ?

competition predictions

At Wincomparator, Basketball and NBL1, South are two subjects that we have mastered since our launch in 2008. 

We have been offering NBL1, South predictions on our site for several years, improving them season after season and experience after experience. Our NBL1, South predictions and, more generally, our Basketball forecasts have never ceased to evolve, and to be enriched with data. 

While in the early days we could only offer you manual analyses, based on our various impressions, the data we have collected over several years on the Basketball in Australia now gives us the chance to predict a maximum number of matches.

By combining our data management, precise calculation of probabilities, human experience, the odds offered by bookmakers and artificial intelligence (AI), we are now able to offer you intelligent automatic predictions on all the duels listed in NBL1, South.

Looking for a prediction on NBL1, South this 26/07/2025? You're on the right page.

All our NBL1, South predictions are validated by a Basketball expert

After gathering Basketball data for several years and building a precise prediction algorithm, we are able to offer you the most reliable NBL1, South predictions of the moment. How can we do this? By adding a 100% expert human eye to our automatic prediction model.

Each of our NBL1, South predictions is validated by a Basketball specialist, who has been working with our team for several years.

At Wincomparator, we offer you the best Basketball in Australia, free of charge and with free access. Take the opportunity to shine on your NBL1, South bets.

.

Please Gamble Responsibly

18+ age limit