Oferta exclusiva

Stake

Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones

Pronósticos NCAA Masculino, Estados Unidos

NCAA Masculino
Estados Unidos NCAA Masculino
Playoffs
Bwin
1 1.42
Bwin
2 3
Pronóstico :
Probabilidad : 61%
Playoffs
Paf
1 1.38
Bwin
2 3.2
Pronóstico :
Probabilidad : 58%
Playoffs
Gran Madrid
1 1.66
Luckia
2 2.36
Pronóstico :
Probabilidad : 71%
Playoffs
Bwin
1 2.15
Paf
2 1.76
Pronóstico :
Probabilidad : 65%
Playoffs
Luckia
1 1.2
Bwin
2 5
Pronóstico :
Probabilidad : 80%
Playoffs
Paf
1 1.7
Bwin
2 2.25
Pronóstico :
Probabilidad : 65%
Playoffs
Paf
1 1.84
Bet365
2 2.01
Pronóstico :
Probabilidad : 56%
Playoffs
Bwin
1 2.05
Leovegas
2 1.87
Pronóstico :
Probabilidad : 54%
Playoffs
Bwin
1 1.33
Bet365
2 3.45
Pronóstico :
Probabilidad : 74%
Playoffs
Bwin
1 1.3
Bet365
2 4
Pronóstico :
Probabilidad : 82%

Clasificación NCAA Masculino - Estados Unidos

  # Equipo J V P Racha %
1 Miami Ohio Miami Ohio 31 31 0 10 1
2 DUKE BLUE DEVILS DUKE BLUE DEVILS 31 29 2 8 0.935
3 Arizona Wildcats Arizona Wildcats 31 29 2 6 0.935
4 MICHIGAN WOLVERINES MICHIGAN WOLVERINES 31 29 2 4 0.935
5 GONZAGA BULLDOGS GONZAGA BULLDOGS 31 28 3 0 0.903
6 High Point Panthers High Point Panthers 31 27 4 10 0.871
7 SAINT LOUIS BILLIKENS SAINT LOUIS BILLIKENS 31 27 4 0 0.871
8 Saint Mary's Gaels Saint Mary's Gaels 31 27 4 8 0.871
9 UConn Huskies UConn Huskies 31 27 4 0 0.871
10 VIRGINIA CAVALIERS VIRGINIA CAVALIERS 31 27 4 2 0.871
11 SFA Lumberjacks SFA Lumberjacks 31 27 4 2 0.871
12 AKRON ZIPS AKRON ZIPS 31 26 5 7 0.839
13 Houston Cougars Houston Cougars 31 26 5 3 0.839
14 McNeese State McNeese State 31 26 5 8 0.839
15 Nebraska Cornhuskers Nebraska Cornhuskers 31 26 5 1 0.839
16 BELMONT BRUINS BELMONT BRUINS 31 26 5 0 0.839
17 North Carolina Wilmington Seahawks North Carolina Wilmington Seahawks 31 26 5 1 0.839
18 FLORIDA GATORS FLORIDA GATORS 31 25 6 10 0.806
19 Iowa State Cyclones Iowa State Cyclones 31 25 6 1 0.806
20 Tulsa Golden Hurricane Tulsa Golden Hurricane 31 25 6 5 0.806
21 Utah State Utah State 31 25 6 1 0.806
22 Navy Midshipmen Navy Midshipmen 31 25 6 10 0.806
23 Michigan State Spartans Michigan State Spartans 31 25 6 0 0.806
24 Liberty Flames Liberty Flames 31 25 6 1 0.806
25 St. John's Red Storm St. John's Red Storm 32 25 7 3 0.781
26 Yale Yale 28 23 5 2 0.821
27 VANDERBILT COMMODORES VANDERBILT COMMODORES 31 24 7 2 0.774
28 Miami Florida Hurricanes Miami Florida Hurricanes 31 24 7 0 0.774
29 Illinois Fighting Illini Illinois Fighting Illini 31 24 7 2 0.774
30 Utah Valley State Wolverines Utah Valley State Wolverines 31 24 7 6 0.774
31 Santa Clara Broncos Santa Clara Broncos 31 24 7 1 0.774
32 NORTH DAKOTA STATE BISON NORTH DAKOTA STATE BISON 31 24 7 1 0.774
33 VILLANOVA WILDCATS VILLANOVA WILDCATS 31 24 7 2 0.774
34 NORTH CAROLINA TAR HEELS NORTH CAROLINA TAR HEELS 31 24 7 0 0.774
35 VCU RAMS VCU RAMS 31 24 7 3 0.774
36 PURDUE BOILERMAKERS PURDUE BOILERMAKERS 31 23 8 0 0.742
37 ALABAMA CRIMSON TIDE ALABAMA CRIMSON TIDE 31 23 8 1 0.742
38 St. Thomas Tommies St. Thomas Tommies 31 23 8 2 0.742
39 GEORGE MASON PATRIOTS GEORGE MASON PATRIOTS 31 23 8 1 0.742
40 California Baptist Lancers California Baptist Lancers 31 23 8 4 0.742
41 Arkansas Razorbacks Arkansas Razorbacks 31 23 8 2 0.742
42 SOUTH FLORIDA BULLS SOUTH FLORIDA BULLS 31 23 8 9 0.742
43 Kent State Golden Flashes Kent State Golden Flashes 31 23 8 2 0.742
44 Hawaii Rainbow Warriors Hawaii Rainbow Warriors 30 22 8 0 0.733
45 CLEMSON TIGERS CLEMSON TIGERS 31 22 9 1 0.71
46 KANSAS JAYHAWKS KANSAS JAYHAWKS 31 22 9 1 0.71
47 NEW MEXICO LOBOS NEW MEXICO LOBOS 31 22 9 0 0.71
48 WISCONSIN BADGERS WISCONSIN BADGERS 31 22 9 3 0.71
49 GEORGIA BULLDOGS GEORGIA BULLDOGS 31 22 9 3 0.71
50 Texas Tech Red Raiders Texas Tech Red Raiders 31 22 9 0 0.71
51 LOUISVILLE CARDINALS LOUISVILLE CARDINALS 31 22 9 2 0.71
52 Austin Peay State Austin Peay State 29 21 8 0 0.724
53 Maryland Baltimore  County Retrievers Maryland Baltimore County Retrievers 29 21 8 9 0.724
54 UC San Diego Tritons UC San Diego Tritons 32 22 10 1 0.688
55 California Irvine California Irvine 32 22 10 4 0.688
56 Tennessee State Tigers Tennessee State Tigers 30 21 9 4 0.7
57 Brigham Young Cougars Brigham Young Cougars 31 21 10 1 0.677
58 Hofstra Pride Hofstra Pride 31 21 10 4 0.677
59 CALIFORNIA GOLDEN BEARS CALIFORNIA GOLDEN BEARS 31 21 10 0 0.677
60 St. Joseph´s Hawks St. Joseph´s Hawks 31 21 10 6 0.677
61 Tennessee Volunteers Tennessee Volunteers 31 21 10 0 0.677
62 WINTHROP EAGLES WINTHROP EAGLES 31 21 10 1 0.677
63 EAST TENNESSEE STATE BUCS EAST TENNESSEE STATE BUCS 31 21 10 0 0.677
64 Howard Bison Howard Bison 31 21 10 6 0.677
65 Sam Houston State Bearkats Sam Houston State Bearkats 31 21 10 0 0.677
66 WICHITA STATE SHOCKERS WICHITA STATE SHOCKERS 31 21 10 6 0.677
67 Tennessee Martin Tennessee Martin 31 21 10 0 0.677
68 ROBERT MORRIS COLONIALS ROBERT MORRIS COLONIALS 31 21 10 7 0.677
69 College of Charleston College of Charleston 31 21 10 5 0.677
70 DAYTON FLYERS DAYTON FLYERS 31 21 10 0 0.677
71 LIU Sharks LIU Sharks 31 21 10 2 0.677
72 Texas A&M Aggies Texas A&M Aggies 31 21 10 2 0.677
73 TCU Horned Frogs TCU Horned Frogs 31 21 10 5 0.677
74 UCLA BRUINS UCLA BRUINS 31 21 10 2 0.677
75 Merrimack Warriors Merrimack Warriors 31 21 10 1 0.677
76 South Alabama Jaguars South Alabama Jaguars 31 21 10 0 0.677
77 SAN DIEGO STATE AZTECS SAN DIEGO STATE AZTECS 30 20 10 1 0.667
78 Central Florida Knights Central Florida Knights 30 20 10 0 0.667
79 Illinois State Redbirds Illinois State Redbirds 31 20 11 2 0.645
80 Nevada Wolf Pack Nevada Wolf Pack 31 20 11 1 0.645
81 Iowa Hawkeyes Iowa Hawkeyes 31 20 11 0 0.645
82 Troy State Troy State 31 20 11 2 0.645
83 VERMONT CATAMOUNTS VERMONT CATAMOUNTS 31 20 11 3 0.645
84 Wright State Raiders Wright State Raiders 31 20 11 2 0.645
85 NORTHERN COLORADO BEARS NORTHERN COLORADO BEARS 31 20 11 2 0.645
86 Central Arkansas Bears Central Arkansas Bears 31 20 11 2 0.645
87 Seton Hall Pirates Seton Hall Pirates 31 20 11 0 0.645
88 MISSOURI TIGERS MISSOURI TIGERS 31 20 11 0 0.645
89 Stanford Cardinal Stanford Cardinal 31 20 11 4 0.645
90 Arkansas State Red Wolves Arkansas State Red Wolves 31 20 11 4 0.645
91 Bradley Braves Bradley Braves 31 20 11 1 0.645
92 Boise State Broncos Boise State Broncos 31 20 11 5 0.645
93 Grand Canyon Antelopes Grand Canyon Antelopes 31 20 11 2 0.645
94 UAB BLAZERS UAB BLAZERS 31 20 11 2 0.645
95 SIENA SAINTS SIENA SAINTS 31 20 11 1 0.645
96 OHIO STATE BUCKEYES OHIO STATE BUCKEYES 31 20 11 3 0.645
97 MURRAY STATE RACERS MURRAY STATE RACERS 31 20 11 0 0.645
98 COLORADO STATE RAMS COLORADO STATE RAMS 31 20 11 0 0.645
99 PORTLAND STATE VIKINGS PORTLAND STATE VIKINGS 29 19 10 1 0.655
100 William and Mary Tribe William and Mary Tribe 30 19 11 3 0.633
101 Coastal Carolina Chanticleers Coastal Carolina Chanticleers 31 19 12 3 0.613
102 Mercer Bears Mercer Bears 31 19 12 1 0.613
103 North Carolina State Wolfpack North Carolina State Wolfpack 31 19 12 0 0.613
104 Morehead St Eagles Morehead St Eagles 31 19 12 7 0.613
105 Lipscomb Bisons Lipscomb Bisons 31 19 12 1 0.613
106 NORTHERN IOWA PANTHERS NORTHERN IOWA PANTHERS 31 19 12 1 0.613
107 Seattle University Seattle University 31 19 12 3 0.613
108 Siue Cougars Siue Cougars 31 19 12 2 0.613
109 Quinnipiac Bobcats Quinnipiac Bobcats 31 19 12 1 0.613
110 Southern Methodist Mustangs Southern Methodist Mustangs 31 19 12 0 0.613
111 KENTUCKY WILDCATS KENTUCKY WILDCATS 31 19 12 0 0.613
112 DAVIDSON WILDCATS DAVIDSON WILDCATS 31 19 12 1 0.613
113 Fairfield Stags Fairfield Stags 31 19 12 0 0.613
114 Texas State Bobcats Texas State Bobcats 31 19 12 1 0.613
115 WOFFORD TERRIERS WOFFORD TERRIERS 31 19 12 0 0.613
116 Furman Paladins Furman Paladins 31 19 12 0 0.613
117 Virginia Tech Hokies Virginia Tech Hokies 31 19 12 0 0.613
118 Marshall Thundering Herd Marshall Thundering Herd 31 19 12 0 0.613
119 South East Missouri State South East Missouri State 31 19 12 1 0.613
120 Appalachian State Mountaineers Appalachian State Mountaineers 31 19 12 0 0.613
121 Marist Red Foxes Marist Red Foxes 29 18 11 0 0.621
122 Central Connecticut State Central Connecticut State 29 18 11 2 0.621
123 Cal St Northridge Cal St Northridge 32 19 13 0 0.594
124 HARVARD CRIMSON HARVARD CRIMSON 28 17 11 1 0.607
125 Saint Peter's Peacocks Saint Peter's Peacocks 28 17 11 2 0.607
126 UC Davis Aggies UC Davis Aggies 31 18 13 0 0.581
127 Kennesaw State Owls Kennesaw State Owls 31 18 13 0 0.581
128 OKLAHOMA STATE COWBOYS OKLAHOMA STATE COWBOYS 31 18 13 0 0.581
129 USC TROJANS USC TROJANS 31 18 13 0 0.581
130 Bowling Green Falcons Bowling Green Falcons 31 18 13 2 0.581
131 Texas Longhorns Texas Longhorns 31 18 13 0 0.581
132 Montana State Bobcats Montana State Bobcats 31 18 13 3 0.581
133 Texas Rio Grande Valley Vaqueros Texas Rio Grande Valley Vaqueros 31 18 13 2 0.581
134 NKU NORSE NKU NORSE 31 18 13 0 0.581
135 Wyoming Cowboys Wyoming Cowboys 31 18 13 3 0.581
136 Samford Bulldogs Samford Bulldogs 31 18 13 2 0.581
137 NORTH TEXAS MEAN GREEN NORTH TEXAS MEAN GREEN 31 18 13 2 0.581
138 Queens Royals Queens Royals 31 18 13 0 0.581
139 IONA GAELS IONA GAELS 31 18 13 2 0.581
140 Louisiana Tech Bulldogs Louisiana Tech Bulldogs 31 18 13 2 0.581
141 Indiana Hoosiers Indiana Hoosiers 31 18 13 0 0.581
142 WEST VIRGINIA MOUNTAINEERS WEST VIRGINIA MOUNTAINEERS 31 18 13 1 0.581
143 Western Kentucky Western Kentucky 31 18 13 0 0.581
144 UC SANTA BARBARA UC SANTA BARBARA 31 18 13 0 0.581
145 Penn Quakers Penn Quakers 27 16 11 3 0.593
146 Dixie State Trailblazers Dixie State Trailblazers 32 18 14 0 0.563
147 Texas Arlington Mavericks Texas Arlington Mavericks 30 17 13 2 0.567
148 Columbia Lions Columbia Lions 28 16 12 0 0.571
149 Monmouth Hawks Monmouth Hawks 31 17 14 3 0.548
150 Duquesne Dukes Duquesne Dukes 31 17 14 1 0.548
151 Valparaiso Beacons Valparaiso Beacons 31 17 14 0 0.548
152 James Madison Dukes James Madison Dukes 31 17 14 0 0.548
153 Wisconsin Green Bay Phoenix Wisconsin Green Bay Phoenix 31 17 14 1 0.548
154 Florida Owls Florida Owls 31 17 14 0 0.548
155 Bethune Cookman Bethune Cookman 31 17 14 0 0.548
156 Colgate Raiders Colgate Raiders 31 17 14 0 0.548
157 CINCINNATI BEARCATS CINCINNATI BEARCATS 31 17 14 0 0.548
158 Toledo Rockets Toledo Rockets 31 17 14 1 0.548
159 Pacific Tigers Pacific Tigers 31 17 14 0 0.548
160 OKLAHOMA SOONERS OKLAHOMA SOONERS 31 17 14 4 0.548
161 Idaho Vandals Idaho Vandals 31 17 14 1 0.548
162 Texas A&M-Corpus Christi Islanders Texas A&M-Corpus Christi Islanders 31 17 14 3 0.548
163 FLORIDA STATE SEMINOLES FLORIDA STATE SEMINOLES 31 17 14 3 0.548
164 Tulane Green Wave Tulane Green Wave 31 17 14 0 0.548
165 Buffalo Bulls Buffalo Bulls 31 17 14 0 0.548
166 Towson Tigers Towson Tigers 31 17 14 3 0.548
167 George Washington Colonials George Washington Colonials 31 17 14 0 0.548
168 Fordham Rams Fordham Rams 31 17 14 1 0.548
169 COLORADO BUFFALOES COLORADO BUFFALOES 31 17 14 0 0.548
170 Lindenwood University Lions Lindenwood University Lions 31 17 14 1 0.548
171 Middle Tennessee Blue Raiders Middle Tennessee Blue Raiders 31 17 14 5 0.548
172 Alabama A&M Bulldogs Alabama A&M Bulldogs 31 17 14 0 0.548
173 Illinois Chicago Flames Illinois Chicago Flames 31 17 14 0 0.548
174 IPFW Mastodons IPFW Mastodons 31 17 14 1 0.548
175 Stony Brook Seawolves Stony Brook Seawolves 31 17 14 0 0.548
176 CORNELL BIG RED CORNELL BIG RED 27 15 12 3 0.556
177 UMass Minutemen UMass Minutemen 32 17 15 1 0.531
178 Cal State Fullerton Titans Cal State Fullerton Titans 32 17 15 2 0.531
179 Oregon State Beavers Oregon State Beavers 31 16 15 0 0.516
180 BUTLER BULLDOGS BUTLER BULLDOGS 31 16 15 1 0.516
181 Wake Forest Demon Deacons Wake Forest Demon Deacons 31 16 15 1 0.516
182 Rhode Island Rams Rhode Island Rams 31 16 15 0 0.516
183 AMERICAN UNIVERSITY EAGLES AMERICAN UNIVERSITY EAGLES 31 16 15 0 0.516
184 OAKLAND GOLDEN GRIZZLIES OAKLAND GOLDEN GRIZZLIES 31 16 15 0 0.516
185 SOUTHERN MISSISSIPPI GOLDEN EAGLES SOUTHERN MISSISSIPPI GOLDEN EAGLES 31 16 15 1 0.516
186 BAYLOR BEARS BAYLOR BEARS 31 16 15 1 0.516
187 Weber State Wildcats Weber State Wildcats 31 16 15 0 0.516
188 Southern Illinois Salukis Southern Illinois Salukis 31 16 15 4 0.516
189 Auburn Tigers Auburn Tigers 31 16 15 0 0.516
190 Georgia Southern Eagles Georgia Southern Eagles 31 16 15 1 0.516
191 South Dakota Coyotes South Dakota Coyotes 31 16 15 2 0.516
192 MONTANA GRIZZLIES MONTANA GRIZZLIES 31 16 15 0 0.516
193 Drexel Dragons Drexel Dragons 31 16 15 0 0.516
194 UNLV Runnin Rebels UNLV Runnin Rebels 31 16 15 0 0.516
195 TEMPLE OWLS TEMPLE OWLS 31 16 15 0 0.516
196 RADFORD HIGHLANDERS RADFORD HIGHLANDERS 31 16 15 0 0.516
197 ARIZONA STATE SUN DEVILS ARIZONA STATE SUN DEVILS 31 16 15 0 0.516
198 Longwood Lancers Longwood Lancers 31 16 15 2 0.516
199 Depaul Blue Demons Depaul Blue Demons 31 16 15 0 0.516
200 San Francisco Dons San Francisco Dons 31 16 15 1 0.516
201 DETROIT TITANS DETROIT TITANS 29 15 14 1 0.517
202 North Dakota Sioux North Dakota Sioux 32 16 16 0 0.5
203 NEW MEXICO STATE AGGIES NEW MEXICO STATE AGGIES 30 15 15 2 0.5
204 WASHINGTON HUSKIES WASHINGTON HUSKIES 31 15 16 0 0.484
205 LOUISIANA STATE TIGERS LOUISIANA STATE TIGERS 31 15 16 0 0.484
206 RICHMOND SPIDERS RICHMOND SPIDERS 31 15 16 0 0.484
207 Jacksonville State Gamecocks Jacksonville State Gamecocks 31 15 16 1 0.484
208 LEHIGH MOUNTAIN HAWKS LEHIGH MOUNTAIN HAWKS 31 15 16 3 0.484
209 SYRACUSE ORANGE SYRACUSE ORANGE 31 15 16 0 0.484
210 Loyola Marymount Lions Loyola Marymount Lions 31 15 16 0 0.484
211 Charleston Southern Buccaneers Charleston Southern Buccaneers 31 15 16 2 0.484
212 NORFOLK STATE SPARTANS NORFOLK STATE SPARTANS 31 15 16 0 0.484
213 Creighton Bluejays Creighton Bluejays 31 15 16 1 0.484
214 Mount St. Mary`s Mountaineers Mount St. Mary`s Mountaineers 31 15 16 1 0.484
215 NJIT HIGHLANDERS NJIT HIGHLANDERS 31 15 16 0 0.484
216 OHIO BOBCATS OHIO BOBCATS 31 15 16 0 0.484
217 Nebraska-Omaha Mavericks Nebraska-Omaha Mavericks 31 15 16 0 0.484
218 Mercyhurst Lakers Mercyhurst Lakers 31 15 16 1 0.484
219 St. Bonaventure Bonnies St. Bonaventure Bonnies 31 15 16 0 0.484
220 Youngstown State Youngstown State 31 15 16 0 0.484
221 NC Charlotte 49ers NC Charlotte 49ers 31 15 16 0 0.484
222 Southern Jaguars Southern Jaguars 31 15 16 2 0.484
223 MINNESOTA GOLDEN GOPHERS MINNESOTA GOLDEN GOPHERS 31 15 16 1 0.484
224 Le Moyne Dolphins Le Moyne Dolphins 31 15 16 0 0.484
225 BOSTON UNIVERSITY TERRIERS BOSTON UNIVERSITY TERRIERS 31 15 16 2 0.484
226 Florida Int. Golden Panthers Florida Int. Golden Panthers 31 15 16 1 0.484
227 Denver Pioneers Denver Pioneers 31 15 16 0 0.484
228 Western C. Catamounts Western C. Catamounts 29 14 15 6 0.483
229 MORGAN STATE BEARS MORGAN STATE BEARS 29 14 15 2 0.483
230 Florida A&M Rattlers Florida A&M Rattlers 29 14 15 4 0.483
231 North Carolina Asheville Bulldogs North Carolina Asheville Bulldogs 30 14 16 0 0.467
232 West Georgia Wolves West Georgia Wolves 30 14 16 2 0.467
233 XAVIER MUSKETEERS XAVIER MUSKETEERS 31 14 17 0 0.452
234 New Haven Chargers New Haven Chargers 31 14 17 1 0.452
235 Elon Phoenix Elon Phoenix 31 14 17 0 0.452
236 SOUTH DAKOTA STATE JACKRABBITS SOUTH DAKOTA STATE JACKRABBITS 31 14 17 0 0.452
237 Prairie View A&M Panthers Prairie View A&M Panthers 31 14 17 3 0.452
238 Tarleton State Texans Tarleton State Texans 31 14 17 0 0.452
239 Florida Gulf Coast Eagles Florida Gulf Coast Eagles 31 14 17 0 0.452
240 Presbyterian Blue Hose Presbyterian Blue Hose 31 14 17 0 0.452
241 NEW ORLEANS PRIVATEERS NEW ORLEANS PRIVATEERS 31 14 17 0 0.452
242 Georgetown Hoyas Georgetown Hoyas 31 14 17 1 0.452
243 Campbell Fighting Camels Campbell Fighting Camels 31 14 17 1 0.452
244 MASSACHUSETTS LOWELL RIVER HAWKS MASSACHUSETTS LOWELL RIVER HAWKS 31 14 17 1 0.452
245 Missouri State Bears Missouri State Bears 31 14 17 0 0.452
246 Providence Friars Providence Friars 31 14 17 0 0.452
247 Wagner Seahawks Wagner Seahawks 29 13 16 4 0.448
248 Cal Poly Mustangs Cal Poly Mustangs 32 14 18 1 0.438
249 North Carolina Greensboro North Carolina Greensboro 31 13 18 0 0.419
250 Portland Pilots Portland Pilots 31 13 18 1 0.419
251 NOTRE DAME FIGHTING IRISH NOTRE DAME FIGHTING IRISH 31 13 18 0 0.419
252 Tennessee Tech Tennessee Tech 31 13 18 0 0.419
253 South Carolina Gamecocks South Carolina Gamecocks 31 13 18 1 0.419
254 Grambling St Tigers Grambling St Tigers 31 13 18 1 0.419
255 MEMPHIS TIGERS MEMPHIS TIGERS 31 13 18 1 0.419
256 Northwestern Wildcats Northwestern Wildcats 31 13 18 0 0.419
257 Eastern Washington Eagles Eastern Washington Eagles 31 13 18 0 0.419
258 SACRED HEART PIONEERS SACRED HEART PIONEERS 31 13 18 1 0.419
259 ABILENE CHRISTIAN WILDCATS ABILENE CHRISTIAN WILDCATS 31 13 18 0 0.419
260 Nicholls State Colonels Nicholls State Colonels 31 13 18 0 0.419
261 MISSISSIPPI STATE BULLDOGS MISSISSIPPI STATE BULLDOGS 31 13 18 0 0.419
262 SC Upstate Spartans SC Upstate Spartans 31 13 18 1 0.419
263 Rutgers Scarlet Knights Rutgers Scarlet Knights 31 13 18 1 0.419
264 Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff Golden Lions 31 13 18 1 0.419
265 Fresno St Bulldogs Fresno St Bulldogs 31 13 18 0 0.419
266 Rice Owls Rice Owls 31 13 18 1 0.419
267 HAMPTON PIRATES HAMPTON PIRATES 31 13 18 0 0.419
268 Chattanooga Mocs Chattanooga Mocs 31 13 18 1 0.419
269 Texas Southern Tigers Texas Southern Tigers 29 12 17 0 0.414
270 NC Central Eagles NC Central Eagles 29 12 17 0 0.414
271 Dartmounth Big Green Dartmounth Big Green 27 11 16 0 0.407
272 Bellarmine Knights Bellarmine Knights 30 12 18 1 0.4
273 MARQUETTE GOLDEN EAGLES MARQUETTE GOLDEN EAGLES 31 12 19 2 0.387
274 Wisconsin Milwaukee Wisconsin Milwaukee 31 12 19 1 0.387
275 INCARNATE WORD CARDINALS INCARNATE WORD CARDINALS 31 12 19 0 0.387
276 Houston Baptist Huskies Houston Baptist Huskies 31 12 19 1 0.387
277 Drake Bulldogs Drake Bulldogs 31 12 19 0 0.387
278 Jacksonville Dolphins Jacksonville Dolphins 31 12 19 2 0.387
279 Mississippi Rebels Mississippi Rebels 31 12 19 0 0.387
280 PITTSBURGH PANTHERS PITTSBURGH PANTHERS 31 12 19 1 0.387
281 Washington St Cougars Washington St Cougars 31 12 19 0 0.387
282 LOYOLA MARYLAND GREYHOUNDS LOYOLA MARYLAND GREYHOUNDS 31 12 19 1 0.387
283 Idaho State Bengals Idaho State Bengals 31 12 19 0 0.387
284 KANSAS STATE WILDCATS KANSAS STATE WILDCATS 31 12 19 0 0.387
285 Oregon Ducks Oregon Ducks 31 12 19 1 0.387
286 Manhattan Jaspers Manhattan Jaspers 31 12 19 0 0.387
287 Eastern Illinois Panthers Eastern Illinois Panthers 31 12 19 0 0.387
288 LAMAR CARDINALS LAMAR CARDINALS 31 12 19 0 0.387
289 Ball State Cardinals Ball State Cardinals 31 12 19 4 0.387
290 Arkansas Little Rock Trojans Arkansas Little Rock Trojans 31 12 19 1 0.387
291 North Carolina A&T Aggies North Carolina A&T Aggies 29 11 18 0 0.379
292 PENN ST NITTANY LIONS PENN ST NITTANY LIONS 32 12 20 0 0.375
293 MARYLAND TERRAPINS MARYLAND TERRAPINS 31 11 20 0 0.355
294 GEORGIA TECH YELLOW JACKETS GEORGIA TECH YELLOW JACKETS 31 11 20 0 0.355
295 Eastern Kentucky Colonels Eastern Kentucky Colonels 31 11 20 0 0.355
296 Stonehill Skyhawks Stonehill Skyhawks 31 11 20 0 0.355
297 Albany Great Danes Albany Great Danes 31 11 20 0 0.355
298 INDIANA STATE SYCAMORES INDIANA STATE SYCAMORES 31 11 20 1 0.355
299 UTEP Miners UTEP Miners 31 11 20 0 0.355
300 San Diego Toreros San Diego Toreros 31 11 20 0 0.355
301 East Carolina Pirates East Carolina Pirates 31 11 20 0 0.355
302 Jackson State Tigers Jackson State Tigers 31 11 20 2 0.355
303 Lafayette College Leopards Lafayette College Leopards 31 11 20 2 0.355
304 Fairleigh Dickinson Knights Fairleigh Dickinson Knights 31 11 20 0 0.355
305 Army Black Knights Army Black Knights 31 11 20 0 0.355
306 Stetson Hatters Stetson Hatters 31 11 20 1 0.355
307 OLD DOMINION MONARCHS OLD DOMINION MONARCHS 31 11 20 1 0.355
308 Brown Bears Brown Bears 27 9 18 0 0.333
309 BOSTON COLLEGE EAGLES BOSTON COLLEGE EAGLES 32 11 21 1 0.344
310 Texas A&M–Commerce Lions Texas A&M–Commerce Lions 32 11 21 0 0.344
311 Sacramento State Hornets Sacramento State Hornets 30 10 20 1 0.333
312 Western Michigan Broncos Western Michigan Broncos 31 10 21 0 0.323
313 Louisiana Lafayette R. C. Louisiana Lafayette R. C. 31 10 21 0 0.323
314 UTAH UTES UTAH UTES 31 10 21 0 0.323
315 Northern Arizona Lumberjacks Northern Arizona Lumberjacks 31 10 21 0 0.323
316 Northwestern State Northwestern State 31 10 21 0 0.323
317 ALABAMA STATE HORNETS ALABAMA STATE HORNETS 31 10 21 0 0.323
318 CLEVELAND STATE VIKINGS CLEVELAND STATE VIKINGS 31 10 21 0 0.323
319 Delaware Fightin` Blue Hens Delaware Fightin` Blue Hens 31 10 21 0 0.323
320 Citadel Bulldogs Citadel Bulldogs 31 10 21 1 0.323
321 Canisius Canisius 31 10 21 0 0.323
322 Central Michigan Chippewas Central Michigan Chippewas 31 10 21 0 0.323
323 Southern Utah Thunderbirds Southern Utah Thunderbirds 31 10 21 0 0.323
324 Holy Cross Crusaders Holy Cross Crusaders 31 10 21 0 0.323
325 Eastern Michigan Eagles Eastern Michigan Eagles 31 10 21 0 0.323
326 Georgia State Panthers Georgia State Panthers 31 10 21 0 0.323
327 PRINCETON TIGERS PRINCETON TIGERS 29 9 20 0 0.31
328 New Hampshire Wildcats New Hampshire Wildcats 29 9 20 1 0.31
329 North Alabama Lions North Alabama Lions 29 9 20 0 0.31
330 LONG BEACH STATE 49ERS LONG BEACH STATE 49ERS 32 10 22 1 0.313
331 California Riverside California Riverside 32 10 22 0 0.313
332 Bryant Bulldogs Bryant Bulldogs 30 9 21 0 0.3
333 Northern Illinois Huskies Northern Illinois Huskies 30 9 21 0 0.3
334 South Carolina State South Carolina State 30 9 21 2 0.3
335 Oral Roberts Golden Eagles Oral Roberts Golden Eagles 31 9 22 3 0.29
336 SE Louisiana Lions SE Louisiana Lions 31 9 22 1 0.29
337 Maryland Eastern S H Maryland Eastern S H 31 9 22 0 0.29
338 La Salle Explorers La Salle Explorers 31 9 22 0 0.29
339 Pepperdine Waves Pepperdine Waves 31 9 22 1 0.29
340 BUCKNELL BISON BUCKNELL BISON 31 9 22 0 0.29
341 Niagara Purple Eagles Niagara Purple Eagles 30 8 22 0 0.267
342 Alcorn State Braves Alcorn State Braves 30 8 22 0 0.267
343 San Jose State Spartans San Jose State Spartans 31 8 23 0 0.258
344 Maine Black Bears Maine Black Bears 31 8 23 0 0.258
345 BINGHAMTON BEARCATS BINGHAMTON BEARCATS 31 8 23 2 0.258
346 Loyala Chicago Ramblers Loyala Chicago Ramblers 31 8 23 1 0.258
347 DELAWARE STATE HORNETS DELAWARE STATE HORNETS 29 7 22 1 0.241
348 Cal State Bakersfield Roadrunners Cal State Bakersfield Roadrunners 32 8 24 0 0.25
349 Southern Indiana Screaming Eagles Southern Indiana Screaming Eagles 30 7 23 0 0.233
350 St. Francis (PA) Red Flash St. Francis (PA) Red Flash 31 7 24 0 0.226
351 IUPUI Jaguars IUPUI Jaguars 31 7 24 0 0.226
352 North Florida Ospreys North Florida Ospreys 31 7 24 0 0.226
353 Evansville Purple Aces Evansville Purple Aces 31 7 24 0 0.226
354 Coppin State Coppin State 31 7 24 0 0.226
355 Chigago State Cougars Chigago State Cougars 31 7 24 0 0.226
356 Northeastern Huskies Northeastern Huskies 29 6 23 0 0.207
357 VMI Keydets VMI Keydets 31 6 25 0 0.194
358 UT SAN ANTONIO ROADRUNNERS UT SAN ANTONIO ROADRUNNERS 30 5 25 0 0.167
359 Western Illinois Leathernecks Western Illinois Leathernecks 31 5 26 0 0.161
