Oferta exclusiva

Stake

Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones

Pronósticos NCAA Masculino, Estados Unidos

NCAA Masculino
Estados Unidos NCAA Masculino
Bwin
1 2.1
Bet365
2 2.5
Pronóstico :
Probabilidad : 66%
888Sport
1 1.01
Sportium
2 29
Pronóstico :
Probabilidad : 78%
Bet365
1 2.3
Paf
2 1.75
Pronóstico :
Probabilidad : 64%
888Sport
1 1.47
Bwin
2 8.25
Pronóstico :
Probabilidad : 58%
Bet365
1 1.25
Bwin
2 9.25
Pronóstico :
Probabilidad : 69%
Bwin
1 1.01
William Hill
2 51
Pronóstico :
Probabilidad : 86%
Luckia
1 1.01
Sportium
2 51
Pronóstico :
Probabilidad : 86%
Bwin
1 2.1
Bet365
2 1.77
Pronóstico :
Probabilidad : 52%
Bwin
1 2.4
Bet365
2 1.61
Pronóstico :
Probabilidad : 53%
Bwin
1 1.01
Bet365
2 29
Pronóstico :
Probabilidad : 86%
Bwin
1 12.5
Bet365
2 1.26
Pronóstico :
Probabilidad : 53%
Paf
1 1.6
Bwin
2 12.5
Pronóstico :
Probabilidad : 59%
Bet365
1 1.12
Bwin
2 13
Pronóstico :
Probabilidad : 76%
Bet365
1 1.1
Bwin
2 17
Pronóstico :
Probabilidad : 58%
Bet365
1 1.61
Bwin
2 2.4
Pronóstico :
Probabilidad : 66%
Bet365
1 1.08
Sportium
2 15
Pronóstico :
Probabilidad : 77%
Bwin
1 29
Bet365
2 1.05
Pronóstico :
Probabilidad : 68%
Bet365
1 1.87
Winamax
2 40
Pronóstico :
Probabilidad : 64%
Luckia
1 1.01
Winamax
2 55
Pronóstico :
Probabilidad : 83%
Winamax
1 100
Tonybet
2 1.62
Pronóstico :
Probabilidad : 55%
Bet365
1 1.12
Bwin
2 7
Pronóstico :
Probabilidad : 70%
Bwin
1 15
Bet365
2 2.15
Pronóstico :
Probabilidad : 60%
Bwin
1 3.2
Paf
2 2.06
Pronóstico :
Probabilidad : 58%
Bwin
1 1.67
Luckia
2 3.85
Pronóstico :
Probabilidad : 76%
Bwin
1 1.17
888Sport
2 5.3
Pronóstico :
Probabilidad : 55%
Bet365
1 1.4
Winamax
2 70
Pronóstico :
Probabilidad : 70%
Bet365
1 1.11
Bwin
2 7.25
Pronóstico :
Probabilidad : 83%
Luckia
1 1.01
Sportium
2 51
Pronóstico :
Probabilidad : 85%
Bwin
1 1.03
Sportium
2 15
Pronóstico :
Probabilidad : 78%
Bwin
1 1.83
Bet365
2 2.05
Pronóstico :
Probabilidad : 51%
Bet365
1 1.04
Sportium
2 15
Pronóstico :
Probabilidad : 74%
Luckia
1 1.01
Luckia
2 12
Pronóstico :
Probabilidad : 86%
Bwin
1 2.25
Bet365
2 1.71
Pronóstico :
Probabilidad : 60%
Bet365
1 1.54
Bwin
2 2.55
Pronóstico :
Probabilidad : 67%
Bwin
1 1.03
William Hill
2 15
Pronóstico :
Probabilidad : 82%
Bwin
1 6.5
Bwin
2 1.12
Pronóstico :
Probabilidad : 76%
Bwin
1 1.44
Paf
2 3.05
Pronóstico :
Probabilidad : 62%
Bwin
1 1.3
Paf
2 3.75
Pronóstico :
Probabilidad : 75%
Bwin
1 1.04
William Hill
2 13
Pronóstico :
Probabilidad : 79%
14 diciembre - 15:00
Bet365
1 1.38
Paf
2 3.6
Pronóstico :
Probabilidad : 65%
Luckia
1 1.01
William Hill
2 41
Pronóstico :
Probabilidad : 80%
Bet365
1 1.5
William Hill
2 2.75
Pronóstico :
Probabilidad : 78%
Bwin
1 1.06
888Sport
2 10
Pronóstico :
Probabilidad : 81%
Bwin
1 1.06
Sportium
2 12
Pronóstico :
Probabilidad : 80%
Bwin
1 1.08
Sportium
2 9
Pronóstico :
Probabilidad : 81%
Paf
1 3.65
Bet365
2 1.31
Pronóstico :
Probabilidad : 63%
14 diciembre - 17:00
Bwin
1 1.28
William Hill
2 4
Pronóstico :
Probabilidad : 81%
Bwin
1 1.67
Bwin
2 2.25
Pronóstico :
Probabilidad : 59%
Bet365
1 2.25
Paf
2 1.82
Pronóstico :
Probabilidad : 56%
Luckia
1 1.01
Sportium
2 51
Pronóstico :
Probabilidad : 82%
Bet365
1 1.09
Bwin
2 9
Pronóstico :
Probabilidad : 82%

Clasificación NCAA Masculino - Estados Unidos

  # Equipo J V P Racha %
1 St Edwards Hilltoppers St Edwards Hilltoppers 13 12 1 1 0.923
2 Washburn Ichabods Washburn Ichabods 11 11 0 10 1
3 Daemen Wildcats Daemen Wildcats 11 11 0 10 1
4 West Texas A&M Buffaloes West Texas A&M Buffaloes 10 10 0 10 1
5 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 10 10 0 10 1
6 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 9 9 0 9 1
7 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 10 9 1 0 0.9
8 Black Hills State Yellow Jackets Black Hills State Yellow Jackets 10 9 1 7 0.9
9 Michigan Tech  Huskies Michigan Tech Huskies 10 9 1 7 0.9
10 Oklahoma Baptist Bison Oklahoma Baptist Bison 10 9 1 2 0.9
11 Anderson Trojans Anderson Trojans 8 8 0 8 1
12 Arkansas Fort Smith Lions Arkansas Fort Smith Lions 8 8 0 8 1
13 Cal State East Bay Pioneers Cal State East Bay Pioneers 8 8 0 8 1
14 Virginia-Wise Cavaliers Virginia-Wise Cavaliers 11 9 2 1 0.818
15 Montana State Billings Yellowjackets Montana State Billings Yellowjackets 11 9 2 2 0.818
16 Missouri Western State Griffons Missouri Western State Griffons 11 9 2 6 0.818
17 Florida Southern Moccasins Florida Southern Moccasins 11 9 2 0 0.818
18 West Alabama Tigers West Alabama Tigers 9 8 1 6 0.889
19 Eastern New Mexico Greyhounds Eastern New Mexico Greyhounds 9 8 1 8 0.889
20 Adelphi Panthers Adelphi Panthers 9 8 1 5 0.889
21 Slippery Rock Slippery Rock 9 8 1 5 0.889
22 Virginia Union Panthers Virginia Union Panthers 9 8 1 8 0.889
23 North Georgia Nighthawks North Georgia Nighthawks 9 8 1 0 0.889
24 Miles Golden Bears Miles Golden Bears 7 7 0 7 1
25 Central Missouri Mules And Jennies Central Missouri Mules And Jennies 12 9 3 0 0.75
26 Harding Bisons Harding Bisons 10 8 2 8 0.8
27 Findlay Oilers Findlay Oilers 10 8 2 1 0.8
28 Lander Bearcats Lander Bearcats 10 8 2 3 0.8
29 North West Nazarene Crusaders North West Nazarene Crusaders 10 8 2 6 0.8
30 Point Loma Nazarene Sea Lions Point Loma Nazarene Sea Lions 10 8 2 0 0.8
31 Upper Iowa Peacocks Upper Iowa Peacocks 8 7 1 5 0.875
32 Northern Michigan Wildcats Northern Michigan Wildcats 8 7 1 6 0.875
33 Walsh University Cavaliers Walsh University Cavaliers 8 7 1 1 0.875
34 Fairmont State Falcons Fairmont State Falcons 8 7 1 5 0.875
35 Grand Valley State Lakers Grand Valley State Lakers 8 7 1 0 0.875
36 Assumption College Greyhounds Assumption College Greyhounds 8 7 1 3 0.875
37 St. Mary's Texas Rattlers St. Mary's Texas Rattlers 8 7 1 0 0.875
38 Felician Golden Falcons Felician Golden Falcons 8 7 1 7 0.875
39 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 8 7 1 4 0.875
40 Missouri S&T Miners Missouri S&T Miners 8 7 1 2 0.875
41 West Florida Argonauts West Florida Argonauts 11 8 3 2 0.727
42 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 11 8 3 0 0.727
43 Uscb Sand Sharks Uscb Sand Sharks 11 8 3 2 0.727
44 Ouachita Baptist Tigers Ouachita Baptist Tigers 9 7 2 3 0.778
45 Lynn Fighting Knights Lynn Fighting Knights 9 7 2 3 0.778
46 St Martins Saints St Martins Saints 9 7 2 4 0.778
47 Seton Hill Griffins Seton Hill Griffins 9 7 2 0 0.778
48 Mars Hill Mars Hill 9 7 2 1 0.778
49 West Chester Golden Rams West Chester Golden Rams 7 6 1 6 0.857
50 Nova Southeastern Sharks Nova Southeastern Sharks 7 6 1 0 0.857
51 West Liberty Hilltoppers West Liberty Hilltoppers 7 6 1 4 0.857
52 Gannon Golden Knights Gannon Golden Knights 7 6 1 3 0.857
53 East Stroudsburg Warriors East Stroudsburg Warriors 7 6 1 0 0.857
54 Angelo State Rams Angelo State Rams 12 8 4 0 0.667
55 Mckendree Bearcats Mckendree Bearcats 10 7 3 1 0.7
56 Trevecca Nazarene University Trojans Trevecca Nazarene University Trojans 10 7 3 0 0.7
57 St. Cloud State Huskies St. Cloud State Huskies 10 7 3 6 0.7
58 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 10 7 3 4 0.7
59 Pittsburg State Gorillas Pittsburg State Gorillas 10 7 3 3 0.7
60 Colorado State-Pueblo Thunderwolves Colorado State-Pueblo Thunderwolves 10 7 3 0 0.7
61 Georgia Southwestern Canes Georgia Southwestern Canes 10 7 3 1 0.7
62 Ashland Eagles Ashland Eagles 10 7 3 1 0.7
63  Shaw Bears Shaw Bears 10 7 3 0 0.7
64 Alabama-Huntsville Chargers Alabama-Huntsville Chargers 10 7 3 1 0.7
65 Concordia-St. Paul Golden Bears Concordia-St. Paul Golden Bears 10 7 3 0 0.7
66 Malone Pioneers Malone Pioneers 10 7 3 0 0.7
67 Cal State Dominguez Hills Toros Cal State Dominguez Hills Toros 8 6 2 5 0.75
68 Georgia Bobcats Georgia Bobcats 8 6 2 5 0.75
69 Carson Newman Eagles Carson Newman Eagles 8 6 2 0 0.75
70 Saint Anselm Hawks Saint Anselm Hawks 8 6 2 0 0.75
71 Tuskegee Golden Tigers Tuskegee Golden Tigers 8 6 2 2 0.75
72 Dominican (ny) Chargers Dominican (ny) Chargers 8 6 2 1 0.75
73 Saginaw Valley State Cardinals Saginaw Valley State Cardinals 8 6 2 0 0.75
74 St Thomas Aquinas Spartans St Thomas Aquinas Spartans 8 6 2 3 0.75
75 Cal Poly Pomona Broncos Cal Poly Pomona Broncos 8 6 2 0 0.75
76 Indiana Crimson Hawk Indiana Crimson Hawk 6 5 1 3 0.833
77 Northwest Missouri State Bearcats Northwest Missouri State Bearcats 11 7 4 0 0.636
78 Minnesota State Moorhead Dragons Minnesota State Moorhead Dragons 11 7 4 0 0.636
79 Dallas Baptist Patriots Dallas Baptist Patriots 11 7 4 5 0.636
80 Missouri Southern State Lions Missouri Southern State Lions 11 7 4 1 0.636
81 Northwood MI Timberwolves Northwood MI Timberwolves 11 7 4 0 0.636
82 College Of Staten Island Dolphins College Of Staten Island Dolphins 11 7 4 2 0.636
83 Columbus State Cougars Columbus State Cougars 11 7 4 1 0.636
84 Minnesota-Duluth Bulldogs Minnesota-Duluth Bulldogs 11 7 4 0 0.636
85 Missouri St Louis Tritons Missouri St Louis Tritons 11 7 4 2 0.636
86 Emory And Henry Wasps Emory And Henry Wasps 9 6 3 2 0.667
87 Ohio Dominican Panthers Ohio Dominican Panthers 9 6 3 0 0.667
88 Pittsburgh-Johnstown Mountain Cats Pittsburgh-Johnstown Mountain Cats 9 6 3 1 0.667
89 Valdosta State Blazers Valdosta State Blazers 9 6 3 0 0.667
90 Dominican CA Penguins Dominican CA Penguins 9 6 3 1 0.667
91 Fort Hays State Tigers Fort Hays State Tigers 9 6 3 1 0.667
92 Rockhurst Hawks Rockhurst Hawks 9 6 3 0 0.667
93 Lake Erie Storm Lake Erie Storm 9 6 3 1 0.667
94 Montevallo Falcons Montevallo Falcons 9 6 3 3 0.667
95 Texas Am Kingsville Javelinas Texas Am Kingsville Javelinas 9 6 3 2 0.667
96 Union TN Bulldogs Union TN Bulldogs 9 6 3 2 0.667
97 Young Harris Mountain Lions Young Harris Mountain Lions 9 6 3 5 0.667
98 Hawaii Pacific Sharks Hawaii Pacific Sharks 9 6 3 2 0.667
99 Western New Mexico Mustangs Western New Mexico Mustangs 9 6 3 1 0.667
100 Flagler Saints Flagler Saints 9 6 3 3 0.667
101 South Carolina-Aiken Pacers South Carolina-Aiken Pacers 9 6 3 0 0.667
102 Millersville Marauders Millersville Marauders 7 5 2 4 0.714
103 Wingate Bulldogs Wingate Bulldogs 7 5 2 1 0.714
104 Davenport Panthers Davenport Panthers 7 5 2 2 0.714
105 Shippensburg Red Raiders Shippensburg Red Raiders 7 5 2 1 0.714
106 Central Oklahoma Bronchos Central Oklahoma Bronchos 12 7 5 0 0.583
107 ALASKA ANCHORAGE ALASKA ANCHORAGE 12 7 5 0 0.583
108 Alaska Fairbanks Nanooks Alaska Fairbanks Nanooks 10 6 4 2 0.6
109 Rogers State Hillcats Rogers State Hillcats 10 6 4 2 0.6
110 Augustana Vikings Augustana Vikings 10 6 4 1 0.6
111 Colorado-Colorado Springs Mountain Lions Colorado-Colorado Springs Mountain Lions 10 6 4 1 0.6
112 Southern New Hampshire Penmen Southern New Hampshire Penmen 10 6 4 2 0.6
113 Kentucky Wesleyan Panthers Kentucky Wesleyan Panthers 10 6 4 2 0.6
114 Edward Waters Tigers Edward Waters Tigers 10 6 4 0 0.6
115 Lee University Flames Lee University Flames 8 5 3 0 0.625
116 Thomas More Saints Thomas More Saints 8 5 3 0 0.625
117 Eckerd Tritons Eckerd Tritons 8 5 3 1 0.625
118 Wheeling Cardinals Wheeling Cardinals 8 5 3 1 0.625
119 Concord (Wv) Mountain Lions Concord (Wv) Mountain Lions 8 5 3 3 0.625
120 Stanislaus State Warriors Stanislaus State Warriors 8 5 3 1 0.625
121 Concordia Irvine Eagles Concordia Irvine Eagles 8 5 3 2 0.625
122 Clark Atlanta Panthers Clark Atlanta Panthers 8 5 3 4 0.625
123 Indianapolis Greyhounds Indianapolis Greyhounds 8 5 3 4 0.625
124 Claflin Panthers Claflin Panthers 8 5 3 2 0.625
125 Minnesota State-Mankato Mavericks Minnesota State-Mankato Mavericks 13 7 6 0 0.538
126 Minot State Beavers Minot State Beavers 11 6 5 1 0.545
127 Wilmington Wildcats Wilmington Wildcats 11 6 5 2 0.545
128 North Carolina Pembroke Braves North Carolina Pembroke Braves 9 5 4 2 0.556
129 Lincoln Missouri Blue Tigers Lincoln Missouri Blue Tigers 9 5 4 1 0.556
130 Rollins Tars Rollins Tars 9 5 4 1 0.556
131 Newman University Jets Newman University Jets 9 5 4 1 0.556
132 Catawba Indians Catawba Indians 9 5 4 0 0.556
133 Cedarville Yellow Jackets Cedarville Yellow Jackets 9 5 4 1 0.556
134 Clarion Golden Eagles Clarion Golden Eagles 9 5 4 1 0.556
135 Jefferson Rams Jefferson Rams 9 5 4 2 0.556
136 Southwest Minnesota State Mustangs Southwest Minnesota State Mustangs 9 5 4 3 0.556
137 Westmont Warriors Westmont Warriors 9 5 4 2 0.556
138 Newberry Wolves Newberry Wolves 9 5 4 0 0.556
139 Colorado Mesa Mavericks Colorado Mesa Mavericks 9 5 4 2 0.556
140 Lees-Mcrae Bobcats Lees-Mcrae Bobcats 9 5 4 3 0.556
141 Fort Lewis Skyhawks Fort Lewis Skyhawks 9 5 4 3 0.556
142 Salem Tigers Salem Tigers 9 5 4 1 0.556
143 Mississippi College Choctaws Mississippi College Choctaws 9 5 4 0 0.556
144 Fayetteville State Broncos Fayetteville State Broncos 9 5 4 0 0.556
145 Southwest Baptist Bearcats Southwest Baptist Bearcats 9 5 4 1 0.556
146 Texas-Tyler Patriots Texas-Tyler Patriots 7 4 3 0 0.571
147 Edinboro Fighting Scots Edinboro Fighting Scots 7 4 3 2 0.571
148 Bentley Falcons Bentley Falcons 7 4 3 0 0.571
149 Pace Setters Pace Setters 7 4 3 0 0.571
150 Westminster Griffins Westminster Griffins 12 6 6 0 0.5
151 Central Washington Wildcats Central Washington Wildcats 12 6 6 1 0.5
152 Western State Mountaineers Western State Mountaineers 12 6 6 1 0.5
153 Adams State Grizzlies Adams State Grizzlies 12 6 6 0 0.5
154 Bemidji State Beavers Bemidji State Beavers 10 5 5 1 0.5
155 Northeastern State Riverhawks Northeastern State Riverhawks 10 5 5 0 0.5
156 North Greenville Crusaders North Greenville Crusaders 10 5 5 0 0.5
157 Davis And Elkins Senators Davis And Elkins Senators 10 5 5 3 0.5
158 Chowan Hawks Chowan Hawks 10 5 5 1 0.5
159 Nebraska-Kearney Lopers Nebraska-Kearney Lopers 10 5 5 1 0.5
160 Oklahoma Christian Eagles Oklahoma Christian Eagles 10 5 5 1 0.5
161 Henderson State Reddies Henderson State Reddies 10 5 5 0 0.5
162 Lincoln Memorial Railsplitters Lincoln Memorial Railsplitters 8 4 4 1 0.5
163 Delta State Statesmen Delta State Statesmen 8 4 4 0 0.5
164 Purdue Northwest Pride Purdue Northwest Pride 8 4 4 1 0.5
165 California (PA) Vulcans California (PA) Vulcans 8 4 4 3 0.5
166 Embry-Riddle Eagles Embry-Riddle Eagles 8 4 4 1 0.5
167 Lock Haven Bald Eagles Lock Haven Bald Eagles 8 4 4 0 0.5
168 Bridgeport Purple Knights Bridgeport Purple Knights 8 4 4 1 0.5
169 Goldey-Beacom Lightning Goldey-Beacom Lightning 8 4 4 0 0.5
170 St. Michael´s College Purple Knights St. Michael´s College Purple Knights 8 4 4 2 0.5
171 Shepherd Rams Shepherd Rams 8 4 4 1 0.5
172 CHAMINADE SILVERSWORDS CHAMINADE SILVERSWORDS 8 4 4 2 0.5
173 Lemoyne-Owen Magicians Lemoyne-Owen Magicians 8 4 4 0 0.5
174 Johnson C. Smith Golden Bulls Johnson C. Smith Golden Bulls 8 4 4 1 0.5
175 Seattle Pacific Falcons Seattle Pacific Falcons 6 3 3 0 0.5
176 Benedict Tigers Benedict Tigers 6 3 3 0 0.5
177 Kutztown Golden Bears Kutztown Golden Bears 4 2 2 0 0.5
178 Holy Names Hawks Holy Names Hawks 0 0 0 0 0
178 SONOMA STATE SEAWOLVES SONOMA STATE SEAWOLVES 0 0 0 0 0
178 Limestone Saints Limestone Saints 0 0 0 0 0
178 Academy Of Art Urban Knights Academy Of Art Urban Knights 0 0 0 0 0
178 St Rose Golden Knights St Rose Golden Knights 0 0 0 0 0
178 St. Augustine's Falcons St. Augustine's Falcons 0 0 0 0 0
178 Notre Dame Falcons Notre Dame Falcons 0 0 0 0 0
185 Augusta State Jaguars Augusta State Jaguars 13 6 7 0 0.462
186 Wayne State NE Wildcats Wayne State NE Wildcats 11 5 6 0 0.455
187 Mount Olive Trojans Mount Olive Trojans 11 5 6 1 0.455
188 South Dakota Hardrockers South Dakota Hardrockers 11 5 6 3 0.455
189 Quincy Hawks Quincy Hawks 9 4 5 0 0.444
190 Frostburg State Bobcats Frostburg State Bobcats 9 4 5 1 0.444
191 Charleston Golden Eagles Charleston Golden Eagles 9 4 5 0 0.444
192 Barry Buccaneers Barry Buccaneers 9 4 5 0 0.444
193 East Central Tigers East Central Tigers 9 4 5 0 0.444
194 Morehouse Maroon Tigers Morehouse Maroon Tigers 9 4 5 0 0.444
195 Arkansas Tech Wonder Boys Arkansas Tech Wonder Boys 9 4 5 0 0.444
196 Biola Eagles Biola Eagles 9 4 5 0 0.444
197 Southern Arkansas Muleriders Southern Arkansas Muleriders 9 4 5 1 0.444
198 Midwestern State Mustangs Midwestern State Mustangs 9 4 5 0 0.444
199 Western Oregon Wolves Western Oregon Wolves 9 4 5 1 0.444
200 Holy Family Tigers Holy Family Tigers 9 4 5 0 0.444
201 Florida Tech Panthers Florida Tech Panthers 9 4 5 0 0.444
202 West Virginia State Yellow Jackets West Virginia State Yellow Jackets 9 4 5 1 0.444
203 Glenville State Pioneers Glenville State Pioneers 9 4 5 0 0.444
204 Drury Panthers Drury Panthers 9 4 5 0 0.444
205 Cal State Chico Wildcats Cal State Chico Wildcats 7 3 4 1 0.429
206 UW-Parkside Rangers UW-Parkside Rangers 7 3 4 0 0.429
207 Cal State San Marcos Cougars Cal State San Marcos Cougars 7 3 4 0 0.429
208 Tampa Spartans Tampa Spartans 7 3 4 0 0.429
209 Wayne State MI Warriors Wayne State MI Warriors 7 3 4 0 0.429
210 Lane Dragons Lane Dragons 7 3 4 1 0.429
211 Winston-Salem State Rams Winston-Salem State Rams 7 3 4 2 0.429
212 California Merced Bobcats California Merced Bobcats 7 3 4 1 0.429
213 Southern Connecticut State Owls Southern Connecticut State Owls 5 2 3 2 0.4
214 Bloomfield College Bears Bloomfield College Bears 1 0 1 0 0
215 Tusculum Pioneers Tusculum Pioneers 12 5 7 1 0.417
216 Georgian Court Lions Georgian Court Lions 12 5 7 0 0.417
217 Arkansas Monticello Boll Weevils Arkansas Monticello Boll Weevils 10 4 6 0 0.4
218 Barton Bulldogs Barton Bulldogs 10 4 6 2 0.4
219 Simon Fraser Clan Simon Fraser Clan 10 4 6 0 0.4
220 Western Washington Vikings Western Washington Vikings 10 4 6 1 0.4
221 Virginia State Trojans Virginia State Trojans 10 4 6 0 0.4
222 University Of Mary Marauders University Of Mary Marauders 10 4 6 2 0.4
223 Converse Valkyries Converse Valkyries 10 4 6 0 0.4
224 Saint Leo Lions Saint Leo Lions 10 4 6 0 0.4
225 Lake Superior State Lakers Lake Superior State Lakers 8 3 5 0 0.375
226 Hillsdale Chargers Hillsdale Chargers 8 3 5 0 0.375
227 Truman State Bulldogs Truman State Bulldogs 8 3 5 0 0.375
228 Shorter Hawks Shorter Hawks 8 3 5 0 0.375
229 Savannah State Tigers Savannah State Tigers 8 3 5 1 0.375
230 Belmont Abbey Crusaders Belmont Abbey Crusaders 8 3 5 1 0.375
231 Ferris State Bulldogs Ferris State Bulldogs 6 2 4 0 0.333
232 Livingstone College Blue Bears Livingstone College Blue Bears 6 2 4 1 0.333
233 Albany State Golden Rams Albany State Golden Rams 6 2 4 2 0.333
234 Puerto Rico-Rio Piedras Gallitos Puerto Rico-Rio Piedras Gallitos 2 0 2 0 0
235 Northwestern Oklahoma State Rangers Northwestern Oklahoma State Rangers 11 4 7 1 0.364
236 Cameron Aggies Cameron Aggies 11 4 7 1 0.364
237 Franklin Pierce Ravens Franklin Pierce Ravens 9 3 6 0 0.333
238 Tiffin Dragons Tiffin Dragons 9 3 6 0 0.333
239 Cal State San Bernardino Coyotes Cal State San Bernardino Coyotes 9 3 6 0 0.333
240 William Jewell College William Jewell College 9 3 6 0 0.333
241 Humboldt State Lumberjacks Humboldt State Lumberjacks 9 3 6 0 0.333
242 Winona State Warriors Winona State Warriors 9 3 6 1 0.333
243 Post Eagles Post Eagles 9 3 6 0 0.333
244 Bloomsburg Huskies Bloomsburg Huskies 7 2 5 0 0.286
245 Fort Valley State Wildcats Fort Valley State Wildcats 7 2 5 1 0.286
246 Sul Ross State Lobos Sul Ross State Lobos 7 2 5 0 0.286
247 Texas A&M International Dustdevils Texas A&M International Dustdevils 10 3 7 1 0.3
248 Southwestern Oklahoma State Bulldogs Southwestern Oklahoma State Bulldogs 10 3 7 0 0.3
249 Central State Marauders Central State Marauders 10 3 7 0 0.3
250 Chestnut Hill Griffins Chestnut Hill Griffins 10 3 7 0 0.3
251 Southeastern Oklahoma State Savage Storm Southeastern Oklahoma State Savage Storm 10 3 7 0 0.3
252 Metropolitan State Roadrunners Metropolitan State Roadrunners 10 3 7 2 0.3
253 Queens College Knights Queens College Knights 8 2 6 0 0.25
254 William Jessup Warriors William Jessup Warriors 8 2 6 0 0.25
255 California State Los Angeles Golden Eagles California State Los Angeles Golden Eagles 8 2 6 1 0.25
256 Emporia State Hornets Emporia State Hornets 8 2 6 0 0.25
257 Lewis Flyers Lewis Flyers 8 2 6 2 0.25
258 Kentucky State Thorobreds Kentucky State Thorobreds 8 2 6 0 0.25
259 Lincoln PA Lions Lincoln PA Lions 8 2 6 0 0.25
260 Azusa Pacific Cougars Azusa Pacific Cougars 6 1 5 0 0.167
261 Puerto Rico Mayaguez Tarzanes Puerto Rico Mayaguez Tarzanes 4 0 4 0 0
262 Colorado Mines Orediggers Colorado Mines Orediggers 11 3 8 0 0.273
263 Texas Permian Basin Falcons Texas Permian Basin Falcons 11 3 8 0 0.273
264 Sioux Falls Cougars Sioux Falls Cougars 9 2 7 0 0.222
265 American International Yellow Jackets American International Yellow Jackets 9 2 7 1 0.222
266 D'Youville Saints D'Youville Saints 9 2 7 0 0.222
267 Fresno Pacific Sunbirds Fresno Pacific Sunbirds 9 2 7 0 0.222
268 Mansfield Mountaineers Mansfield Mountaineers 7 1 6 0 0.143
269 Regis Rangers Regis Rangers 7 1 6 0 0.143
270 Colorado Christian Cougars Colorado Christian Cougars 12 3 9 0 0.25
271 Auburn-Montgomery Warhawks Auburn-Montgomery Warhawks 10 2 8 0 0.2
272 Emmanuel Lions Emmanuel Lions 10 2 8 0 0.2
273 Francis Marion Patriots Francis Marion Patriots 8 1 7 0 0.125
274 Coker Cobras Coker Cobras 8 1 7 0 0.125
275 Allen Yellow Jackets Allen Yellow Jackets 8 1 7 0 0.125
276 Elizabeth City Vikings Elizabeth City Vikings 8 1 7 1 0.125
277 King Tornados King Tornados 8 1 7 0 0.125
278 Roberts Wesleyan Redhawks Roberts Wesleyan Redhawks 8 1 7 0 0.125
279 Puerto Rico-Bayamon Vaqueros Puerto Rico-Bayamon Vaqueros 6 0 6 0 0
280 Chadron State Eagles Chadron State Eagles 11 2 9 0 0.182
281 Bluefield State Big Blues Bluefield State Big Blues 11 2 9 1 0.182
282 Bowie State Bulldogs Bowie State Bulldogs 11 2 9 0 0.182
283 Southern Wesleyan Southern Wesleyan 11 2 9 0 0.182
284 Northern State Wolves Northern State Wolves 11 2 9 0 0.182
285 Maryville Saints Maryville Saints 9 1 8 0 0.111
286 San Francisco State Gators San Francisco State Gators 9 1 8 0 0.111
287 Christian Brothers Buccaneers Christian Brothers Buccaneers 7 0 7 0 0
288 Minnesota Crookston Golden Eagles Minnesota Crookston Golden Eagles 10 1 9 0 0.1
289 Caldwell Cougars Caldwell Cougars 10 1 9 1 0.1
290 Menlo College Hawks Menlo College Hawks 10 1 9 0 0.1
291 Mercy Mavericks Mercy Mavericks 10 1 9 0 0.1
292 Spring Hill Badgers Spring Hill Badgers 10 1 9 0 0.1
293 District Of Columbia Firebirds District Of Columbia Firebirds 8 0 8 0 0
294 Hawaii Hilo Vulcans Hawaii Hilo Vulcans 8 0 8 0 0
295 Molloy Lions Molloy Lions 11 1 10 1 0.091
296 Texas-Dallas Comets Texas-Dallas Comets 9 0 9 0 0
297 Erskine Flying Fleet Erskine Flying Fleet 9 0 9 0 0
298 New Mexico Highlands Cowboys New Mexico Highlands Cowboys 14 2 12 1 0.143
299 Clayton State Lakers Clayton State Lakers 10 0 10 0 0
300 West Virginia Wesleyan Bobcats West Virginia Wesleyan Bobcats 10 0 10 0 0
1 West Texas A&M Buffaloes West Texas A&M Buffaloes 10 9 0 1
2 St Edwards Hilltoppers St Edwards Hilltoppers 13 9 1 0.9
3 Washburn Ichabods Washburn Ichabods 11 8 0 1
4 Florida Southern Moccasins Florida Southern Moccasins 11 8 1 0.889
5 Palm Beach Atlantic Sailfish Palm Beach Atlantic Sailfish 9 7 0 1
6 Ouachita Baptist Tigers Ouachita Baptist Tigers 9 7 0 1
7 Harding Bisons Harding Bisons 10 7 0 1
8 Daemen Wildcats Daemen Wildcats 11 7 0 1
9 St. Mary's Texas Rattlers St. Mary's Texas Rattlers 8 7 0 1
10 Mars Hill Mars Hill 9 7 0 1
11 Nova Southeastern Sharks Nova Southeastern Sharks 7 6 0 1
12 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 11 6 0 1
13 Assumption College Greyhounds Assumption College Greyhounds 8 6 0 1
14 Montana State Billings Yellowjackets Montana State Billings Yellowjackets 11 6 0 1
15 Angelo State Rams Angelo State Rams 12 6 0 1
16 Cal State East Bay Pioneers Cal State East Bay Pioneers 8 6 0 1
17 Slippery Rock Slippery Rock 9 6 0 1
18 Miles Golden Bears Miles Golden Bears 7 6 0 1
