Offerta

Stake

Pronostici NCAA Uomini, Stati Uniti

NCAA Uomini
Stati Uniti NCAA Uomini
Planetwin365
1 2.14
Bet365
2 1.77
Pronostico:
Probabilità: 53%
Bet365
1 1.25
Planetwin365
2 4.6
Pronostico:
Probabilità: 81%
Planetwin365
1 1.06
Bet365
2 10
Pronostico:
Probabilità: 89%
Bet365
1 2.3
Planetwin365
2 1.68
Pronostico:
Probabilità: 54%
SNAI
1 1.2
Bet365
2 5.75
Pronostico:
Probabilità: 73%
Bet365
1 1.03
Bet365
2 15
Pronostico:
Probabilità: 93%
SNAI
1 1.06
Bet365
2 10
Pronostico:
Probabilità: 94%
Bet365
1 1.74
Bet365
2 2.15
Pronostico:
Probabilità: 69%
Bet365
1 3.05
SNAI
2 1.47
Pronostico:
Probabilità: 51%
Planetwin365
1 1.06
William Hill
2 10
Pronostico:
Probabilità: 93%
William Hill
1 1.5
Bet365
2 2.75
Pronostico:
Probabilità: 70%
Bet365
1 2.8
Planetwin365
2 1.46
Pronostico:
Probabilità: 62%
William Hill
1 1.33
Planetwin365
2 3.55
Pronostico:
Probabilità: 54%
Bet365
1 2.05
Planetwin365
2 1.82
Pronostico:
Probabilità: 60%
Bet365
1 2.25
Bet365
2 1.67
Pronostico:
Probabilità: 66%
Bet365
1 6.25
Planetwin365
2 1.16
Pronostico:
Probabilità: 78%
Planetwin365
1 1.34
William Hill
2 3.5
Pronostico:
Probabilità: 79%
William Hill
1 1.5
William Hill
2 2.5
Pronostico:
Probabilità: 61%
SNAI
1 1.16
Bet365
2 6.25
Pronostico:
Probabilità: 70%
William Hill
1 1.15
William Hill
2 4.75
Pronostico:
Probabilità: 69%
William Hill
1 2.5
William Hill
2 1.5
Pronostico:
Probabilità: 65%
William Hill
1 1.5
William Hill
2 2.5
Pronostico:
Probabilità: 60%
William Hill
1 2.25
William Hill
2 1.6
Pronostico:
Probabilità: 73%
William Hill
1 2
William Hill
2 1.73
Pronostico:
Probabilità: 60%
William Hill
1 1.85
William Hill
2 1.85
Pronostico:
Probabilità: 57%
William Hill
1 1.02
William Hill
2 15
Pronostico:
Probabilità: 86%
William Hill
1 1.15
William Hill
2 4.75
Pronostico:
Probabilità: 59%
William Hill
1 1.02
William Hill
2 15
Pronostico:
Probabilità: 88%
SNAI
1 8
Bet365
2 1.32
Pronostico:
Probabilità: 54%
SNAI
1 5
William Hill
2 1.29
Pronostico:
Probabilità: 76%
William Hill
1 3.5
William Hill
2 1.29
Pronostico:
Probabilità: 72%
William Hill
1 1.33
SNAI
2 4.25
Pronostico:
Probabilità: 82%
Bet365
1 1.09
SNAI
2 8
Pronostico:
Probabilità: 88%
William Hill
1 1.4
William Hill
2 2.75
Pronostico:
Probabilità: 77%
William Hill
1 1.53
William Hill
2 2.38
Pronostico:
Probabilità: 56%
SNAI
1 5.75
William Hill
2 1.5
Pronostico:
Probabilità: 64%
SNAI
1 8
Eurobet
2 1.37
Pronostico:
Probabilità: 66%
Eurobet
1 1.43
SNAI
2 4
Pronostico:
Probabilità: 83%
Bet365
1 1.24
Bet365
2 4.25
Pronostico:
Probabilità: 80%
Bet365
1 1.17
SNAI
2 8
Pronostico:
Probabilità: 86%
Bet365
1 2.45
SNAI
2 5.75
Pronostico:
Probabilità: 51%
Bet365
1 2.1
Planetwin365
2 1.81
Pronostico:
Probabilità: 52%
Bet365
1 2.55
SNAI
2 1.6
Pronostico:
Probabilità: 71%
Bet365
1 1.32
SNAI
2 4
Pronostico:
Probabilità: 71%
William Hill
1 3.5
William Hill
2 1.29
Pronostico:
Probabilità: 73%
Bet365
1 1.38
SNAI
2 5.75
Pronostico:
Probabilità: 81%
William Hill
1 2.2
William Hill
2 1.62
Pronostico:
Probabilità: 51%
Bet365
1 1.2
Bet365
2 4.75
Pronostico:
Probabilità: 55%
William Hill
1 1.22
William Hill
2 4
Pronostico:
Probabilità: 75%
Planetwin365
1 3.15
Bet365
2 1.38
Pronostico:
Probabilità: 59%
Bet365
1 2.2
SNAI
2 2.35
Pronostico:
Probabilità: 68%
Bet365
1 3.3
Bet365
2 1.36
Pronostico:
Probabilità: 56%
Planetwin365
1 1.43
Bet365
2 3.05
Pronostico:
Probabilità: 51%
14 gennaio - 18:00
Bet365
1 2.7
William Hill
2 1.5
Pronostico:
Probabilità: 72%
Planetwin365
1 2
Bet365
2 1.95
Pronostico:
Probabilità: 68%
Bet365
1 1.74
888Sport
2 2.17
Pronostico:
Probabilità: 59%
Bet365
1 2.05
Bet365
2 1.8
Pronostico:
Probabilità: 68%
Planetwin365
1 1.17
Bet365
2 5.25
Pronostico:
Probabilità: 85%
William Hill
1 2.5
Bet365
2 1.56
Pronostico:
Probabilità: 59%
Bet365
1 1.91
Bet365
2 1.91
Pronostico:
Probabilità: 56%
Planetwin365
1 1.18
Bet365
2 5.25
Pronostico:
Probabilità: 83%
Bet365
1 1.91
Bet365
2 1.91
Pronostico:
Probabilità: 52%
14 gennaio - 19:00
Bet365
1 1.61
Bet365
2 2.4
Pronostico:
Probabilità: 63%
Bet365
1 1.25
Bet365
2 4.2
Pronostico:
Probabilità: 81%
Bet365
1 1.24
Bet365
2 4.25
Pronostico:
Probabilità: 79%
Bet365
1 1.91
Planetwin365
2 1.92
Pronostico:
Probabilità: 65%
Bet365
1 1.67
Bet365
2 2.25
Pronostico:
Probabilità: 52%
Bet365
1 1.44
Bet365
2 2.85
Pronostico:
Probabilità: 62%
Bet365
1 1.24
Bet365
2 4.25
Pronostico:
Probabilità: 80%
14 gennaio - 19:00
Bet365
1 3.8
William Hill
2 1.29
Pronostico:
Probabilità: 65%
Planetwin365
1 1.24
Bet365
2 4.25
Pronostico:
Probabilità: 83%
Planetwin365
1 1.92
Eurobet
2 1.92
Pronostico:
Probabilità: 73%
William Hill
1 3.25
William Hill
2 1.33
Pronostico:
Probabilità: 63%
Planetwin365
1 1.71
William Hill
2 2.2
Pronostico:
Probabilità: 63%
Bet365
1 1.29
William Hill
2 4
Pronostico:
Probabilità: 75%
Bet365
1 2.6
Bet365
2 1.53
Pronostico:
Probabilità: 57%
Planetwin365
1 1.04
Bet365
2 17
Pronostico:
Probabilità: 62%
Planetwin365
1 1.14
Bet365
2 6.5
Pronostico:
Probabilità: 79%
Planetwin365
1 1.22
Bet365
2 4.75
Pronostico:
Probabilità: 82%
William Hill
1 2.2
Bet365
2 1.77
Pronostico:
Probabilità: 64%
William Hill
1 4
Planetwin365
2 1.25
Pronostico:
Probabilità: 59%
Bet365
1 3.1
Planetwin365
2 1.41
Pronostico:
Probabilità: 60%
William Hill
1 2.5
Bet365
2 1.56
Pronostico:
Probabilità: 52%
Bet365
1 1.34
William Hill
2 3.5
Pronostico:
Probabilità: 72%
14 gennaio - 19:30
William Hill
1 2.2
Bet365
2 1.77
Pronostico:
Probabilità: 63%
William Hill
1 1.5
William Hill
2 2.5
Pronostico:
Probabilità: 73%
William Hill
1 1.22
Bet365
2 4.9
Pronostico:
Probabilità: 72%
Bet365
1 1.44
Bet365
2 2.85
Pronostico:
Probabilità: 64%
Bet365
1 1.71
William Hill
2 2.2
Pronostico:
Probabilità: 57%
14 gennaio - 20:00
Bet365
1 1.29
William Hill
2 4
Pronostico:
Probabilità: 62%
Bet365
1 2.85
Bet365
2 1.44
Pronostico:
Probabilità: 57%
Planetwin365
1 1.03
Bet365
2 16
Pronostico:
Probabilità: 87%
Bet365
1 1.44
SNAI
2 2.85
Pronostico:
Probabilità: 53%
William Hill
1 2.05
Bet365
2 1.83
Pronostico:
Probabilità: 61%
William Hill
1 4.5
888Sport
2 1.23
Pronostico:
Probabilità: 74%
William Hill
1 2.5
888Sport
2 1.58
Pronostico:
Probabilità: 64%
888Sport
1 1.18
Bet365
2 5.75
Pronostico:
Probabilità: 76%
Bet365
1 2.9
888Sport
2 1.43
Pronostico:
Probabilità: 58%
Bet365
1 1.32
William Hill
2 3.5
Pronostico:
Probabilità: 80%
Planetwin365
1 1.32
William Hill
2 3.5
Pronostico:
Probabilità: 77%
Bet365
1 2.25
William Hill
2 1.7
Pronostico:
Probabilità: 61%
888Sport
1 1.05
Bet365
2 16
Pronostico:
Probabilità: 88%
William Hill
1 2.05
Bet365
2 1.8
Pronostico:
Probabilità: 58%
William Hill
1 2
Bet365
2 1.91
Pronostico:
Probabilità: 51%
SNAI
1 1.09
Bet365
2 8
Pronostico:
Probabilità: 83%
Bet365
1 1.11
William Hill
2 7.5
Pronostico:
Probabilità: 87%
Bet365
1 8
888Sport
2 1.12
Pronostico:
Probabilità: 70%
Planetwin365
1 1.02
William Hill
2 17
Pronostico:
Probabilità: 92%
William Hill
1 6.5
Planetwin365
2 1.13
Pronostico:
Probabilità: 77%
Bet365
1 1.12
William Hill
2 7
Pronostico:
Probabilità: 84%

Classifica NCAA Uomini - Stati Uniti

  # Squadra G V P Serie %
1 Daemen Wildcats Daemen Wildcats 18 18 0 10 1
2 Washburn Ichabods Washburn Ichabods 16 16 0 10 1
3 West Alabama Tigers West Alabama Tigers 16 15 1 10 0.938
4 Anderson Trojans Anderson Trojans 14 14 0 10 1
5 East Bay Pioneers East Bay Pioneers 14 14 0 10 1
6 St Edwards Hilltoppers St Edwards Hilltoppers 19 16 3 1 0.842
7 Lubbock Christian Chaparrals Lubbock Christian Chaparrals 17 15 2 6 0.882
8 Palm Beach Sailfish Palm Beach Sailfish 15 14 1 2 0.933
9 Michigan Huskies Michigan Huskies 16 14 2 3 0.875
10 Northern Michigan Wildcats Northern Michigan Wildcats 16 14 2 1 0.875
11 Florida Argonauts Florida Argonauts 17 14 3 8 0.824
12 West Texas Buffaloes West Texas Buffaloes 17 14 3 3 0.824
13 St Martins Saints St Martins Saints 15 13 2 10 0.867
14 Arkansas Fort Smith Lions Arkansas Fort Smith Lions 15 13 2 0 0.867
15 Missouri ST Miners Missouri ST Miners 13 12 1 7 0.923
16 Montana State Billings Yellowjackets Montana State Billings Yellowjackets 18 14 4 1 0.778
17 Lenoir-Rhyne Bears Lenoir-Rhyne Bears 16 13 3 5 0.813
18 Point Loma Sea Lions Point Loma Sea Lions 16 13 3 5 0.813
19 Slippery Rock Slippery Rock 16 13 3 2 0.813
20 Gannon Golden Knights Gannon Golden Knights 14 12 2 0 0.857
21 Ouachita Baptist Tigers Ouachita Baptist Tigers 14 12 2 8 0.857
22 Walsh Cavaliers Walsh Cavaliers 14 12 2 3 0.857
23 Black Hills State Yellow Jackets Black Hills State Yellow Jackets 14 12 2 0 0.857
24 Virginia Panthers Virginia Panthers 14 12 2 1 0.857
25 Southern Nazarene Crimson Storm Southern Nazarene Crimson Storm 14 12 2 1 0.857
26 Upper Iowa Peacocks Upper Iowa Peacocks 14 12 2 4 0.857
27 Felician Golden Falcons Felician Golden Falcons 14 12 2 5 0.857
28 Oklahoma Baptist Bison Oklahoma Baptist Bison 14 12 2 3 0.857
29 Miles Golden Bears Miles Golden Bears 14 12 2 4 0.857
30 Nova Southeastern Sharks Nova Southeastern Sharks 12 11 1 5 0.917
31 Dallas Patriots Dallas Patriots 17 13 4 10 0.765
32 Florida Moccasins Florida Moccasins 17 13 4 2 0.765
33 Eastern New Mexico Greyhounds Eastern New Mexico Greyhounds 15 12 3 0 0.8
34 Saint Anselm Hawks Saint Anselm Hawks 15 12 3 4 0.8
35 North Georgia Nighthawks North Georgia Nighthawks 13 11 2 2 0.846
36 Central Missouri Mules And Jennies Central Missouri Mules And Jennies 18 13 5 0 0.722
37 Alabama Chargers Alabama Chargers 16 12 4 1 0.75
38 Virginia-Wise Cavaliers Virginia-Wise Cavaliers 16 12 4 0 0.75
39 Seton Hill Griffins Seton Hill Griffins 16 12 4 0 0.75
40 Adelphi Panthers Adelphi Panthers 16 12 4 2 0.75
41 Fairmont State Fighting Falcons Fairmont State Fighting Falcons 14 11 3 2 0.786
42 Tuskegee Golden Tigers Tuskegee Golden Tigers 14 11 3 5 0.786
43 Indiana Hawks Indiana Hawks 12 10 2 2 0.833
44 Mckendree Bearcats Mckendree Bearcats 17 12 5 0 0.706
45 Missouri Western State Griffons Missouri Western State Griffons 17 12 5 1 0.706
46 College Of Staten Island Dolphins College Of Staten Island Dolphins 17 12 5 0 0.706
47 California (PA) Vulcans California (PA) Vulcans 15 11 4 10 0.733
48 Ohio Dominican Panthers Ohio Dominican Panthers 15 11 4 2 0.733
49 Rockhurst Hawks Rockhurst Hawks 15 11 4 3 0.733
50 West Chester Golden Rams West Chester Golden Rams 15 11 4 3 0.733
51 Fort Hays State Tigers Fort Hays State Tigers 15 11 4 1 0.733
52 Catawba Indians Catawba Indians 15 11 4 6 0.733
53 Georgia Southwestern Canes Georgia Southwestern Canes 15 11 4 0 0.733
54 St. Mary's Texas Rattlers St. Mary's Texas Rattlers 15 11 4 0 0.733
55 Uscb Sand Sharks Uscb Sand Sharks 15 11 4 3 0.733
56 East Stroudsburg Warriors East Stroudsburg Warriors 15 11 4 4 0.733
57 West Liberty Hilltoppers West Liberty Hilltoppers 13 10 3 0 0.769
58 Grand Valley State Lakers Grand Valley State Lakers 13 10 3 2 0.769
59 Findlay Oilers Findlay Oilers 16 11 5 2 0.688
60 Pittsburg State Gorillas Pittsburg State Gorillas 16 11 5 3 0.688
61 St. Cloud State Huskies St. Cloud State Huskies 16 11 5 4 0.688
62 Trevecca Nazarene University Trojans Trevecca Nazarene University Trojans 16 11 5 1 0.688
63 Shaw Bears Shaw Bears 16 11 5 0 0.688
64 Young Harris Mountain Lions Young Harris Mountain Lions 16 11 5 4 0.688
65 Lake Erie Storm Lake Erie Storm 14 10 4 0 0.714
66 Harding Bisons Harding Bisons 14 10 4 0 0.714
67 Colorado State-Pueblo Thunderwolves Colorado State-Pueblo Thunderwolves 14 10 4 3 0.714
68 Lander Bearcats Lander Bearcats 14 10 4 1 0.714
69 California Hills Toros California Hills Toros 14 10 4 3 0.714
70 Clark Atlanta Panthers Clark Atlanta Panthers 14 10 4 0 0.714
71 Northwood MI Timberwolves Northwood MI Timberwolves 17 11 6 0 0.647
72 ALASKA ANCHORAGE ALASKA ANCHORAGE 17 11 6 1 0.647
73 Western New Mexico Mustangs Western New Mexico Mustangs 15 10 5 0 0.667
74 Flagler Saints Flagler Saints 15 10 5 1 0.667
75 Montevallo Falcons Montevallo Falcons 15 10 5 0 0.667
76 Lynn Knights Lynn Knights 15 10 5 0 0.667
77 Millersville Marauders Millersville Marauders 15 10 5 2 0.667
78 Southwest Minnesota State Mustangs Southwest Minnesota State Mustangs 15 10 5 2 0.667
79 Ashland Eagles Ashland Eagles 15 10 5 0 0.667
80 Assumption College Greyhounds Assumption College Greyhounds 15 10 5 3 0.667
81 Columbus State Cougars Columbus State Cougars 15 10 5 0 0.667
82 North West Nazarene Crusaders North West Nazarene Crusaders 15 10 5 2 0.667
83 Wheeling Cardinals Wheeling Cardinals 13 9 4 1 0.692
84 Angelo Rams Angelo Rams 20 12 8 1 0.6
85 Central Oklahoma Bronchos Central Oklahoma Bronchos 18 11 7 4 0.611
86 Kentucky Wesleyan Panthers Kentucky Wesleyan Panthers 16 10 6 2 0.625
87 Malone Pioneers Malone Pioneers 16 10 6 0 0.625
88 Minnesota-Duluth Bulldogs Minnesota-Duluth Bulldogs 16 10 6 0 0.625
89 St. Michael´s College Purple Knights St. Michael´s College Purple Knights 16 10 6 1 0.625
90 Concordia-St. Paul Golden Bears Concordia-St. Paul Golden Bears 16 10 6 2 0.625
91 Georgia Bobcats Georgia Bobcats 16 10 6 1 0.625
92 Illinois Springfield Prairie Stars Illinois Springfield Prairie Stars 16 10 6 0 0.625
93 Saginaw Valley State Cardinals Saginaw Valley State Cardinals 14 9 5 0 0.643
94 Bentley Falcons Bentley Falcons 14 9 5 1 0.643
95 Glenville State Pioneers Glenville State Pioneers 14 9 5 5 0.643
96 Concord Mountain Lions Concord Mountain Lions 14 9 5 0 0.643
97 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 14 9 5 0 0.643
98 Hawaii Pacific Sharks Hawaii Pacific Sharks 14 9 5 2 0.643
99 Mars Hill Mars Hill 14 9 5 1 0.643
100 Emory And Henry Wasps Emory And Henry Wasps 14 9 5 3 0.643
101 Missouri Tritons Missouri Tritons 17 10 7 1 0.588
102 Adams State Grizzlies Adams State Grizzlies 15 9 6 3 0.6
103 Rogers Hillcats Rogers Hillcats 15 9 6 0 0.6
104 Valdosta Blazers Valdosta Blazers 15 9 6 3 0.6
105 Southwest Baptist Bearcats Southwest Baptist Bearcats 15 9 6 0 0.6
106 Fayetteville Broncos Fayetteville Broncos 15 9 6 3 0.6
107 Goldey-Beacom Lightning Goldey-Beacom Lightning 15 9 6 2 0.6
108 Colorado Mavericks Colorado Mavericks 15 9 6 1 0.6
109 Texas-Tyler Patriots Texas-Tyler Patriots 13 8 5 1 0.615
110 UW-Parkside Rangers UW-Parkside Rangers 13 8 5 2 0.615
111 Tampa Spartans Tampa Spartans 13 8 5 0 0.615
112 San Marcos Cougars San Marcos Cougars 13 8 5 2 0.615
113 Jefferson Rams Jefferson Rams 13 8 5 3 0.615
114 Davenport Panthers Davenport Panthers 13 8 5 0 0.615
115 Fort Lewis Skyhawks Fort Lewis Skyhawks 13 8 5 3 0.615
116 Rollins Tars Rollins Tars 16 9 7 0 0.563
117 Northeastern State Riverhawks Northeastern State Riverhawks 16 9 7 1 0.563
118 Pittsburgh-Johnstown Mountain Cats Pittsburgh-Johnstown Mountain Cats 16 9 7 0 0.563
119 Morehouse Maroon Tigers Morehouse Maroon Tigers 16 9 7 4 0.563
120 Wayne State NE Wildcats Wayne State NE Wildcats 16 9 7 0 0.563
121 North Greenville Crusaders North Greenville Crusaders 16 9 7 1 0.563
122 Minnesota State Moorhead Dragons Minnesota State Moorhead Dragons 16 9 7 1 0.563
123 Riddle Eagles Riddle Eagles 14 8 6 1 0.571
124 Shepherd Rams Shepherd Rams 14 8 6 0 0.571
125 North Carolina Pembroke Braves North Carolina Pembroke Braves 14 8 6 2 0.571
126 Thomas More Saints Thomas More Saints 14 8 6 0 0.571
127 Pomona Broncos Pomona Broncos 14 8 6 0 0.571
128 Henderson State Reddies Henderson State Reddies 14 8 6 1 0.571
129 Newman Eagles Newman Eagles 14 8 6 0 0.571
130 Pace Setters Pace Setters 14 8 6 0 0.571
131 Cedarville Yellow Jackets Cedarville Yellow Jackets 14 8 6 0 0.571
132 Concordia Eagles Concordia Eagles 14 8 6 0 0.571
133 Lincoln Railsplitters Lincoln Railsplitters 14 8 6 0 0.571
134 Claflin Panthers Claflin Panthers 14 8 6 0 0.571
135 Edinboro Fighting Scots Edinboro Fighting Scots 14 8 6 1 0.571
136 Eckerd Tritons Eckerd Tritons 14 8 6 1 0.571
137 Seattle Falcons Seattle Falcons 12 7 5 1 0.583
138 CHAMINADE SILVERSWORDS CHAMINADE SILVERSWORDS 12 7 5 1 0.583
139 Virginia Trojans Virginia Trojans 17 9 8 2 0.529
140 Missouri Bearcats Missouri Bearcats 17 9 8 0 0.529
141 Lake Superior State Lakers Lake Superior State Lakers 15 8 7 1 0.533
142 Alaska Nanooks Alaska Nanooks 15 8 7 0 0.533
143 Augustana Vikings Augustana Vikings 15 8 7 0 0.533
144 William Jewell College William Jewell College 15 8 7 3 0.533
145 Colorado-Colorado Springs Mountain Lions Colorado-Colorado Springs Mountain Lions 15 8 7 0 0.533
146 Oklahoma Christian Eagles Oklahoma Christian Eagles 15 8 7 1 0.533
147 Bridgeport Purple Knights Bridgeport Purple Knights 13 7 6 0 0.538
148 Charleston Golden Eagles Charleston Golden Eagles 13 7 6 3 0.538
149 Fort Valley State Wildcats Fort Valley State Wildcats 13 7 6 0 0.538
150 Southern Connecticut Owls Southern Connecticut Owls 13 7 6 0 0.538
151 Minnesota State-Mankato Mavericks Minnesota State-Mankato Mavericks 18 9 9 2 0.5
152 Missouri Lions Missouri Lions 16 8 8 1 0.5
153 Central Washington Wildcats Central Washington Wildcats 16 8 8 0 0.5
154 Dominican CA Penguins Dominican CA Penguins 16 8 8 0 0.5
155 Chowan Hawks Chowan Hawks 16 8 8 2 0.5
156 Clarion Golden Eagles Clarion Golden Eagles 16 8 8 1 0.5
157 Sioux Falls Cougars Sioux Falls Cougars 16 8 8 6 0.5
158 Wilmington Wildcats Wilmington Wildcats 16 8 8 2 0.5
159 Minot State Beavers Minot State Beavers 16 8 8 0 0.5
160 Texas Javelinas Texas Javelinas 16 8 8 0 0.5
161 Arkansas Monticello Boll Weevils Arkansas Monticello Boll Weevils 14 7 7 2 0.5
162 Winston Salem Rams Winston Salem Rams 14 7 7 0 0.5
163 Wingate Bulldogs Wingate Bulldogs 14 7 7 0 0.5
164 Stanislaus Warriors Stanislaus Warriors 14 7 7 0 0.5
165 Frostburg State Bobcats Frostburg State Bobcats 14 7 7 0 0.5
166 Newberry Wolves Newberry Wolves 14 7 7 1 0.5
167 Dakota Hardrockers Dakota Hardrockers 14 7 7 0 0.5
168 East Central Tigers East Central Tigers 14 7 7 0 0.5
169 Wayne State MI Warriors Wayne State MI Warriors 12 6 6 1 0.5
170 Bloomfield College Bears Bloomfield College Bears 2 1 1 1 0.5
171 Holy Names Hawks Holy Names Hawks 0 0 0 0 0
171 SONOMA STATE SEAWOLVES SONOMA STATE SEAWOLVES 0 0 0 0 0
171 Limestone Saints Limestone Saints 0 0 0 0 0
171 Academy Of Art Urban Knights Academy Of Art Urban Knights 0 0 0 0 0
171 St Rose Golden Knights St Rose Golden Knights 0 0 0 0 0
171 St Augustine Falcons St Augustine Falcons 0 0 0 0 0
171 Notre Dame Falcons Notre Dame Falcons 0 0 0 0 0
178 Nebraska-Kearney Lopers Nebraska-Kearney Lopers 17 8 9 0 0.471
179 Indianapolis Greyhounds Indianapolis Greyhounds 15 7 8 1 0.467
180 Mississippi College Choctaws Mississippi College Choctaws 15 7 8 0 0.467
181 Humboldt Lumberjacks Humboldt Lumberjacks 15 7 8 0 0.467
182 Albany State Golden Rams Albany State Golden Rams 15 7 8 0 0.467
183 Quincy Hawks Quincy Hawks 15 7 8 0 0.467
184 Union Bulldogs Union Bulldogs 15 7 8 0 0.467
185 Barry Buccaneers Barry Buccaneers 15 7 8 1 0.467
186 South Carolina-Aiken Pacers South Carolina-Aiken Pacers 15 7 8 0 0.467
187 Southern New Hampshire Penmen Southern New Hampshire Penmen 15 7 8 0 0.467
188 Converse Valkyries Converse Valkyries 15 7 8 1 0.467
189 San Bernardino Coyotes San Bernardino Coyotes 15 7 8 1 0.467
190 Edward Waters Tigers Edward Waters Tigers 15 7 8 1 0.467
191 William Jessup Warriors William Jessup Warriors 15 7 8 1 0.467
192 Delta State Statesmen Delta State Statesmen 15 7 8 2 0.467
193 Drury Panthers Drury Panthers 15 7 8 1 0.467
194 Westmont Warriors Westmont Warriors 13 6 7 0 0.462
195 Ferris Bulldogs Ferris Bulldogs 13 6 7 0 0.462
196 Chico Wildcats Chico Wildcats 13 6 7 1 0.462
197 Lee Flames Lee Flames 13 6 7 0 0.462
198 SAVANNAH STATE TIGERS SAVANNAH STATE TIGERS 13 6 7 1 0.462
199 Salem Tigers Salem Tigers 13 6 7 0 0.462
200 Purdue Northwest Pride Purdue Northwest Pride 13 6 7 0 0.462
201 Biola Eagles Biola Eagles 13 6 7 0 0.462
202 Augusta Jaguars Augusta Jaguars 18 8 10 0 0.444
203 Lincoln Missouri Blue Tigers Lincoln Missouri Blue Tigers 16 7 9 0 0.438
204 Colorado Orediggers Colorado Orediggers 16 7 9 4 0.438
205 Tusculum Pioneers Tusculum Pioneers 16 7 9 0 0.438
206 Davis And Elkins Senators Davis And Elkins Senators 14 6 8 1 0.429
207 Shorter Hawks Shorter Hawks 14 6 8 1 0.429
208 Dominican Chargers Dominican Chargers 14 6 8 0 0.429
209 St Thomas Aquinas Spartans St Thomas Aquinas Spartans 14 6 8 0 0.429
210 Washington Vikings Washington Vikings 17 7 10 0 0.412
211 Hillsdale Chargers Hillsdale Chargers 15 6 9 1 0.4
212 Southern Arkansas Muleriders Southern Arkansas Muleriders 15 6 9 1 0.4
213 Lock Haven Bald Eagles Lock Haven Bald Eagles 15 6 9 1 0.4
214 Central State Marauders Central State Marauders 15 6 9 2 0.4
215 Shippensburg Raiders Shippensburg Raiders 15 6 9 0 0.4
216 Johnson Smith Bulls Johnson Smith Bulls 15 6 9 0 0.4
217 Fresno Pacific Sunbirds Fresno Pacific Sunbirds 15 6 9 4 0.4
218 Bemidji State Beavers Bemidji State Beavers 15 6 9 0 0.4
219 Truman Bulldogs Truman Bulldogs 15 6 9 1 0.4
220 Azusa Cougars Azusa Cougars 13 5 8 0 0.385
221 Lane Dragons Lane Dragons 13 5 8 0 0.385
222 Lemoyne-Owen Magicians Lemoyne-Owen Magicians 13 5 8 0 0.385
223 Benedict Tigers Benedict Tigers 11 4 7 0 0.364
224 Emmanuel Lions Emmanuel Lions 18 7 11 0 0.389
225 Lincoln Lions Lincoln Lions 18 7 11 0 0.389
226 Barton Bulldogs Barton Bulldogs 16 6 10 0 0.375
227 Saint Leo Lions Saint Leo Lions 16 6 10 0 0.375
228 Westminster Griffins Westminster Griffins 16 6 10 0 0.375
229 Holy Family Tigers Holy Family Tigers 16 6 10 0 0.375
230 Cameron Aggies Cameron Aggies 16 6 10 0 0.375
231 Colorado Christian Cougars Colorado Christian Cougars 16 6 10 0 0.375
232 Florida Tech Panthers Florida Tech Panthers 16 6 10 0 0.375
233 Lees-Mcrae Bobcats Lees-Mcrae Bobcats 16 6 10 0 0.375
234 Mount Olive Trojans Mount Olive Trojans 16 6 10 1 0.375
235 Oregon Wolves Oregon Wolves 14 5 9 0 0.357
236 Southwestern Oklahoma State Bulldogs Southwestern Oklahoma State Bulldogs 14 5 9 0 0.357
237 King Tornados King Tornados 14 5 9 3 0.357
238 Chestnut Hill Griffins Chestnut Hill Griffins 14 5 9 1 0.357
239 Metropolitan State Roadrunners Metropolitan State Roadrunners 14 5 9 1 0.357
240 Livingstone Bears Livingstone Bears 14 5 9 3 0.357
241 Los Angeles Golden Eagles Los Angeles Golden Eagles 14 5 9 2 0.357
242 Kutztown Golden Bears Kutztown Golden Bears 12 4 8 0 0.333
243 Puerto Rico-Rio Piedras Gallitos Puerto Rico-Rio Piedras Gallitos 4 0 4 0 0
244 Puerto Rico Mayaguez Tarzanes Puerto Rico Mayaguez Tarzanes 4 0 4 0 0
245 Western State Mountaineers Western State Mountaineers 17 6 11 0 0.353
246 Northern Wolves Northern Wolves 17 6 11 1 0.353
247 Georgian Court Lions Georgian Court Lions 17 6 11 1 0.353
248 Texas A&M International Dustdevils Texas A&M International Dustdevils 17 6 11 1 0.353
249 Northwestern Oklahoma State Rangers Northwestern Oklahoma State Rangers 15 5 10 0 0.333
250 Newman University Jets Newman University Jets 15 5 10 0 0.333
251 Queens (NY) Knights Queens (NY) Knights 15 5 10 0 0.333
252 Belmont Abbey Crusaders Belmont Abbey Crusaders 15 5 10 0 0.333
253 Emporia State Hornets Emporia State Hornets 15 5 10 1 0.333
254 West Virginia State Yellow Jackets West Virginia State Yellow Jackets 13 4 9 0 0.308
255 Texas Permian Basin Falcons Texas Permian Basin Falcons 18 6 12 0 0.333
256 Simon Fraser Clan Simon Fraser Clan 16 5 11 0 0.313
257 University Of Mary Marauders University Of Mary Marauders 16 5 11 0 0.313
258 Caldwell Cougars Caldwell Cougars 16 5 11 0 0.313
259 Dallas Comets Dallas Comets 14 4 10 3 0.286
260 Midwestern State Mustangs Midwestern State Mustangs 14 4 10 0 0.286
261 Post Eagles Post Eagles 14 4 10 0 0.286
262 Lewis Flyers Lewis Flyers 14 4 10 0 0.286
263 Southeastern Oklahoma State Savage Storm Southeastern Oklahoma State Savage Storm 14 4 10 0 0.286
