Oferta exclusiva

Stake

Prognósticos NCAA Masculino, Estados Unidos

NCAA Masculino
Estados Unidos NCAA Masculino
Playoffs
Tornadobet
1 1.38
Tornadobet
2 2.81
Prognóstico:
Probabilidade: 61%
Playoffs
Tornadobet
1 1.32
Tornadobet
2 3.1
Prognóstico:
Probabilidade: 58%
Playoffs
Tornadobet
1 1.57
Tornadobet
2 2.26
Prognóstico:
Probabilidade: 71%
Playoffs
Tornadobet
1 2.09
Tornadobet
2 1.66
Prognóstico:
Probabilidade: 65%
Playoffs
Tornadobet
1 1.18
Tornadobet
2 4.3
Prognóstico:
Probabilidade: 80%
Playoffs
Tornadobet
1 1.62
Tornadobet
2 2.16
Prognóstico:
Probabilidade: 65%
Playoffs
Tornadobet
1 1.76
Tornadobet
2 1.95
Prognóstico:
Probabilidade: 56%
Playoffs
Tornadobet
1 1.95
Tornadobet
2 1.76
Prognóstico:
Probabilidade: 54%
Playoffs
Tornadobet
1 1.3
Tornadobet
2 3.22
Prognóstico:
Probabilidade: 74%
Playoffs
Tornadobet
1 1.26
Tornadobet
2 3.5
Prognóstico:
Probabilidade: 82%

Classificação NCAA Masculino - Estados Unidos

  # Equipe J V D Sequência %
1 Miami Ohio Miami Ohio 31 31 0 10 1
2 Duke Blue Devils Duke Blue Devils 31 29 2 8 0.935
3 Arizona Wildcats Arizona Wildcats 31 29 2 6 0.935
4 Michigan Wolverines Michigan Wolverines 31 29 2 4 0.935
5 Gonzaga Bulldogs Gonzaga Bulldogs 31 28 3 0 0.903
6 High Point Panthers High Point Panthers 31 27 4 10 0.871
7 Saint Louis Billikens Saint Louis Billikens 31 27 4 0 0.871
8 Saint Mary's Gaels Saint Mary's Gaels 31 27 4 8 0.871
9 Connecticut Huskies Connecticut Huskies 31 27 4 0 0.871
10 Virginia Cavaliers Virginia Cavaliers 31 27 4 2 0.871
11 Stephen F Austin Lumberjacks Stephen F Austin Lumberjacks 31 27 4 2 0.871
12 Akron Zips Akron Zips 31 26 5 7 0.839
13 Houston Cougars Houston Cougars 31 26 5 3 0.839
14 Cowboys Do Estado De McNeese Cowboys Do Estado De McNeese 31 26 5 8 0.839
15 Nebraska Cornhuskers Nebraska Cornhuskers 31 26 5 1 0.839
16 Belmont Bruins Belmont Bruins 31 26 5 0 0.839
17 Wilmington Seahawks Da Carolina Do Norte Wilmington Seahawks Da Carolina Do Norte 31 26 5 1 0.839
18 Florida Gators Florida Gators 31 25 6 10 0.806
19 Cyclones do Estado de Iowa Cyclones do Estado de Iowa 31 25 6 1 0.806
20 Tulsa Golden Hurricane Tulsa Golden Hurricane 31 25 6 5 0.806
21 Aggies Do Estado De Utah Aggies Do Estado De Utah 31 25 6 1 0.806
22 Mavy Midshipmen Mavy Midshipmen 31 25 6 10 0.806
23 Spartans do Estado de Michigan Spartans do Estado de Michigan 31 25 6 0 0.806
24 Liberty Flames Liberty Flames 31 25 6 1 0.806
25 St. John´s Red Storm St. John´s Red Storm 32 25 7 3 0.781
26 Yale Bulldogs Yale Bulldogs 28 23 5 2 0.821
27 Vanderbilt Commodores Vanderbilt Commodores 31 24 7 2 0.774
28 Miami Florida Hurricanes Miami Florida Hurricanes 31 24 7 0 0.774
29 Illinois Fighting Illini Illinois Fighting Illini 31 24 7 2 0.774
30 Wolverines Do Estado Do Vale De Utah Wolverines Do Estado Do Vale De Utah 31 24 7 6 0.774
31 Santa Clara Broncos Santa Clara Broncos 31 24 7 1 0.774
32 Bisons do Estado da Dakota do Norte Bisons do Estado da Dakota do Norte 31 24 7 1 0.774
33 Villanova Wildcats Villanova Wildcats 31 24 7 2 0.774
34 North Carolina Tar Heels North Carolina Tar Heels 31 24 7 0 0.774
35 VCU Rams VCU Rams 31 24 7 3 0.774
36 Purdue Boilemakers Purdue Boilemakers 31 23 8 0 0.742
37 Alabama Crimson Tide Alabama Crimson Tide 31 23 8 1 0.742
38 St. Thomas Tommies St. Thomas Tommies 31 23 8 2 0.742
39 George Mason Patriots George Mason Patriots 31 23 8 1 0.742
40 California Baptist Lancers California Baptist Lancers 31 23 8 4 0.742
41 Arkansas Razorbacks Arkansas Razorbacks 31 23 8 2 0.742
42 South Florida Bulls South Florida Bulls 31 23 8 9 0.742
43 Golden Flashes do Estado de Kent Golden Flashes do Estado de Kent 31 23 8 2 0.742
44 Hawaii Rainbow Warriors Hawaii Rainbow Warriors 30 22 8 0 0.733
45 Clemson Tigers Clemson Tigers 31 22 9 1 0.71
46 Kansas Jayhawks Kansas Jayhawks 31 22 9 1 0.71
47 New Mexico Lobos New Mexico Lobos 31 22 9 0 0.71
48 Wisconsin Badgers Wisconsin Badgers 31 22 9 3 0.71
49 Georgia Bulldogs Georgia Bulldogs 31 22 9 3 0.71
50 Texas Tech Red Raiders Texas Tech Red Raiders 31 22 9 0 0.71
51 Louisville Cardinals Louisville Cardinals 31 22 9 2 0.71
52 Estado de Austin Peay Estado de Austin Peay 29 21 8 0 0.724
53 Maryland Baltimore Maryland Baltimore 29 21 8 9 0.724
54 UC San Diego Tritons UC San Diego Tritons 32 22 10 1 0.688
55 UC Irvine Anteaters UC Irvine Anteaters 32 22 10 4 0.688
56 Tigers do Estado do Tennessee Tigers do Estado do Tennessee 30 21 9 4 0.7
57 Brigham Young Cougars Brigham Young Cougars 31 21 10 1 0.677
58 Hofstra Pride Hofstra Pride 31 21 10 4 0.677
59 California Golden Bears California Golden Bears 31 21 10 0 0.677
60 St. Joseph´s Hawks St. Joseph´s Hawks 31 21 10 6 0.677
61 Tennessee Volunteers Tennessee Volunteers 31 21 10 0 0.677
62 Winthorp Eagles Winthorp Eagles 31 21 10 1 0.677
63 East Tennessee State Buccaneers East Tennessee State Buccaneers 31 21 10 0 0.677
64 Howard Bison Howard Bison 31 21 10 6 0.677
65 Bearkats do Estado de Sam Houston Bearkats do Estado de Sam Houston 31 21 10 0 0.677
66 Shockers do Estado de Wichita Shockers do Estado de Wichita 31 21 10 6 0.677
67 UT Martin Skyhawks UT Martin Skyhawks 31 21 10 0 0.677
68 Robert Morris Colonials Robert Morris Colonials 31 21 10 7 0.677
69 Colégio de Charleston Colégio de Charleston 31 21 10 5 0.677
70 Dayton Flyers Dayton Flyers 31 21 10 0 0.677
71 Liu Sharks Liu Sharks 31 21 10 2 0.677
72 Texas A&M Aggies Texas A&M Aggies 31 21 10 2 0.677
73 TCU Horned Frogs TCU Horned Frogs 31 21 10 5 0.677
74 UCLA Bruins UCLA Bruins 31 21 10 2 0.677
75 Merrimack Warriors Merrimack Warriors 31 21 10 1 0.677
76 South Alabama Jaguars South Alabama Jaguars 31 21 10 0 0.677
77 Aztecas do Estado de San Diego Aztecas do Estado de San Diego 30 20 10 1 0.667
78 Central Florida Knights Central Florida Knights 30 20 10 0 0.667
79 Redbirds do Estado de Illinois Redbirds do Estado de Illinois 31 20 11 2 0.645
80 Nevada Wolf Pack Nevada Wolf Pack 31 20 11 1 0.645
81 Iowa Hawkeyes Iowa Hawkeyes 31 20 11 0 0.645
82 Troy Trojans Troy Trojans 31 20 11 2 0.645
83 Vermont Catamounts Vermont Catamounts 31 20 11 3 0.645
84 Raiders do Estado de Wright Raiders do Estado de Wright 31 20 11 2 0.645
85 Northern Colorado Bears Northern Colorado Bears 31 20 11 2 0.645
86 Central Arkansas Bears Central Arkansas Bears 31 20 11 2 0.645
87 Seton Hall Pirates Seton Hall Pirates 31 20 11 0 0.645
88 Missouri Tigers Missouri Tigers 31 20 11 0 0.645
89 Stanford Cardinal Stanford Cardinal 31 20 11 4 0.645
90 Red Wolves do Estado de Arkansas Red Wolves do Estado de Arkansas 31 20 11 4 0.645
91 Bradley Braves Bradley Braves 31 20 11 1 0.645
92 Broncos do Estado de Boise Broncos do Estado de Boise 31 20 11 5 0.645
93 Grand Canyon Antelopes Grand Canyon Antelopes 31 20 11 2 0.645
94 UAB Blazers UAB Blazers 31 20 11 2 0.645
95 Siena Saints Siena Saints 31 20 11 1 0.645
96 Buckeyes do Estado de Ohio Buckeyes do Estado de Ohio 31 20 11 3 0.645
97 Racers do Estado de Murray Racers do Estado de Murray 31 20 11 0 0.645
98 Rams do Estado do Colorado Rams do Estado do Colorado 31 20 11 0 0.645
99 Vikings do Estado de Portland Vikings do Estado de Portland 29 19 10 1 0.655
100 William & Mary Tribe William & Mary Tribe 30 19 11 3 0.633
101 Coastal Carolina Chanticleers Coastal Carolina Chanticleers 31 19 12 3 0.613
102 Mercer Bears Mercer Bears 31 19 12 1 0.613
103 Wolfpack Do Estado Da Carolina Do Norte Wolfpack Do Estado Da Carolina Do Norte 31 19 12 0 0.613
104 Morehead St. Eagles Morehead St. Eagles 31 19 12 7 0.613
105 Lipscomb Bisons Lipscomb Bisons 31 19 12 1 0.613
106 Northern Iowa Panthers Northern Iowa Panthers 31 19 12 1 0.613
107 Universidade de Seattle Universidade de Seattle 31 19 12 3 0.613
108 SIU-Edwardsville Cougars SIU-Edwardsville Cougars 31 19 12 2 0.613
109 Quinnipiac Bobcats Quinnipiac Bobcats 31 19 12 1 0.613
110 Southern Methodist Mustangs Southern Methodist Mustangs 31 19 12 0 0.613
111 Kentucky Wildcats Kentucky Wildcats 31 19 12 0 0.613
112 Davidson Wildcats Davidson Wildcats 31 19 12 1 0.613
113 Fairfield Stags Fairfield Stags 31 19 12 0 0.613
114 Bobcats do Estado do Texas Bobcats do Estado do Texas 31 19 12 1 0.613
115 Wofford Terriers Wofford Terriers 31 19 12 0 0.613
116 Furman Paladins Furman Paladins 31 19 12 0 0.613
117 Virginia Tech Hokies Virginia Tech Hokies 31 19 12 0 0.613
118 Marshall Thundering Herd Marshall Thundering Herd 31 19 12 0 0.613
119 Estado do Missouri Sudeste Estado do Missouri Sudeste 31 19 12 1 0.613
120 Mountaineers do Estado de Appalachian Mountaineers do Estado de Appalachian 31 19 12 0 0.613
121 Marist Red Foxes Marist Red Foxes 29 18 11 0 0.621
122 Estado de Connecticut Central Estado de Connecticut Central 29 18 11 2 0.621
123 California St. Northridge California St. Northridge 32 19 13 0 0.594
124 Harvard Crimson Harvard Crimson 28 17 11 1 0.607
125 St. Peters Peacocks St. Peters Peacocks 28 17 11 2 0.607
126 UC Davis Aggies UC Davis Aggies 31 18 13 0 0.581
127 Owls do Estado de Kennesaw Owls do Estado de Kennesaw 31 18 13 0 0.581
128 Cowboys do Estado de Oklahoma Cowboys do Estado de Oklahoma 31 18 13 0 0.581
129 USC Trojans USC Trojans 31 18 13 0 0.581
130 Bowling Green Falcons Bowling Green Falcons 31 18 13 2 0.581
131 Texas Longhorns Texas Longhorns 31 18 13 0 0.581
132 Bobcats do Estado de Montana Bobcats do Estado de Montana 31 18 13 3 0.581
133 Rio Grande Valley Vaqueros Da Universidade Do Texas Rio Grande Valley Vaqueros Da Universidade Do Texas 31 18 13 2 0.581
134 Northern Kentucky Norse Northern Kentucky Norse 31 18 13 0 0.581
135 Wyoming Cowboys Wyoming Cowboys 31 18 13 3 0.581
136 Samford Bulldogs Samford Bulldogs 31 18 13 2 0.581
137 North Texas Mean Green North Texas Mean Green 31 18 13 2 0.581
138 Royals De Queens Royals De Queens 31 18 13 0 0.581
139 Iona Gaels Iona Gaels 31 18 13 2 0.581
140 Louisiana Tech Bulldogs Louisiana Tech Bulldogs 31 18 13 2 0.581
141 Indiana Hoosiers Indiana Hoosiers 31 18 13 0 0.581
142 West Virginia Mountaineers West Virginia Mountaineers 31 18 13 1 0.581
143 Western Kentucky Western Kentucky 31 18 13 0 0.581
144 UC Santa Barbara Gauchos UC Santa Barbara Gauchos 31 18 13 0 0.581
145 Penn Quakers Penn Quakers 27 16 11 3 0.593
146 Trailblazers Do Estado De Dixie Trailblazers Do Estado De Dixie 32 18 14 0 0.563
147 Texas Arlington Mavericks Texas Arlington Mavericks 30 17 13 2 0.567
148 Columbia Lions Columbia Lions 28 16 12 0 0.571
149 Monmouth Hawks Monmouth Hawks 31 17 14 3 0.548
150 Duquesne Dukes Duquesne Dukes 31 17 14 1 0.548
151 Valparaiso Beacons Valparaiso Beacons 31 17 14 0 0.548
152 James Madison Dukes James Madison Dukes 31 17 14 0 0.548
153 Wisconsin Green Bay Phoenix Wisconsin Green Bay Phoenix 31 17 14 1 0.548
154 Florida Atlantic Owls Florida Atlantic Owls 31 17 14 0 0.548
155 Bethune-Cookman Wildcats Bethune-Cookman Wildcats 31 17 14 0 0.548
156 Colgate Raiders Colgate Raiders 31 17 14 0 0.548
157 Cincinnati Bearcats Cincinnati Bearcats 31 17 14 0 0.548
158 Toledo Rockets Toledo Rockets 31 17 14 1 0.548
159 Pacific Tigers Pacific Tigers 31 17 14 0 0.548
160 Oklahoma Sooners Oklahoma Sooners 31 17 14 4 0.548
161 Idaho Vandals Idaho Vandals 31 17 14 1 0.548
162 Texas A&M-Corpus Christi Islanders Texas A&M-Corpus Christi Islanders 31 17 14 3 0.548
163 Seminoles do Estado da Florida Seminoles do Estado da Florida 31 17 14 3 0.548
164 Tulane Green Wave Tulane Green Wave 31 17 14 0 0.548
165 Buffalo Bulls Buffalo Bulls 31 17 14 0 0.548
166 Tigers De Towson Tigers De Towson 31 17 14 3 0.548
167 George Washington Colonials George Washington Colonials 31 17 14 0 0.548
168 Fordham Rams Fordham Rams 31 17 14 1 0.548
169 Colorado Buffaloes Colorado Buffaloes 31 17 14 0 0.548
170 Lions Da Universidade De Lindenwood Lions Da Universidade De Lindenwood 31 17 14 1 0.548
171 Middle Tennessee Blue Raiders Middle Tennessee Blue Raiders 31 17 14 5 0.548
172 Alabama A&M Bulldogs Alabama A&M Bulldogs 31 17 14 0 0.548
173 Illinois Chicago Flames Illinois Chicago Flames 31 17 14 0 0.548
174 Purdue Fort Wayne Mastodons Purdue Fort Wayne Mastodons 31 17 14 1 0.548
175 Stony Brook Seawolves Stony Brook Seawolves 31 17 14 0 0.548
176 Cornell Big Red Cornell Big Red 27 15 12 3 0.556
177 UMass Minutemen UMass Minutemen 32 17 15 1 0.531
178 Fullerton Titans do Estado de Cal Fullerton Titans do Estado de Cal 32 17 15 2 0.531
179 Beavers do Estado de Oregon Beavers do Estado de Oregon 31 16 15 0 0.516
180 Butler Bulldogs Butler Bulldogs 31 16 15 1 0.516
181 Wake Forest Demon Deacons Wake Forest Demon Deacons 31 16 15 1 0.516
182 Rhode Island Rams Rhode Island Rams 31 16 15 0 0.516
183 American Eagles American Eagles 31 16 15 0 0.516
184 Oakland Golden Grizzlies Oakland Golden Grizzlies 31 16 15 0 0.516
185 Southern Miss Golden Eagles Southern Miss Golden Eagles 31 16 15 1 0.516
186 Baylor Bears Baylor Bears 31 16 15 1 0.516
187 Wildcats do Estado de Weber Wildcats do Estado de Weber 31 16 15 0 0.516
188 Southern Illinois Salukis Southern Illinois Salukis 31 16 15 4 0.516
189 Auburn Tigers Auburn Tigers 31 16 15 0 0.516
190 Georgia Southern Eagles Georgia Southern Eagles 31 16 15 1 0.516
191 South Dakota Coyotes South Dakota Coyotes 31 16 15 2 0.516
192 Monta Grizzlies Monta Grizzlies 31 16 15 0 0.516
193 Drexel Dragons Drexel Dragons 31 16 15 0 0.516
194 UNLV Runnin Rebels UNLV Runnin Rebels 31 16 15 0 0.516
195 Temple Owls Temple Owls 31 16 15 0 0.516
196 Radford Highlanders Radford Highlanders 31 16 15 0 0.516
197 Sun Devils do Estado do Arizona Sun Devils do Estado do Arizona 31 16 15 0 0.516
198 Longwood Lancers Longwood Lancers 31 16 15 2 0.516
199 Depaul Blue Demons Depaul Blue Demons 31 16 15 0 0.516
200 San Francisco Dons San Francisco Dons 31 16 15 1 0.516
201 Detroit Mercy Titans Detroit Mercy Titans 29 15 14 1 0.517
202 North Dakota Fighting Sioux North Dakota Fighting Sioux 32 16 16 0 0.5
203 Aggies do Estado do Novo México Aggies do Estado do Novo México 30 15 15 2 0.5
204 Washington Huskies Washington Huskies 31 15 16 0 0.484
205 LSU Tigers LSU Tigers 31 15 16 0 0.484
206 Richmond Spiders Richmond Spiders 31 15 16 0 0.484
207 Gamecocks do Estado de Jacksonville Gamecocks do Estado de Jacksonville 31 15 16 1 0.484
208 Lehigh Mountain Hawks Lehigh Mountain Hawks 31 15 16 3 0.484
209 Syracuse Orange Syracuse Orange 31 15 16 0 0.484
210 Loyola Marymount Lions Loyola Marymount Lions 31 15 16 0 0.484
211 Charleston Southern Buccaneers Charleston Southern Buccaneers 31 15 16 2 0.484
212 Estado de Norfolk Estado de Norfolk 31 15 16 0 0.484
213 Creighton Bluejays Creighton Bluejays 31 15 16 1 0.484
214 Mount St. Mary`s Mountaineers Mount St. Mary`s Mountaineers 31 15 16 1 0.484
215 NJIT Highlanders NJIT Highlanders 31 15 16 0 0.484
216 Ohio Bobcats Ohio Bobcats 31 15 16 0 0.484
217 Nebraska-Omaha Mavericks Nebraska-Omaha Mavericks 31 15 16 0 0.484
218 Mercyhurst Lakers Mercyhurst Lakers 31 15 16 1 0.484
219 St. Bonaventure Bonnies St. Bonaventure Bonnies 31 15 16 0 0.484
220 Estado de Youngstown Estado de Youngstown 31 15 16 0 0.484
221 NC Charlotte 49ers NC Charlotte 49ers 31 15 16 0 0.484
222 Jaguars Da Universidade Do Sul Jaguars Da Universidade Do Sul 31 15 16 2 0.484
223 Minnesota Golden Gophers Minnesota Golden Gophers 31 15 16 1 0.484
224 Le Moyne Dolphins Le Moyne Dolphins 31 15 16 0 0.484
225 Universidade de Boston Universidade de Boston 31 15 16 2 0.484
226 FIU Panthers FIU Panthers 31 15 16 1 0.484
227 Denver Pioneers Denver Pioneers 31 15 16 0 0.484
228 Western Carolina Catamounts Western Carolina Catamounts 29 14 15 6 0.483
229 Bears do Estado de Morgan Bears do Estado de Morgan 29 14 15 2 0.483
230 Florida A&M Rattlers Florida A&M Rattlers 29 14 15 4 0.483
231 North Carolina Asheville Bulldogs North Carolina Asheville Bulldogs 30 14 16 0 0.467
232 Wolves Do Oeste Da Georgia Wolves Do Oeste Da Georgia 30 14 16 2 0.467
233 Xavier Musketeers Xavier Musketeers 31 14 17 0 0.452
234 New Haven Chargers New Haven Chargers 31 14 17 1 0.452
235 Elon Phoenix Elon Phoenix 31 14 17 0 0.452
236 Jackrabbits do Estado de Dakota do Sul Jackrabbits do Estado de Dakota do Sul 31 14 17 0 0.452
237 Prairie View A&M Panthers Prairie View A&M Panthers 31 14 17 3 0.452
238 Texans Do Estado De Tarleton Texans Do Estado De Tarleton 31 14 17 0 0.452
239 Florida Gulf Coast Eagles Florida Gulf Coast Eagles 31 14 17 0 0.452
240 Presbyterian Blue Hose Presbyterian Blue Hose 31 14 17 0 0.452
241 New Orleans Privateers New Orleans Privateers 31 14 17 0 0.452
242 Georgetown Hoyas Georgetown Hoyas 31 14 17 1 0.452
243 Campbell Fighting Camels Campbell Fighting Camels 31 14 17 1 0.452
244 Umass Lowell River Hawks Umass Lowell River Hawks 31 14 17 1 0.452
245 Bears do Estado do Missouri Bears do Estado do Missouri 31 14 17 0 0.452
246 Providence Friars Providence Friars 31 14 17 0 0.452
247 Wagner Seahawks Wagner Seahawks 29 13 16 4 0.448
248 Cal Poly Mustangs Cal Poly Mustangs 32 14 18 1 0.438
249 North Carolina Greensboro Spartans North Carolina Greensboro Spartans 31 13 18 0 0.419
250 Portland Pilots Portland Pilots 31 13 18 1 0.419
251 Notre Dame Fighting Irish Notre Dame Fighting Irish 31 13 18 0 0.419
252 Teneessee Tech Teneessee Tech 31 13 18 0 0.419
253 South Carolina Gamecocks South Carolina Gamecocks 31 13 18 1 0.419
254 Tigers Do Estado De Grambling Tigers Do Estado De Grambling 31 13 18 1 0.419
255 Memphis Tigers Memphis Tigers 31 13 18 1 0.419
256 Northwestern Wildcats Northwestern Wildcats 31 13 18 0 0.419
257 Eastern Washington Eagles Eastern Washington Eagles 31 13 18 0 0.419
258 Sacred Heart Pioneers Sacred Heart Pioneers 31 13 18 1 0.419
259 Abilene Christian Wildcats Abilene Christian Wildcats 31 13 18 0 0.419
260 Colonels do Estado de Nicholls Colonels do Estado de Nicholls 31 13 18 0 0.419
261 Bulldogs do Estado do Mississippi Bulldogs do Estado do Mississippi 31 13 18 0 0.419
262 SC Upstate Spartans SC Upstate Spartans 31 13 18 1 0.419
263 Rutgers Scarlet Knights Rutgers Scarlet Knights 31 13 18 1 0.419
264 Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff Golden Lions 31 13 18 1 0.419
265 Bulldogs Do Estado De Fresno Bulldogs Do Estado De Fresno 31 13 18 0 0.419
266 Rice Owls Rice Owls 31 13 18 1 0.419
267 Hampton Pirates Hampton Pirates 31 13 18 0 0.419
268 Chattanooga Mocs Chattanooga Mocs 31 13 18 1 0.419
269 Texas Southern Tigers Texas Southern Tigers 29 12 17 0 0.414
270 North Carolina Central Eagles North Carolina Central Eagles 29 12 17 0 0.414
271 Darthmouth Big Green Darthmouth Big Green 27 11 16 0 0.407
272 Bellarmine Knights Bellarmine Knights 30 12 18 1 0.4
273 Marquette Golden Eagles Marquette Golden Eagles 31 12 19 2 0.387
274 Wisconsin Milwaukee Wisconsin Milwaukee 31 12 19 1 0.387
275 Incarnate Word Cardinals Incarnate Word Cardinals 31 12 19 0 0.387
276 Houston Christian Huskies Houston Christian Huskies 31 12 19 1 0.387
277 Drake Bulldogs Drake Bulldogs 31 12 19 0 0.387
278 Jacksonville Dolphins Jacksonville Dolphins 31 12 19 2 0.387
279 Mississippi Rebels Mississippi Rebels 31 12 19 0 0.387
280 Pittsburgh Panthers Pittsburgh Panthers 31 12 19 1 0.387
281 Washington St. Cougars Washington St. Cougars 31 12 19 0 0.387
282 Loyola Maryland Greyhounds Loyola Maryland Greyhounds 31 12 19 1 0.387
283 Bengals do Estado de Idaho Bengals do Estado de Idaho 31 12 19 0 0.387
284 Wildcats do Estado de Kansas Wildcats do Estado de Kansas 31 12 19 0 0.387
285 Oregon Ducks Oregon Ducks 31 12 19 1 0.387
286 Manhattan Jaspers Manhattan Jaspers 31 12 19 0 0.387
287 Eastern Illinois Panthers Eastern Illinois Panthers 31 12 19 0 0.387
288 Lamar Cardinals Lamar Cardinals 31 12 19 0 0.387
289 Cardinals do Estado de Ball Cardinals do Estado de Ball 31 12 19 4 0.387
290 Arkansas Little Rock Trojans Arkansas Little Rock Trojans 31 12 19 1 0.387
291 North Carolina A&T Aggies North Carolina A&T Aggies 29 11 18 0 0.379
292 Penn St. Nittany Lions Penn St. Nittany Lions 32 12 20 0 0.375
293 Maryland Terrapins Maryland Terrapins 31 11 20 0 0.355
294 Georgia Tech Yellow Jackets Georgia Tech Yellow Jackets 31 11 20 0 0.355
295 Eastern Kentucky Colonels Eastern Kentucky Colonels 31 11 20 0 0.355
296 Stonehill Skyhawks Stonehill Skyhawks 31 11 20 0 0.355
297 Albany Great Danes Albany Great Danes 31 11 20 0 0.355
298 Sycamores do Estado de Indiana Sycamores do Estado de Indiana 31 11 20 1 0.355
299 UTEP Miners UTEP Miners 31 11 20 0 0.355
300 San Diego Toreros San Diego Toreros 31 11 20 0 0.355
301 East Carolina Pirates East Carolina Pirates 31 11 20 0 0.355
302 Tigers do Estado de Jackson Tigers do Estado de Jackson 31 11 20 2 0.355
303 Colégio de Lafayette Leopards Colégio de Lafayette Leopards 31 11 20 2 0.355
304 FDU Knights FDU Knights 31 11 20 0 0.355
305 Army Black Knights Army Black Knights 31 11 20 0 0.355
306 Stetson Hatters Stetson Hatters 31 11 20 1 0.355
307 Old Diminion Monarchs Old Diminion Monarchs 31 11 20 1 0.355
308 Brown Bears Brown Bears 27 9 18 0 0.333
309 Boston College Eagles Boston College Eagles 32 11 21 1 0.344
310 Texas A&M-Commerce Lions Texas A&M-Commerce Lions 32 11 21 0 0.344
311 Hornets do Estado de Sacramento Hornets do Estado de Sacramento 30 10 20 1 0.333
312 Western Michigan Broncos Western Michigan Broncos 31 10 21 0 0.323
313 Louisiana Lafayette Ragin´ Cajuns Louisiana Lafayette Ragin´ Cajuns 31 10 21 0 0.323
314 Utah Utes Utah Utes 31 10 21 0 0.323
315 Northern Arizona Lumberjacks Northern Arizona Lumberjacks 31 10 21 0 0.323
316 Estado Noroeste Estado Noroeste 31 10 21 0 0.323
317 Hornets do Estado do Alabama Hornets do Estado do Alabama 31 10 21 0 0.323
318 Vikings do Estado de Cleveland Vikings do Estado de Cleveland 31 10 21 0 0.323
319 Delaware Fightin` Blue Hens Delaware Fightin` Blue Hens 31 10 21 0 0.323
320 Citadel Bulldogs Citadel Bulldogs 31 10 21 1 0.323
321 Canisius Golden Griffins Canisius Golden Griffins 31 10 21 0 0.323
322 Central Michigan Chippewas Central Michigan Chippewas 31 10 21 0 0.323
323 Southern Utah Thunderbirds Southern Utah Thunderbirds 31 10 21 0 0.323
324 Holy Cross Crusaders Holy Cross Crusaders 31 10 21 0 0.323
325 Eastern Michigan Eagles Eastern Michigan Eagles 31 10 21 0 0.323
326 Phanters do Estado de Georgia Phanters do Estado de Georgia 31 10 21 0 0.323
327 Priceton Tigers Priceton Tigers 29 9 20 0 0.31
328 New Hampshire Wildcats New Hampshire Wildcats 29 9 20 1 0.31
329 North Alabama Lions North Alabama Lions 29 9 20 0 0.31
330 Long Beach State Beach Long Beach State Beach 32 10 22 1 0.313
331 UC Riverside Highlanders UC Riverside Highlanders 32 10 22 0 0.313
332 Bryant Bulldogs Bryant Bulldogs 30 9 21 0 0.3
333 Northern Illinois Huskies Northern Illinois Huskies 30 9 21 0 0.3
334 Estado da Carolina do Sul Estado da Carolina do Sul 30 9 21 2 0.3
335 Oral Roberts Golden Eagles Oral Roberts Golden Eagles 31 9 22 3 0.29
336 Southerastern Louisiana Lions Southerastern Louisiana Lions 31 9 22 1 0.29
337 Maryland Eastern Shore Hawks Maryland Eastern Shore Hawks 31 9 22 0 0.29
338 LA Salle Explorers LA Salle Explorers 31 9 22 0 0.29
339 Pepperdine Waves Pepperdine Waves 31 9 22 1 0.29
340 Bucknell Bison Bucknell Bison 31 9 22 0 0.29
341 Niagara Purple Eagles Niagara Purple Eagles 30 8 22 0 0.267
342 Braves do Estado de Alcorn Braves do Estado de Alcorn 30 8 22 0 0.267
343 Spartans do Estado de San Jose Spartans do Estado de San Jose 31 8 23 0 0.258
344 Maine Black Bears Maine Black Bears 31 8 23 0 0.258
345 Binghamton Bearcats Binghamton Bearcats 31 8 23 2 0.258
346 Loyola Chicago Ramblers Loyola Chicago Ramblers 31 8 23 1 0.258
347 Hornets do Estado de Belaware Hornets do Estado de Belaware 29 7 22 1 0.241
348 Bakersfield Do Estado De Cal Bakersfield Do Estado De Cal 32 8 24 0 0.25
349 Screaming Eagles Do Sul Do Indiana Screaming Eagles Do Sul Do Indiana 30 7 23 0 0.233
350 Saint Francis Red Flash Saint Francis Red Flash 31 7 24 0 0.226
351 IUPUI Jaguars IUPUI Jaguars 31 7 24 0 0.226
352 North Florida Ospreys North Florida Ospreys 31 7 24 0 0.226
353 Evansville Purple Aces Evansville Purple Aces 31 7 24 0 0.226
354 Estado de Coppin Estado de Coppin 31 7 24 0 0.226
355 Cougars do Estado do Chicago Cougars do Estado do Chicago 31 7 24 0 0.226
356 Northeastern Huskies Northeastern Huskies 29 6 23 0 0.207
357 VMI Keydets VMI Keydets 31 6 25 0 0.194
358 UTSA Roadrunners UTSA Roadrunners 30 5 25 0 0.167
