Approfitta subito del Bonus William Hill, 25€ di scommesse gratis!
Risultato Vincitore British Open Golf 2012
Golf - Altro
Gio. 19 luglio 2012 9:00
I risultati per questa partita non sono disponibili.
Migliori
offerte
| WOODS, TIGER |
Scommetti 10€ con
|
Vinci 110€
quota : 11
|
Scommetti
25€ offerti
|
|
| WESTWOOD, LEE |
Scommetti 10€ con
|
Vinci 150€
quota : 15
|
Scommetti
120€ offerti
|
|
| DONALD, LUKE |
Scommetti 10€ con
|
Vinci 180€
quota : 18
|
Scommetti
120€ offerti
|
Ultime quote
| Confronta le ultime quote dell'incontro | William Hill offre un bonus di 25€ | Sisal Match Point offre un bonus di 120€ | PaddyPower offre un bonus di 100€ | BetClic offre un bonus di 60€ | Interwetten offre un bonus di 100€ | Eurobet offre un bonus di 710€ | Unibet offre un bonus di 100€ | Bet-at-home offre un bonus di 50€ |
|---|---|---|---|---|---|---|---|---|
| WOODS, TIGER | 11 | 9 | - | 9 | 8 | 8 | - | - |
| WESTWOOD, LEE | 13 | 15 | - | 13 | 15 | 14 | - | - |
| DONALD, LUKE | 17 | 18 | - | 18 | 15 | 18 | - | - |
| HARRINGTON, PADRAIG | 21 | 18 | - | 18 | 18 | 18 | - | - |
| MCILROY, RORY | 23 | 20 | - | 18 | 15 | 18 | - | - |
| ROSE, JUSTIN | 29 | 28 | - | 30 | 25 | 26 | - | - |
| GARCIA, SERGIO | 36 | 28 | - | 30 | 25 | 31 | - | - |
| MICKELSON, PHIL | 29 | 32 | - | 30 | 30 | 31 | - | - |
| MCDOWELL, GRAEME | 36 | 32 | - | 30 | 30 | 28 | - | - |
| FOWLER, RICKIE | 34 | 35 | - | 35 | 30 | 31 | - | - |
| MOLINARI, FRANCESCO | 41 | 36 | - | 40 | 30 | 31 | - | - |
| KAYMER, MARTIN | 41 | 40 | - | 40 | 25 | 36 | - | - |
| SIMPSON, WEBB | 34 | - | - | 40 | - | - | - | - |
| SCOTT, ADAM | 41 | 36 | - | 40 | 30 | 38 | - | - |
| OOSTHUIZEN, LOUIS | 41 | 40 | - | 40 | 30 | 41 | - | - |
| ELS, ERNIE | 41 | 40 | - | 40 | 30 | 43 | - | - |
| POULTER, IAN | 46 | 40 | - | 40 | 30 | 38 | - | - |
| KUCHAR, MATT | 51 | - | - | 50 | 25 | - | - | - |
| DUFNER, JASON | 41 | 45 | - | 50 | 30 | 46 | - | - |
| MAHAN, HUNTER | 41 | 45 | - | 40 | 40 | 46 | - | - |
| JOHNSON, DUSTIN | 51 | 45 | - | 40 | 30 | 46 | - | - |
| FURYK, JIM | 51 | 51 | - | 50 | 40 | 46 | - | - |
| DAY, JASON | 51 | - | - | 50 | 50 | - | - | - |
| STRICKER, STEVE | 67 | - | - | 60 | 40 | - | - | - |
| WATSON, BUBBA | 67 | - | - | 60 | 40 | - | - | - |
| SCHWARTZEL, CHARL | 67 | - | - | 50 | - | - | - | - |
| LAWRIE, PAUL | 67 | - | - | 60 | - | - | - | - |
| JOHNSON, ZACH | 67 | 70 | - | 70 | 60 | 71 | - | - |
| STENSON, HENRIK | 67 | - | - | 70 | - | - | - | - |
| FISHER, ROSS | 81 | - | - | 60 | - | - | - | - |
| COLSAERTS, NICOLAS | 81 | - | - | 60 | - | - | - | - |
| VAN PELT, BO | 67 | - | - | 80 | - | - | - | - |
| HANSON, PETER | 81 | - | - | 70 | - | - | - | - |
| BRADLEY, KEEGAN | 101 | - | - | 80 | 50 | - | - | - |
| WATNEY, NICK | 91 | - | - | 70 | - | - | - | - |
| JACOBSON, FREDRIK | 81 | - | - | 80 | - | - | - | - |
| BJÖRN, THOMAS | 91 | - | - | 80 | - | - | - | - |
| CURTIS, BEN | 101 | - | - | 80 | - | - | - | - |
| GOOSEN, RETIEF | 101 | - | - | 80 | - | - | - | - |
| CHOI, KYOUNG JU | 101 | - | - | 80 | - | - | - | - |
| MANASSERO, MATTEO | 81 | - | - | 70 | 125 | - | - | - |
| DYSON, SIMON | 101 | - | - | 100 | - | - | - | - |
| LAIRD, MARTIN | 101 | - | - | 100 | - | - | - | - |
| OGILVY, GEOFF | 126 | - | - | 100 | - | - | - | - |
| KARLSSON, ROBERT | 126 | - | - | 100 | - | - | - | - |
| TOMS, DAVID | 126 | - | - | 100 | - | - | - | - |
| GRACE, BRANDEN | 126 | - | - | 100 | - | - | - | - |
| LEWIS, TOM | 101 | - | - | 125 | - | - | - | - |
| NOREN, ALEXANDER | 126 | - | - | 100 | - | - | - | - |
| SINGH, VIJAY | 101 | - | - | 125 | - | - | - | - |
| DONALDSON, JAMIE | 126 | - | - | 100 | - | - | - | - |
| O'HAIR, SEAN | - | - | - | 125 | - | - | - | - |
| MOLINARI, EDOARDO | - | - | - | 125 | - | - | - | - |
| KIM, ANTHONY | - | - | - | 125 | - | - | - | - |
| SABBATINI, RORY | - | - | - | 125 | - | - | - | - |
| JACQUELIN, RAPHAEL | 126 | - | - | 125 | - | - | - | - |
| CABRERA BELLO, RAFAEL | 126 | - | - | 125 | - | - | - | - |
| HANSEN, ANDERS SCHMIDT | 126 | - | - | 125 | - | - | - | - |
| MOORE, RYAN | 126 | - | - | 125 | - | - | - | - |
| CLARKE, DARREN | 151 | - | - | 125 | - | - | - | - |
| JIMENEZ, MIGUEL ANGEL | 151 | - | - | 125 | - | - | - | - |
| QUIROS, ALVARO | 151 | - | - | 125 | - | - | - | - |
| CLARK, TIM | 151 | - | - | 125 | - | - | - | - |
| JAIDEE, THONGCHAI | 126 | - | - | 150 | - | - | - | - |
| SINGH, JEEV MILKHA | 151 | - | - | 125 | - | - | - | - |
| COETZEE, GEORGE | 151 | - | - | 125 | - | - | - | - |
| LOVE 111, DAVIS | 151 | - | - | 125 | - | - | - | - |
| SIEM, MARCEL | 151 | - | - | 125 | - | - | - | - |
| PETTERSSON, CARL | 151 | - | - | 125 | - | - | - | - |
| SENDEN, JOHN | 126 | - | - | 150 | - | - | - | - |
| VEGAS, JHONNATHAN | - | - | - | 150 | - | - | - | - |
| VILLEGAS, CAMILO | - | - | - | 150 | - | - | - | - |
| MARINO, STEPHEN | - | - | - | 150 | - | - | - | - |
| HOEY, MICHAEL | 151 | - | - | 150 | - | - | - | - |
| ROCK, ROBERT | 151 | - | - | 150 | - | - | - | - |
| YANG, YONG EUN | 151 | - | - | 150 | - | - | - | - |
| ROMERO, ANDRES | 151 | - | - | 150 | - | - | - | - |
| SNEDEKER, BRANDT | 151 | - | - | 150 | - | - | - | - |
| OLESEN, THORBJORN | 151 | - | - | 150 | - | - | - | - |
| BYRD, JONATHAN | 151 | - | - | 150 | - | - | - | - |
| STERNE, RICHARD | 151 | - | - | 150 | - | - | - | - |
| HAAS, BILL | 151 | - | - | 150 | - | - | - | - |
| BADDELEY, AARON | 151 | - | - | 150 | - | - | - | - |
| CINK, STEWART | 151 | - | - | 150 | - | - | - | - |
| CABRERA, ANGEL | 201 | - | - | 150 | - | - | - | - |
| HOWELL 111, CHARLES | 201 | - | - | 150 | - | - | - | - |
| LARRAZABAL, PABLO | 201 | - | - | 200 | - | - | - | - |
| IMMELMAN, TREVOR | 201 | - | - | 200 | - | - | - | - |
| CAMPBELL, CHAD | 201 | - | - | 200 | - | - | - | - |
| ALLENBY, ROBERT | 201 | - | - | 200 | - | - | - | - |
| CASEY, PAUL | 201 | - | - | 200 | - | - | - | - |
| DALY, JOHN | 201 | - | - | 200 | - | - | - | - |
| FERNANDEZ-CASTAÑO, GONZALO | 201 | - | - | 200 | - | - | - | - |
| RAMSAY, RICHARD | 201 | - | - | 200 | - | - | - | - |
| FRASER, MARCUS | 201 | - | - | 200 | - | - | - | - |
| ENGLISH, HARRIS | 201 | - | - | 200 | - | - | - | - |
| LUITEN, JOOST | 151 | - | - | 250 | - | - | - | - |
| OWEN, GREG | 201 | - | - | 200 | - | - | - | - |
| ISHIKAWA, RYO | 201 | - | - | 200 | - | - | - | - |
| NA, KEVIN | 201 | - | - | 200 | - | - | - | - |
| WOODLAND, GARY | 201 | - | - | 200 | - | - | - | - |
| MATTESON, TROY | 201 | - | - | - | - | - | - | - |
| CANTLAY, PATRICK | 201 | - | - | - | - | - | - | - |
| CHALMERS, GREG | 251 | - | - | 200 | - | - | - | - |
| HUH, JOHN | 201 | - | - | 250 | - | - | - | - |
| AIKEN, THOMAS | 201 | - | - | 250 | - | - | - | - |
| GLOVER, LUCAS | 251 | - | - | 200 | - | - | - | - |
| STANLEY, KYLE | 201 | - | - | 250 | - | - | - | - |
| HAVRET, GREGORY | 251 | - | - | 200 | - | - | - | - |
| WAGNER, JOHNSON | 251 | - | - | 250 | - | - | - | - |
| KRUGER, JAMES | 251 | - | - | 250 | - | - | - | - |
| KIM, KYUNG-TAE | 251 | - | - | 250 | - | - | - | - |
| LEONARD, JUSTIN | 251 | - | - | 250 | - | - | - | - |
| WILSON, MARK | 251 | - | - | 250 | - | - | - | - |
| BAE, SANG-MOON | 251 | - | - | 250 | - | - | - | - |
| CANIZARES, ALEJANDRO | 251 | - | - | 250 | - | - | - | - |
| LEISHMAN, MARC | 251 | - | - | 250 | - | - | - | - |
| MORRISON, JAMES | 251 | - | - | 250 | - | - | - | - |
| ECHENIQUE, RAFAEL | 251 | - | - | 250 | - | - | - | - |
| LEHMAN, TOM | 251 | - | - | 250 | - | - | - | - |
| BALDWIN, MATTHEW | 251 | - | - | 300 | - | - | - | - |
| ESTES, BOB | 301 | - | - | 300 | - | - | - | - |
| KENNEDY, BRAD | 301 | - | - | 300 | - | - | - | - |
| SLATTERY, LEE | 301 | - | - | 300 | - | - | - | - |
| FUJITA, HIROYUKI | 301 | - | - | 300 | - | - | - | - |
| WATSON, TOM | 301 | - | - | 300 | - | - | - | - |
| KHAN, SIMON | 301 | - | - | 300 | - | - | - | - |
| REAVIE, CHEZ | 301 | - | - | 300 | - | - | - | - |
| MULROY, GARTH | 301 | - | - | 300 | - | - | - | - |
| POTTER, TED | 301 | - | - | - | - | - | - | - |
| PAGUNSAN, JUVIC | 301 | - | - | 400 | - | - | - | - |
| AMES, STEPHEN | 201 | - | - | 500 | - | - | - | - |
| FINCH, RICHARD | 301 | - | - | 400 | - | - | - | - |
| CHOPRA, DANIEL | 301 | - | - | 400 | - | - | - | - |
| ODA, KOMEI | 301 | - | - | 500 | - | - | - | - |
| JONES, BRENDAN | 301 | - | - | 500 | - | - | - | - |
| KELLY, TROY | 301 | - | - | 500 | - | - | - | - |
| DRISCOLL, JAMES | 301 | - | - | 500 | - | - | - | - |
| HICKS, JUSTIN | 501 | - | - | 500 | - | - | - | - |
| DUVAL, DAVID | 501 | - | - | 500 | - | - | - | - |
| TANIGUCHI, TORU | 251 | - | - | 750 | - | - | - | - |
| CALCAVECCHIA, MARK | 501 | - | - | 500 | - | - | - | - |
| O'MEARA, MARK | 501 | - | - | - | - | - | - | - |
| BROADHURST, PAUL | 301 | - | - | 750 | - | - | - | - |
| O'HARA, STEVEN | 301 | - | - | 750 | - | - | - | - |
| ALKER, STEVE | 301 | - | - | 750 | - | - | - | - |
| MADSEN, MORTEN ORUM | 301 | - | - | 750 | - | - | - | - |
| SALTMAN, ELLIOT | 301 | - | - | 750 | - | - | - | - |
| TILEY, STEVEN | 501 | - | - | 750 | - | - | - | - |
| LANE, BARRY | 501 | - | - | 750 | - | - | - | - |
| HAMILTON, TODD | 501 | - | - | 750 | - | - | - | - |
| MARKSAENG, PRAYAD | 501 | - | - | 750 | - | - | - | - |
| MAMAT, MARDAN | 501 | - | - | 750 | - | - | - | - |
| CULLEN, NICK | 501 | - | - | 750 | - | - | - | - |
| ICHIHARA, KODAI | 501 | - | - | 750 | - | - | - | - |
| TOWNSEND, AARON | 501 | - | - | 750 | - | - | - | - |
| TAKAYAMA, TADAHIRO | 501 | - | - | 750 | - | - | - | - |
| GEORGIOU, ANDREW | 501 | - | - | 750 | - | - | - | - |
| WALKER, SAM | 501 | - | - | 750 | - | - | - | - |
| PINCKNEY, SCOTT | 301 | - | - | 1 000 | - | - | - | - |
| COCHRAN, RUSS | 501 | - | - | 1 000 | - | - | - | - |
| HALL, ASHLEY | 501 | - | - | 1 000 | - | - | - | - |
| LAHIRI, ANIRBAN | 501 | - | - | 1 000 | - | - | - | - |
| WHITNELL, DALE | 501 | - | - | 1 000 | - | - | - | - |
| DA SILVA, ADILSON | 501 | - | - | 1 000 | - | - | - | - |
| VEENSTRA, GRANT | 501 | - | - | 1 000 | - | - | - | - |
| LYLE, SANDY | 501 | - | - | 1 000 | - | - | - | - |
| TRAPPEL, MANUEL | 1 001 | - | - | 1 000 | - | - | - | - |
| Bonus scommesse offerto |
25€
|
120€
|
100€
|
60€
|
100€
|
710€
|
100€
|
50€
|
Aggiungi alla griglia
Togli dalla griglia
Miglior quota
Pronostici
Giovedì 19 luglio 2012 9:00, l'incontro Vincitore British Open Golf 2012 vede WOODS, TIGER come favorita al 4%
|
|
Bonus
| 25€ bonus offerto | |
| 120€ bonus offerto BONUS Scommesse! 120 € rimborso bonus scommesse | |
| 100€ bonus offerto |

