Sweden China Score, Result
Football - Friendly Games
Thu. 6 September 2012 18h00
|
Sweden |
1
|
0
|
China |
|
|
Sweden to win!
£25 Free bet with William Hill!
Bet with
|
China to win!
£15 Free bet with bet-at-home!
Bet with
|
||||
Sweden
- Elm, Rasmus
- Elmander, Johan
- Granqvist, Andreas
- Ibrahimovic, Zlatan
- Isaksson, Andreas
- Larsson, Sebastian
- Lustig, Mikael
- Olsson, Jonas
- Safari, Behrang
- Toivonen, Ola
- Wernbloom, Pontus
Substitutes
- Antonsson, Mikael
- Bengtsson, Pierre
- Berg, Marcus
- Ekdal, Albin
- Hansson, Par
- Holmen, Samuel
- Johansson, Adam
- Svensson, Anders
MT 0-0
FT 1-0
20' - A.Johansson / M.Lustig
47' - J.Elmander
46' - A.Ekdal / Z.Ibrahimovic
73' - M.Berg / J.Elmander
84' - S.Holmen / R.Elm
85' - P.Wernbloom
88' - A.Svensson / P.Wernbloom
88' - P.Bengtsson / B.Safari
Z.Yuan / Z.Zheng - 23'
X.Zhao - 33'
J.Liu / H.Yu - 62'
M.Tang / X.Zhao - 70'
X.Geng / W.Dalei - 78'
X.Yang / L.Gao - 82'
R.Feng / Y.Yang - 84'
China
- Dalei, Wang
- Gao, Lin
- Liu, Jianye
- Peng, Lu
- Sun, Xiang
- Yang, Yu
- Yu, Hanchao
- Zhao, Peng
- Zhao, Xuri
- Zheng, Zhi
- Zhu, Ting
Substitutes
- Feng, Renliang
- Geng, Xiaofeng
- Liu, Jian
- Tang, Miao
- Yang, Xu
- Yuan, Zhang
- Zeng, Cheng
Sweden
- Elm, Rasmus
- Elmander, Johan
- Granqvist, Andreas
- Ibrahimovic, Zlatan
- Isaksson, Andreas
- Larsson, Sebastian
- Lustig, Mikael
- Olsson, Jonas
- Safari, Behrang
- Toivonen, Ola
- Wernbloom, Pontus
Substitutes
- Antonsson, Mikael
- Bengtsson, Pierre
- Berg, Marcus
- Ekdal, Albin
- Hansson, Par
- Holmen, Samuel
- Johansson, Adam
- Svensson, Anders
Goals
J.Elmander - 47
Substitution
A.Johansson / M.Lustig - 20
A.Ekdal / Z.Ibrahimovic - 46
M.Berg / J.Elmander - 73
S.Holmen / R.Elm - 84
A.Svensson / P.Wernbloom - 88
P.Bengtsson / B.Safari - 88
- Z.Yuan / Z.Zheng - 23

- J.Liu / H.Yu - 62

- M.Tang / X.Zhao - 70

- X.Geng / W.Dalei - 78

- X.Yang / L.Gao - 82

- R.Feng / Y.Yang - 84

Cards
P.Wernbloom - 85
- X.Zhao - 33

China
- Dalei, Wang
- Gao, Lin
- Liu, Jianye
- Peng, Lu
- Sun, Xiang
- Yang, Yu
- Yu, Hanchao
- Zhao, Peng
- Zhao, Xuri
- Zheng, Zhi
- Zhu, Ting
Substitutes
- Feng, Renliang
- Geng, Xiaofeng
- Liu, Jian
- Tang, Miao
- Yang, Xu
- Yuan, Zhang
- Zeng, Cheng
Best
offers
| 1 Sweden - winner |
Bet £10with
|
Win 12,9£
odds : 29/100
|
Bet
£25 Free bet
|
|
| X Draw |
Bet £10with
|
Win 55£
odds : 9/2
|
Bet
£100 Free bet
|
|
| 2 China - winner |
Bet £10with
|
Win 130£
odds : 12/1
|
Bet
£15 Free bet
|
Last odds
| Compare last odds for the game | William Hill offer a free bet of£25 | bet365 offer a free bet of£100 | bwin offer a free bet of£25 | Titan Bet offer a free bet of£35 | Betway offer a free bet of£50 | bet-at-home offer a free bet of£15 | Unibet offer a free bet of£20 |
|---|---|---|---|---|---|---|---|
| 1 Sweden - winner | 29/100 | 1/4 | 13/50 | 1/4 | - | 1/5 | 1/5 |
| X Draw | 4/1 | 9/2 | 17/4 | 17/4 | - | 21/5 | 9/2 |
| 2 China - winner | 11/1 | 11/1 | 19/2 | 10/1 | - | 12/1 | 23/2 |
| Best free bets |
£25
|
£100
|
£25
|
£35
|
£50
|
£15
|
£20
|
Add to basket
Remove from basket
Best odds
Betting tips
Thursday 6 September 2012 18h00, Sweden is shown to be the favourite according to bookies
| Football > International Friendly Games > Friendly Games | |||||
| Thursday 25 April | |||||
| 01:00 | Brazil | ||||
| Thursday 18 April | |||||
| 03:00 | Peru | ||||
| Saturday 6 April | |||||
| 19:30 | Bolivia | ||||
| Tuesday 26 March | |||||
| 19:15 | Slovakia | ||||
| 19:00 | Albania | ||||
| 18:30 | Luxembourg | ||||
| Monday 25 March | |||||
| 19:30 | Brazil | ||||
| 15:00 | Canada | ||||
| Friday 22 March | |||||
| 16:05 | Japan | ||||
| Thursday 21 March | |||||
| 21:30 | Ecuador | ||||
| 19:30 | Italy | ||||
| 14:00 | Jordan | ||||
| Thursday 7 February | |||||
| 01:00 | Guatemala | ||||
| 00:30 | Bolivia | ||||
| Wednesday 6 February | |||||
| 23:30 | Paraguay | ||||
| 20:45 | Portugal | ||||
| 20:00 | France | ||||
| 19:45 | Ireland | ||||
| 19:45 | Belgium | ||||
| 19:45 | Wales | ||||
| 19:45 | Scotland | ||||
| 19:45 | Romania | ||||
| 19:30 | Netherlands | ||||
| 19:30 | England | ||||
| 19:30 | Sweden | ||||
| 19:30 | Greece | ||||
| 19:30 | Iceland | ||||
| 18:30 | Malta | ||||
| 18:30 | Macedonia | ||||
| 18:15 | Turkey | ||||
| 18:00 | Israel | ||||
| 18:00 | Albania | ||||
| 18:00 | Spain | ||||
| 17:00 | Norway | ||||
| 17:00 | Chile | ||||
| 17:00 | Slovenia | ||||
| 16:00 | Cyprus | ||||
| 16:00 | Belarus | ||||
| 15:00 | Moldova | ||||
| 14:00 | Azerbaijan | ||||
| 14:00 | Croatia | ||||
| 10:20 | Japan | ||||
| Tuesday 5 February | |||||
| 18:45 | Luxembourg | ||||
| Saturday 2 February | |||||
| 19:45 | Poland | ||||
| Friday 1 February | |||||
| 14:00 | Azerbaijan | ||||
| 11:00 | Iraq | ||||
| Thursday 31 January | |||||
| 03:00 | Mexico | ||||
| Wednesday 30 January | |||||
| 02:00 | USA | ||||
| Saturday 26 January | |||||
| 20:00 | Canada | ||||
| 10:00 | Sweden | ||||
| Saturday 19 January | |||||
| 23:15 | Chile | ||||
| Wednesday 16 January | |||||
| 01:00 | Chile | ||||
| Monday 14 January | |||||
| 16:30 | Ivory Coast | ||||
| Saturday 12 January | |||||
| 19:00 | Namibia | ||||
| 18:15 | South Africa | ||||
| 12:00 | Zambia | ||||
| Thursday 10 January | |||||
| 17:00 | Ghana | ||||
| 13:00 | Gabon | ||||
| Tuesday 8 January | |||||
| 18:15 | South Africa | ||||
| 14:30 | Zambia | ||||
| Monday 7 January | |||||
| 14:30 | Tunisia | ||||
| Friday 28 December 2012 | |||||
| 16:30 | Qatar | ||||
| Wednesday 12 December 2012 | |||||
| 14:15 | Morocco | ||||
| Thursday 22 November 2012 | |||||
| 00:00 | Argentina | ||||
| Monday 19 November 2012 | |||||
| 11:45 | Singapore | ||||
| Thursday 15 November 2012 | |||||
| 01:30 | Honduras | ||||
| 01:05 | Venezuela | ||||
| 00:30 | Brazil | ||||
| 00:30 | Bolivia | ||||
| Wednesday 14 November 2012 | |||||
| 21:30 | Panama | ||||
| 19:50 | Italy | ||||
| 19:45 | Ireland | ||||
| 19:45 | Poland | ||||
| 19:45 | Albania | ||||
| 19:30 | Sweden | ||||
| 19:30 | Netherlands | ||||
| 19:30 | Austria | ||||
| 19:30 | Hungary | ||||
| 19:30 | Gabon | ||||
| 19:15 | Luxembourg | ||||
| 19:00 | Romania | ||||
| 19:00 | Chile | ||||
| 19:00 | Turkey | ||||
| 19:00 | Morocco | ||||
| 18:35 | Israel | ||||
| 18:00 | Liechtenstein | ||||
| 18:00 | South Africa | ||||
| 17:15 | Tunisia | ||||
| 17:00 | Cyprus | ||||
| 17:00 | Saudi Arabia | ||||
| 17:00 | Algeria | ||||
| 17:00 | Macedonia | ||||
| 17:00 | Angola | ||||
| 16:30 | Czech Republic | ||||
| 16:00 | Bulgaria | ||||
| 15:30 | United Arab Emirates | ||||
| 15:00 | Armenia | ||||
| 14:00 | Georgia | ||||
| 12:45 | Malaysia | ||||
| 11:35 | China | ||||
|
Benefit from William Hill £25 free bets
|
Top Events
Bonus
| £25 bonus and free bets Free Bet! | |
| £100 bonus and free bets 100% Bonus | |
| £25 bonus and free bets 100% of the deposit! |
